MNLA 23/24
Турнирная таблица сезона MNLA 23/24
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Streak | Streak (Дома) | Streak (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kadetten Schaffhausen | 27 | 13 | 14 | 24 | 11 | 13 | 1 | 0 | 1 | 2 | 2 | 0 | 867:726 | 416:356 | 451:370 | 49 | 22 | 27 | ||||||
2 | HC Kriens-Luzern | 27 | 13 | 14 | 17 | 7 | 10 | 3 | 3 | 0 | 7 | 3 | 4 | 874:772 | 407:359 | 467:413 | 37 | 17 | 20 | ||||||
3 | Amicitia Zurich | 27 | 13 | 14 | 16 | 7 | 9 | 3 | 1 | 2 | 8 | 5 | 3 | 795:756 | 381:370 | 414:386 | 35 | 15 | 20 | ||||||
4 | Pfadi Winterthur | 27 | 13 | 14 | 15 | 6 | 9 | 4 | 2 | 2 | 8 | 5 | 3 | 811:776 | 379:369 | 432:407 | 34 | 14 | 20 | ||||||
5 | HSC Suhr Aarau | 27 | 14 | 13 | 12 | 3 | 9 | 1 | 1 | 0 | 14 | 10 | 4 | 801:795 | 397:416 | 404:379 | 25 | 7 | 18 | ||||||
6 | TSV St. Otmar/St. Gallen | 27 | 14 | 13 | 12 | 4 | 8 | 1 | 1 | 0 | 14 | 9 | 5 | 821:839 | 422:456 | 399:383 | 25 | 9 | 16 | ||||||
7 | BSV Bern Muri | 27 | 13 | 14 | 9 | 2 | 7 | 2 | 0 | 2 | 16 | 11 | 5 | 766:787 | 361:399 | 405:388 | 20 | 4 | 16 | ||||||
8 | Wacker Thun | 27 | 14 | 13 | 8 | 3 | 5 | 4 | 2 | 2 | 15 | 9 | 6 | 701:754 | 346:396 | 355:358 | 20 | 8 | 12 | ||||||
9 | HSC Kreuzlingen | 27 | 14 | 13 | 8 | 3 | 5 | 2 | 0 | 2 | 17 | 11 | 6 | 723:786 | 371:432 | 352:354 | 18 | 6 | 12 | ||||||
10 | CS Chenois Geneve | 27 | 14 | 13 | 3 | 2 | 1 | 1 | 1 | 0 | 23 | 11 | 12 | 722:890 | 378:470 | 344:420 | 7 | 5 | 2 |
AdSense
Сезоны MNLA (Switzerland)
AdSense