Starting lineups
New York Islanders
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
15 | Cal Clutterbuck | R | 35 | |
14 | Bo Horvat | C | 27 | |
29 | Brock Nelson | C | 31 | |
41 | Robert Bortuzzo | D | 33 | |
20 | Hudson Fasching | R | 27 | |
44 | Jean-Gabriel Pageau | C | 30 | |
26 | Oliver Wahlstrom | R | 22 | |
25 | Sebastian Aho | D | 26 | |
30 | Ilya Sorokin | G | 27 | |
2 | Mike Reilly | D | 29 | |
21 | Kyle Palmieri | C | 31 | |
10 | Simon Holmstrom | R | 21 | |
13 | Mathew Barzal | C | 25 | |
28 | Alexander Romanov | D | 22 | |
4 | Samuel Bolduc | D | ||
18 | Pierre Engvall | L | 26 | |
27 | Anders Lee | L | 32 | |
8 | Noah Dobson | D | 22 | |
53 | Casey Cizikas | C | 31 |
Pittsburgh Penguins
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
71 | Evgeni Malkin | C | 36 | |
87 | Sidney Crosby | C | 35 | |
77 | Jeff Carter | C | 37 | |
19 | Reilly Smith | R | 31 | |
63 | Radim Zohorna | L | 27 | |
43 | Jansen Harkins | C | 25 | |
58 | Kris Letang | D | 35 | |
35 | Tristan Jarry | G | 27 | |
10 | Drew O'Connor | L | 24 | |
28 | Marcus Pettersson | D | 27 | |
7 | John Ludvig | D | 22 | |
59 | Jake Guentzel | L | 28 | |
20 | Lars Eller | C | 33 | |
65 | Erik Karlsson | D | 32 | |
2 | Chad Ruhwedel | D | 32 | |
27 | Ryan Graves | D | 27 | |
67 | Rickard Rakell | R | 29 | |
55 | Noel Acciari | C | 31 | |
48 | Juuso Puustinen | R | 23 |
Indicators
away
Shots:
28.18
Faceoffs won:
28.73
Penalty minutes:
7.55
Shorthanded goals:
0.18
Goals in powerplay:
0.82
home
Shots:
30.33
Faceoffs won:
31.89
Penalty minutes:
5.22
Shorthanded goals:
0.33
Goals in powerplay:
0.89
complex
Shots:
29.15
Faceoffs won:
30.15
Penalty minutes:
6.5
Shorthanded goals:
0.25
Goals in powerplay:
0.85
away
Shots:
31.64
Faceoffs won:
28.36
Penalty minutes:
9.45
Shorthanded goals:
0
Goals in powerplay:
0.27
home
Shots:
32.67
Faceoffs won:
32.89
Penalty minutes:
6.44
Shorthanded goals:
0.11
Goals in powerplay:
0.56
complex
Shots:
32.1
Faceoffs won:
30.4
Penalty minutes:
8.1
Shorthanded goals:
0.05
Goals in powerplay:
0.4
Events: New York Islanders
Series
general
New York Islanders
More than 5.5 goals
5
of 7
Pittsburgh Penguins
More than 5.5 goals
5
of 6
New York Islanders +
Pittsburgh Penguins
More than 5.5 goals
4
of 5
head2head
New York Islanders +
Pittsburgh Penguins
More than 1.5 goals in first period
5
of 6
New York Islanders +
Pittsburgh Penguins
More than 5.5 goals
6
of 6
New York Islanders
Wins
4
Match stats
all
3
Shots
2
0
Goals in powerplay
0
0
Shorthanded goals
0
6/13 (46%)
Faceoffs won
7/13 (53%)
7
Blocked
4
2
Takeaways
2
0
Giveaways
3
3
Hits
2
4
Penalty minutes
0
Events: Pittsburgh Penguins
Match Progress
60'
period
50'
goal
40'
period
40'
period
38'
goal
37'
goal
33'
goal
31'
goal
31'
goal
27'
goal
20'
period
20'
period
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | P Points | O Overtime wins | O Overtime losses | P Penalty wins | P Penalty losses | O Overtime and penalty wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 40 | 27 | 13 | 58 | 2 | 3 | 0 | 1 | 2 |
1 | Vancouver Canucks | 71 | 45 | 26 | 98 | |||||
1 | Vancouver Canucks | 71 | 45 | 26 | 98 | |||||
1 | Vancouver Canucks | 71 | 45 | 26 | 98 | |||||
1 | Vancouver Canucks | 71 | 45 | 26 | 98 | |||||
1 | Vancouver Canucks | 71 | 45 | 26 | 98 | |||||
1 | New York Rangers | 82 | 55 | 27 | 114 | |||||
2 | Vancouver Canucks | 41 | 27 | 14 | 57 | 1 | 2 | 0 | 1 | 1 |
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
2 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
2 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
2 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
2 | Vancouver Canucks | 72 | 45 | 27 | 98 | |||||
2 | Vancouver Canucks | 72 | 45 | 27 | 98 | |||||
2 | Dallas Stars | 82 | 52 | 30 | 113 | |||||
3 | Colorado Avalanche | 42 | 27 | 15 | 57 | 2 | 2 | 2 | 1 | 4 |
3 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
3 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
3 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
3 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
3 | Vancouver Canucks | 70 | 44 | 26 | 96 | |||||
3 | Vancouver Canucks | 70 | 44 | 26 | 96 | |||||
3 | Vancouver Canucks | 70 | 44 | 26 | 96 | |||||
3 | Vancouver Canucks | 70 | 44 | 26 | 96 | |||||
3 | Carolina Hurricanes | 82 | 52 | 30 | 111 | |||||
4 | Boston Bruins | 40 | 24 | 16 | 56 | 2 | 7 | 2 | 1 | 4 |
4 | Vancouver Canucks | 68 | 42 | 26 | 92 | |||||
4 | Vancouver Canucks | 68 | 42 | 26 | 92 | |||||
4 | Vancouver Canucks | 68 | 42 | 26 | 92 | |||||
4 | Vancouver Canucks | 68 | 42 | 26 | 92 | |||||
4 | Vancouver Canucks | 68 | 42 | 26 | 92 | |||||
4 | Vancouver Canucks | 68 | 42 | 26 | 92 | |||||
4 | Vancouver Canucks | 69 | 43 | 26 | 94 | |||||
4 | Vancouver Canucks | 69 | 43 | 26 | 94 | |||||
4 | Vancouver Canucks | 69 | 43 | 26 | 94 | |||||
4 | Vancouver Canucks | 69 | 43 | 26 | 94 | |||||
4 | Vancouver Canucks | 72 | 45 | 27 | 98 | |||||
4 | Vancouver Canucks | 72 | 45 | 27 | 98 | |||||
4 | Vancouver Canucks | 72 | 45 | 27 | 98 | |||||
4 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
4 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
4 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
4 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
4 | Winnipeg Jets | 82 | 52 | 30 | 110 | |||||
5 | New York Rangers | 39 | 26 | 13 | 54 | 4 | 0 | 1 | 2 | 5 |
5 | Vancouver Canucks | 73 | 45 | 28 | 98 | |||||
5 | Vancouver Canucks | 73 | 45 | 28 | 98 | |||||
5 | Vancouver Canucks | 73 | 45 | 28 | 98 | |||||
5 | Vancouver Canucks | 74 | 46 | 28 | 100 | |||||
5 | Vancouver Canucks | 74 | 46 | 28 | 100 | |||||
5 | Vancouver Canucks | 75 | 46 | 29 | 100 | |||||
5 | Vancouver Canucks | 75 | 46 | 29 | 100 | |||||
5 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
5 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
5 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
5 | Vancouver Canucks | 77 | 47 | 30 | 102 | |||||
5 | Vancouver Canucks | 77 | 47 | 30 | 102 | |||||
5 | Vancouver Canucks | 77 | 47 | 30 | 102 | |||||
5 | Vancouver Canucks | 78 | 48 | 30 | 104 | |||||
5 | Vancouver Canucks | 78 | 48 | 30 | 104 | |||||
5 | Vancouver Canucks | 78 | 48 | 30 | 104 | |||||
5 | Vancouver Canucks | 79 | 48 | 31 | 105 | |||||
5 | Vancouver Canucks | 79 | 48 | 31 | 105 | |||||
5 | Vancouver Canucks | 81 | 50 | 31 | 109 | |||||
5 | Vancouver Canucks | 81 | 50 | 31 | 109 | |||||
5 | Vancouver Canucks | 81 | 50 | 31 | 109 | |||||
5 | Vancouver Canucks | 81 | 50 | 31 | 109 | |||||
5 | Vancouver Canucks | 81 | 50 | 31 | 109 | |||||
5 | Florida Panthers | 82 | 52 | 30 | 110 | |||||
6 | Florida Panthers | 40 | 26 | 14 | 54 | 2 | 1 | 0 | 1 | 2 |
6 | Vancouver Canucks | 79 | 48 | 31 | 105 | |||||
6 | Vancouver Canucks | 79 | 48 | 31 | 105 | |||||
6 | Vancouver Canucks | 80 | 49 | 31 | 107 | |||||
6 | Vancouver Canucks | 80 | 49 | 31 | 107 | |||||
6 | Vancouver Canucks | 80 | 49 | 31 | 107 | |||||
6 | Vancouver Canucks | 80 | 49 | 31 | 107 | |||||
6 | Vancouver Canucks | 80 | 49 | 31 | 107 | |||||
6 | Vancouver Canucks | 80 | 49 | 31 | 107 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
7 | Dallas Stars | 40 | 24 | 16 | 53 | 5 | 4 | 2 | 1 | 7 |
7 | Vancouver Canucks | 73 | 45 | 28 | 98 | |||||
7 | Vancouver Canucks | 73 | 45 | 28 | 98 | |||||
7 | Boston Bruins | 82 | 47 | 35 | 109 | |||||
8 | Vegas Golden Knights | 41 | 23 | 18 | 51 | 2 | 4 | 4 | 1 | 6 |
8 | Colorado Avalanche | 82 | 50 | 32 | 107 | |||||
9 | Toronto Maple Leafs | 38 | 21 | 17 | 49 | 4 | 6 | 4 | 1 | 8 |
9 | Edmonton Oilers | 82 | 49 | 33 | 104 | |||||
10 | Carolina Hurricanes | 40 | 22 | 18 | 49 | 3 | 2 | 1 | 3 | 4 |
10 | Toronto Maple Leafs | 82 | 46 | 36 | 102 | |||||
11 | Philadelphia Flyers | 41 | 21 | 20 | 48 | 3 | 4 | 4 | 2 | 7 |
11 | Nashville Predators | 82 | 47 | 35 | 99 | |||||
12 | Los Angeles Kings | 37 | 20 | 17 | 47 | 1 | 3 | 1 | 4 | 2 |
12 | Los Angeles Kings | 82 | 44 | 38 | 99 | |||||
13 | New York Islanders | 40 | 18 | 22 | 46 | 3 | 7 | 1 | 3 | 4 |
13 | Tampa Bay Lightning | 82 | 45 | 37 | 98 | |||||
14 | Nashville Predators | 41 | 22 | 19 | 45 | 4 | 1 | 2 | 0 | 6 |
14 | Vegas Golden Knights | 82 | 45 | 37 | 98 | |||||
15 | Tampa Bay Lightning | 42 | 20 | 22 | 45 | 3 | 5 | 1 | 0 | 4 |
15 | New York Islanders | 82 | 39 | 43 | 94 | |||||
16 | New Jersey Devils | 38 | 21 | 17 | 44 | 4 | 1 | 0 | 1 | 4 |
16 | St. Louis Blues | 82 | 43 | 39 | 92 | |||||
16 | San Jose Sharks | 82 | 19 | 63 | 47 | |||||
17 | Washington Capitals | 38 | 19 | 19 | 44 | 3 | 2 | 3 | 4 | 6 |
17 | Washington Capitals | 82 | 40 | 42 | 91 | |||||
18 | Pittsburgh Penguins | 39 | 20 | 19 | 44 | 1 | 3 | 2 | 1 | 3 |
18 | Detroit Red Wings | 82 | 41 | 41 | 91 | |||||
19 | Detroit Red Wings | 40 | 20 | 20 | 44 | 3 | 4 | 2 | 0 | 5 |
19 | Pittsburgh Penguins | 82 | 38 | 44 | 88 | |||||
20 | Edmonton Oilers | 37 | 21 | 16 | 43 | 1 | 1 | 2 | 0 | 3 |
20 | Minnesota Wild | 82 | 39 | 43 | 87 | |||||
21 | Seattle Kraken | 40 | 17 | 23 | 43 | 3 | 5 | 1 | 4 | 4 |
21 | Philadelphia Flyers | 82 | 38 | 44 | 87 | |||||
22 | Arizona Coyotes | 39 | 20 | 19 | 42 | 3 | 2 | 2 | 0 | 5 |
22 | Buffalo Sabres | 82 | 39 | 43 | 84 | |||||
23 | St. Louis Blues | 39 | 20 | 19 | 41 | 2 | 0 | 2 | 1 | 4 |
23 | New Jersey Devils | 82 | 38 | 44 | 81 | |||||
24 | Calgary Flames | 41 | 18 | 23 | 41 | 3 | 1 | 0 | 4 | 3 |
24 | Calgary Flames | 82 | 38 | 44 | 81 | |||||
25 | Montréal Canadiens | 40 | 17 | 23 | 40 | 5 | 2 | 4 | 4 | 9 |
25 | Seattle Kraken | 82 | 34 | 48 | 81 | |||||
26 | Minnesota Wild | 40 | 17 | 23 | 38 | 3 | 2 | 3 | 2 | 6 |
26 | Ottawa Senators | 82 | 37 | 45 | 78 | |||||
27 | Buffalo Sabres | 41 | 17 | 24 | 38 | 2 | 3 | 0 | 1 | 2 |
27 | Arizona Coyotes | 82 | 36 | 46 | 77 | |||||
28 | Columbus Blue Jackets | 42 | 13 | 29 | 35 | 3 | 8 | 1 | 1 | 4 |
28 | Montréal Canadiens | 82 | 30 | 52 | 76 | |||||
29 | Anaheim Ducks | 40 | 14 | 26 | 29 | 3 | 1 | 1 | 0 | 4 |
29 | Columbus Blue Jackets | 82 | 27 | 55 | 66 | |||||
30 | Ottawa Senators | 36 | 14 | 22 | 28 | 2 | 0 | 1 | 0 | 3 |
30 | Anaheim Ducks | 82 | 27 | 55 | 59 | |||||
31 | Chicago Blackhawks | 41 | 12 | 29 | 26 | 3 | 1 | 0 | 1 | 3 |
31 | Chicago Blackhawks | 82 | 23 | 59 | 52 | |||||
32 | San Jose Sharks | 41 | 9 | 32 | 21 | 2 | 0 | 0 | 3 | 2 |
32 | San Jose Sharks | 82 | 19 | 63 | 47 |
Location
USA
Country
Elmont
City
UBS Arena
Stadium
17113
Capacity