Starting lineups
Detroit Red Wings
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
8 | Ben Chiarot | D | 31 | |
93 | Alex DeBrincat | R | 25 | |
36 | Christian Fischer | R | 25 | |
14 | Robby Fabbri | C | 26 | |
41 | Shayne Gostisbehere | D | 29 | |
96 | Jake Walman | D | 26 | |
46 | Jeff Petry | D | 35 | |
18 | Andrew Copp | C | 28 | |
27 | Michael Rasmussen | C | 23 | |
90 | Joseph Veleno | C | 22 | |
57 | David Perron | L | 34 | |
23 | Lucas Raymond | L | 20 | |
71 | Dylan Larkin | C | 26 | |
88 | Patrick Kane | R | 34 | |
2 | Olli Maatta | D | 28 | |
17 | Daniel Sprong | R | 25 | |
37 | J.T. Compher | L | 27 | |
34 | Alex Lyon | G | 29 | |
53 | Moritz Seider | D | 22 |
Boston Bruins
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
94 | Jakub Lauko | C | 22 | |
18 | Pavel Zacha | C | 25 | |
6 | Mason Lohrei | D | ||
42 | Georgii Merkulov | C | ||
39 | Morgan Geekie | C | 24 | |
12 | Kevin Shattenkirk | D | 33 | |
25 | Brandon Carlo | D | 26 | |
Parker Wotherspoon | D | |||
63 | Brad Marchand | L | 34 | |
74 | Jake DeBrusk | L | 26 | |
62 | Oskar Steen | C | 24 | |
19 | John Beecher | C | ||
43 | Danton Heinen | L | 27 | |
88 | David Pastrnak | R | 26 | |
73 | Charlie McAvoy | D | 25 | |
13 | Charlie Coyle | C | 30 | |
1 | Jeremy Swayman | G | 24 | |
27 | Hampus Lindholm | D | 28 | |
11 | Trent Frederic | C | 24 |
Indicators
away
Shots:
30.4
Faceoffs won:
28.6
Penalty minutes:
7.8
Shorthanded goals:
0.3
Goals in powerplay:
0.7
home
Shots:
29.4
Faceoffs won:
29.1
Penalty minutes:
11.3
Shorthanded goals:
0.1
Goals in powerplay:
0.9
complex
Shots:
29.9
Faceoffs won:
28.85
Penalty minutes:
9.55
Shorthanded goals:
0.2
Goals in powerplay:
0.8
away
Shots:
28.82
Faceoffs won:
28.18
Penalty minutes:
8.36
Shorthanded goals:
0
Goals in powerplay:
0.64
home
Shots:
32.78
Faceoffs won:
28.89
Penalty minutes:
12.22
Shorthanded goals:
0
Goals in powerplay:
1.11
complex
Shots:
30.6
Faceoffs won:
28.5
Penalty minutes:
10.1
Shorthanded goals:
0
Goals in powerplay:
0.85
Events: Detroit Red Wings
Series
general
Detroit Red Wings
First period both scoring
4
of 5
Detroit Red Wings
More than 1.5 goals in first period
5
of 6
Detroit Red Wings
More than 5.5 goals
5
of 6
Boston Bruins
Losses
4
head2head
Detroit Red Wings +
Boston Bruins
More than 1.5 goals in first period
4
of 5
Detroit Red Wings +
Boston Bruins
More than 5.5 goals
6
of 8
Match stats
all
0
Shots
0
0
Goals in powerplay
0
0
Shorthanded goals
0
0/0 (0%)
Faceoffs won
0/0 (0%)
0
Blocked
0
0
Takeaways
0
0
Giveaways
0
0
Hits
0
0
Penalty minutes
0
Events: Boston Bruins
Match Progress
60'
goal
60'
period
59'
goal
58'
goal
44'
goal
40'
period
40'
period
37'
goal
34'
goal
25'
goal
20'
period
20'
period
20'
goal
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | P Points | O Overtime wins | O Overtime losses | P Penalty wins | P Penalty losses | O Overtime and penalty wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 40 | 27 | 13 | 58 | 2 | 3 | 0 | 1 | 2 |
1 | Vancouver Canucks | 71 | 45 | 26 | 98 | |||||
1 | Vancouver Canucks | 71 | 45 | 26 | 98 | |||||
1 | Vancouver Canucks | 71 | 45 | 26 | 98 | |||||
1 | Vancouver Canucks | 71 | 45 | 26 | 98 | |||||
1 | Vancouver Canucks | 71 | 45 | 26 | 98 | |||||
1 | New York Rangers | 82 | 55 | 27 | 114 | |||||
2 | Vancouver Canucks | 41 | 27 | 14 | 57 | 1 | 2 | 0 | 1 | 1 |
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 66 | 42 | 24 | 91 | |||||
2 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
2 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
2 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
2 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
2 | Vancouver Canucks | 72 | 45 | 27 | 98 | |||||
2 | Vancouver Canucks | 72 | 45 | 27 | 98 | |||||
2 | Dallas Stars | 82 | 52 | 30 | 113 | |||||
3 | Colorado Avalanche | 42 | 27 | 15 | 57 | 2 | 2 | 2 | 1 | 4 |
3 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
3 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
3 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
3 | Vancouver Canucks | 67 | 42 | 25 | 92 | |||||
3 | Vancouver Canucks | 70 | 44 | 26 | 96 | |||||
3 | Vancouver Canucks | 70 | 44 | 26 | 96 | |||||
3 | Vancouver Canucks | 70 | 44 | 26 | 96 | |||||
3 | Vancouver Canucks | 70 | 44 | 26 | 96 | |||||
3 | Carolina Hurricanes | 82 | 52 | 30 | 111 | |||||
4 | Boston Bruins | 40 | 24 | 16 | 56 | 2 | 7 | 2 | 1 | 4 |
4 | Vancouver Canucks | 68 | 42 | 26 | 92 | |||||
4 | Vancouver Canucks | 68 | 42 | 26 | 92 | |||||
4 | Vancouver Canucks | 68 | 42 | 26 | 92 | |||||
4 | Vancouver Canucks | 68 | 42 | 26 | 92 | |||||
4 | Vancouver Canucks | 68 | 42 | 26 | 92 | |||||
4 | Vancouver Canucks | 68 | 42 | 26 | 92 | |||||
4 | Vancouver Canucks | 69 | 43 | 26 | 94 | |||||
4 | Vancouver Canucks | 69 | 43 | 26 | 94 | |||||
4 | Vancouver Canucks | 69 | 43 | 26 | 94 | |||||
4 | Vancouver Canucks | 69 | 43 | 26 | 94 | |||||
4 | Vancouver Canucks | 72 | 45 | 27 | 98 | |||||
4 | Vancouver Canucks | 72 | 45 | 27 | 98 | |||||
4 | Vancouver Canucks | 72 | 45 | 27 | 98 | |||||
4 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
4 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
4 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
4 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
4 | Winnipeg Jets | 82 | 52 | 30 | 110 | |||||
5 | New York Rangers | 39 | 26 | 13 | 54 | 4 | 0 | 1 | 2 | 5 |
5 | Vancouver Canucks | 73 | 45 | 28 | 98 | |||||
5 | Vancouver Canucks | 73 | 45 | 28 | 98 | |||||
5 | Vancouver Canucks | 73 | 45 | 28 | 98 | |||||
5 | Vancouver Canucks | 74 | 46 | 28 | 100 | |||||
5 | Vancouver Canucks | 74 | 46 | 28 | 100 | |||||
5 | Vancouver Canucks | 75 | 46 | 29 | 100 | |||||
5 | Vancouver Canucks | 75 | 46 | 29 | 100 | |||||
5 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
5 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
5 | Vancouver Canucks | 76 | 47 | 29 | 102 | |||||
5 | Vancouver Canucks | 77 | 47 | 30 | 102 | |||||
5 | Vancouver Canucks | 77 | 47 | 30 | 102 | |||||
5 | Vancouver Canucks | 77 | 47 | 30 | 102 | |||||
5 | Vancouver Canucks | 78 | 48 | 30 | 104 | |||||
5 | Vancouver Canucks | 78 | 48 | 30 | 104 | |||||
5 | Vancouver Canucks | 78 | 48 | 30 | 104 | |||||
5 | Vancouver Canucks | 79 | 48 | 31 | 105 | |||||
5 | Vancouver Canucks | 79 | 48 | 31 | 105 | |||||
5 | Vancouver Canucks | 81 | 50 | 31 | 109 | |||||
5 | Vancouver Canucks | 81 | 50 | 31 | 109 | |||||
5 | Vancouver Canucks | 81 | 50 | 31 | 109 | |||||
5 | Vancouver Canucks | 81 | 50 | 31 | 109 | |||||
5 | Vancouver Canucks | 81 | 50 | 31 | 109 | |||||
5 | Florida Panthers | 82 | 52 | 30 | 110 | |||||
6 | Florida Panthers | 40 | 26 | 14 | 54 | 2 | 1 | 0 | 1 | 2 |
6 | Vancouver Canucks | 79 | 48 | 31 | 105 | |||||
6 | Vancouver Canucks | 79 | 48 | 31 | 105 | |||||
6 | Vancouver Canucks | 80 | 49 | 31 | 107 | |||||
6 | Vancouver Canucks | 80 | 49 | 31 | 107 | |||||
6 | Vancouver Canucks | 80 | 49 | 31 | 107 | |||||
6 | Vancouver Canucks | 80 | 49 | 31 | 107 | |||||
6 | Vancouver Canucks | 80 | 49 | 31 | 107 | |||||
6 | Vancouver Canucks | 80 | 49 | 31 | 107 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
6 | Vancouver Canucks | 82 | 50 | 32 | 109 | |||||
7 | Dallas Stars | 40 | 24 | 16 | 53 | 5 | 4 | 2 | 1 | 7 |
7 | Vancouver Canucks | 73 | 45 | 28 | 98 | |||||
7 | Vancouver Canucks | 73 | 45 | 28 | 98 | |||||
7 | Boston Bruins | 82 | 47 | 35 | 109 | |||||
8 | Vegas Golden Knights | 41 | 23 | 18 | 51 | 2 | 4 | 4 | 1 | 6 |
8 | Colorado Avalanche | 82 | 50 | 32 | 107 | |||||
9 | Toronto Maple Leafs | 38 | 21 | 17 | 49 | 4 | 6 | 4 | 1 | 8 |
9 | Edmonton Oilers | 82 | 49 | 33 | 104 | |||||
10 | Carolina Hurricanes | 40 | 22 | 18 | 49 | 3 | 2 | 1 | 3 | 4 |
10 | Toronto Maple Leafs | 82 | 46 | 36 | 102 | |||||
11 | Philadelphia Flyers | 41 | 21 | 20 | 48 | 3 | 4 | 4 | 2 | 7 |
11 | Nashville Predators | 82 | 47 | 35 | 99 | |||||
12 | Los Angeles Kings | 37 | 20 | 17 | 47 | 1 | 3 | 1 | 4 | 2 |
12 | Los Angeles Kings | 82 | 44 | 38 | 99 | |||||
13 | New York Islanders | 40 | 18 | 22 | 46 | 3 | 7 | 1 | 3 | 4 |
13 | Tampa Bay Lightning | 82 | 45 | 37 | 98 | |||||
14 | Nashville Predators | 41 | 22 | 19 | 45 | 4 | 1 | 2 | 0 | 6 |
14 | Vegas Golden Knights | 82 | 45 | 37 | 98 | |||||
15 | Tampa Bay Lightning | 42 | 20 | 22 | 45 | 3 | 5 | 1 | 0 | 4 |
15 | New York Islanders | 82 | 39 | 43 | 94 | |||||
16 | New Jersey Devils | 38 | 21 | 17 | 44 | 4 | 1 | 0 | 1 | 4 |
16 | St. Louis Blues | 82 | 43 | 39 | 92 | |||||
16 | San Jose Sharks | 82 | 19 | 63 | 47 | |||||
17 | Washington Capitals | 38 | 19 | 19 | 44 | 3 | 2 | 3 | 4 | 6 |
17 | Washington Capitals | 82 | 40 | 42 | 91 | |||||
18 | Pittsburgh Penguins | 39 | 20 | 19 | 44 | 1 | 3 | 2 | 1 | 3 |
18 | Detroit Red Wings | 82 | 41 | 41 | 91 | |||||
19 | Detroit Red Wings | 40 | 20 | 20 | 44 | 3 | 4 | 2 | 0 | 5 |
19 | Pittsburgh Penguins | 82 | 38 | 44 | 88 | |||||
20 | Edmonton Oilers | 37 | 21 | 16 | 43 | 1 | 1 | 2 | 0 | 3 |
20 | Minnesota Wild | 82 | 39 | 43 | 87 | |||||
21 | Seattle Kraken | 40 | 17 | 23 | 43 | 3 | 5 | 1 | 4 | 4 |
21 | Philadelphia Flyers | 82 | 38 | 44 | 87 | |||||
22 | Arizona Coyotes | 39 | 20 | 19 | 42 | 3 | 2 | 2 | 0 | 5 |
22 | Buffalo Sabres | 82 | 39 | 43 | 84 | |||||
23 | St. Louis Blues | 39 | 20 | 19 | 41 | 2 | 0 | 2 | 1 | 4 |
23 | New Jersey Devils | 82 | 38 | 44 | 81 | |||||
24 | Calgary Flames | 41 | 18 | 23 | 41 | 3 | 1 | 0 | 4 | 3 |
24 | Calgary Flames | 82 | 38 | 44 | 81 | |||||
25 | Montréal Canadiens | 40 | 17 | 23 | 40 | 5 | 2 | 4 | 4 | 9 |
25 | Seattle Kraken | 82 | 34 | 48 | 81 | |||||
26 | Minnesota Wild | 40 | 17 | 23 | 38 | 3 | 2 | 3 | 2 | 6 |
26 | Ottawa Senators | 82 | 37 | 45 | 78 | |||||
27 | Buffalo Sabres | 41 | 17 | 24 | 38 | 2 | 3 | 0 | 1 | 2 |
27 | Arizona Coyotes | 82 | 36 | 46 | 77 | |||||
28 | Columbus Blue Jackets | 42 | 13 | 29 | 35 | 3 | 8 | 1 | 1 | 4 |
28 | Montréal Canadiens | 82 | 30 | 52 | 76 | |||||
29 | Anaheim Ducks | 40 | 14 | 26 | 29 | 3 | 1 | 1 | 0 | 4 |
29 | Columbus Blue Jackets | 82 | 27 | 55 | 66 | |||||
30 | Ottawa Senators | 36 | 14 | 22 | 28 | 2 | 0 | 1 | 0 | 3 |
30 | Anaheim Ducks | 82 | 27 | 55 | 59 | |||||
31 | Chicago Blackhawks | 41 | 12 | 29 | 26 | 3 | 1 | 0 | 1 | 3 |
31 | Chicago Blackhawks | 82 | 23 | 59 | 52 | |||||
32 | San Jose Sharks | 41 | 9 | 32 | 21 | 2 | 0 | 0 | 3 | 2 |
32 | San Jose Sharks | 82 | 19 | 63 | 47 |
Location
USA
Country
Detroit
City
Little Caesars Arena
Stadium
20491
Capacity