Турнирная таблица сезона DEL 22/23

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Overtime wins Overtime wins (Дома) Overtime wins (В гостях) Overtime losses Overtime losses (Дома) Overtime losses (В гостях) Penalty wins Penalty wins (Дома) Penalty wins (В гостях) Penalty losses Penalty losses (Дома) Penalty losses (В гостях) Overtime and penalty wins Overtime and penalty wins (Дома) Overtime and penalty wins (В гостях)
1 EHC Red Bull München EHC Red Bull München 56 28 28 42 22 20 0 0 0 14 6 8 205:132 100:62 105:70 122 64 58 42-14 22-6 20-8 155.30 161.29 150.00 +73 +38 +35 3 1 2 0 0 0 3 2 1 2 1 1 6 3 3
2 ERC Ingolstadt ERC Ingolstadt 56 28 28 34 15 19 0 0 0 22 13 9 182:142 84:76 98:66 103 45 58 34-22 15-13 19-9 128.17 110.53 148.48 +40 +8 +32 2 2 0 3 3 3 3 2 1 3 2 1 5 4 1
3 Adler Mannheim Adler Mannheim 56 28 28 34 16 18 0 0 0 22 12 10 162:136 79:71 83:65 99 46 53 34-22 16-12 18-10 119.12 111.27 127.69 +26 +8 +18 5 3 2 6 6 6 5 3 2 1 0 1 10 6 4
4 Straubing Tigers Straubing Tigers 56 28 28 34 11 23 0 0 0 22 17 5 190:166 84:101 106:65 98 33 65 34-22 11-17 23-5 114.46 83.17 163.08 +24 -17 +41 5 2 3 2 2 2 4 1 3 3 2 1 9 3 6
5 Grizzlys Wolfsburg Grizzlys Wolfsburg 56 28 28 30 13 17 0 0 0 26 15 11 172:150 79:78 93:72 93 41 52 30-26 13-15 17-11 114.67 101.28 129.17 +22 +1 +21 3 1 2 5 5 5 3 3 0 4 2 2 6 4 2
6 Kölner Haie Kölner Haie 56 28 28 32 14 18 0 0 0 24 14 10 197:153 89:86 108:67 92 39 53 32-24 14-14 18-10 128.76 103.49 161.19 +44 +3 +41 6 4 2 2 2 2 1 0 1 1 0 1 7 4 3
7 Düsseldorfer EG Düsseldorfer EG 56 28 28 32 15 17 0 0 0 24 13 11 150:137 77:77 73:60 91 42 49 32-24 15-13 17-11 109.49 100.00 121.67 +13 0 +13 5 2 3 3 3 3 5 3 2 2 1 1 10 5 5
8 Pinguins Bremerhaven Pinguins Bremerhaven 56 28 28 28 10 18 0 0 0 28 18 10 153:144 71:84 82:60 87 33 54 28-28 10-18 18-10 106.25 84.52 136.67 +9 -13 +22 3 0 3 5 5 5 3 1 2 4 1 3 6 1 5
9 Nürnberg Ice Tigers Nürnberg Ice Tigers 56 28 28 27 10 17 0 0 0 29 18 11 162:186 70:106 92:80 81 28 53 27-29 10-18 17-11 87.10 66.04 115.00 -24 -36 +12 2 2 0 5 5 5 3 3 0 0 0 0 5 5 0
10 Löwen Frankfurt Löwen Frankfurt 56 28 28 25 12 13 0 0 0 31 16 15 163:174 78:83 85:91 79 38 41 25-31 12-16 13-15 93.68 93.98 93.41 -11 -5 -6 4 1 3 5 5 5 2 1 1 5 1 4 6 2 4
11 Eisbären Berlin Eisbären Berlin 56 28 28 24 10 14 0 0 0 32 18 14 160:171 74:91 86:80 76 33 43 24-32 10-18 14-14 93.57 81.32 107.50 -11 -17 +6 4 0 4 3 3 3 2 1 1 7 2 5 6 1 5
13 Iserlohn Roosters Iserlohn Roosters 56 28 28 24 8 16 0 0 0 32 20 12 149:192 69:105 80:87 73 27 46 24-32 8-20 16-12 77.60 65.71 91.95 -43 -36 -7 4 1 3 4 4 4 1 0 1 2 1 1 5 1 4
14 Augsburger Panther Augsburger Panther 56 28 28 16 5 11 0 0 0 40 23 17 138:193 60:97 78:96 51 20 31 16-40 5-23 11-17 71.50 61.86 81.25 -55 -37 -18 4 1 3 6 6 6 1 1 0 2 2 0 5 2 3
15 Bietigheim Steelers Bietigheim Steelers 56 28 28 14 5 9 0 0 0 42 23 19 125:225 48:117 77:108 40 12 28 14-42 5-23 9-19 55.56 41.03 71.30 -100 -69 -31 2 0 2 1 1 1 4 3 1 3 0 3 6 3 3
AdSense

Все матчи

23rd Apr 2023 12:00 PM Finished
3
1
EHC Red Bull München Победитель
ERC Ingolstadt