Турнирная таблица сезона Extraliga 23/24

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Overtime wins Overtime wins (Дома) Overtime wins (В гостях) Overtime losses Overtime losses (Дома) Overtime losses (В гостях) Penalty wins Penalty wins (Дома) Penalty wins (В гостях) Penalty losses Penalty losses (Дома) Penalty losses (В гостях) Overtime and penalty wins Overtime and penalty wins (Дома) Overtime and penalty wins (В гостях)
1 Shakhter Soligorsk Shakhter Soligorsk 55 27 28 44 22 22 0 0 0 11 5 6 209:105 104:54 105:51 88 44 44 29-6 16-2 13-4 221.31 234.38 206.90 +74 +43 +31 0 0 0 0 0 0 2 0 2 0 0 0 2 0 2
2 HK Vitebsk HK Vitebsk 55 26 29 41 16 25 0 0 0 14 10 4 168:105 72:54 96:51 86 35 51 28-7 9-5 19-2 187.30 163.33 209.09 +55 +19 +36 1 0 1 1 1 1 3 0 3 2 1 1 4 0 4
3 Yunost Minsk Yunost Minsk 55 27 28 35 17 18 0 0 0 20 10 10 171:115 84:58 87:57 78 37 41 19-16 10-7 9-9 129.87 127.91 132.35 +23 +12 +11 1 1 0 2 2 2 3 3 0 5 2 3 4 4 0
4 Neman Grodno Neman Grodno 55 27 28 33 12 21 0 0 0 22 15 7 181:147 86:91 95:56 72 28 44 23-12 8-9 15-3 123.66 92.73 168.42 +22 -4 +26 2 1 1 2 2 2 1 1 0 0 0 0 3 2 1
5 HK Gomel HK Gomel 55 28 27 31 12 19 0 0 0 24 16 8 166:136 77:86 89:50 67 29 38 22-13 9-10 13-3 128.57 94.74 200.00 +24 -3 +27 2 1 1 0 0 0 3 2 1 4 4 0 5 3 2
6 Metallurg Zhlobin Metallurg Zhlobin 55 27 28 31 12 19 0 0 0 24 15 9 162:146 69:79 93:67 65 26 39 16-19 7-11 9-8 93.27 74.55 114.29 -7 -14 +7 1 0 1 0 0 0 2 2 0 1 1 0 3 2 1
7 HK Brest HK Brest 55 28 27 23 10 13 0 0 0 32 18 14 113:140 53:75 60:65 55 24 31 13-22 9-11 4-11 81.11 93.48 68.18 -17 -3 -14 2 1 1 1 1 1 1 1 0 6 1 5 3 2 1
8 Khimik-SKA Novopolotsk Khimik-SKA Novopolotsk 55 28 27 25 9 16 0 0 0 30 19 11 130:159 55:83 75:76 53 20 33 17-18 7-13 10-5 89.00 75.44 106.98 -11 -14 +3 2 0 2 1 1 1 5 2 3 1 1 0 7 2 5
9 HC Lokomotiv Orsha HC Lokomotiv Orsha 55 28 27 17 10 7 0 0 0 38 18 20 127:172 68:89 59:83 43 23 20 12-23 5-12 7-11 76.32 70.00 83.33 -27 -18 -9 1 0 1 2 2 2 5 3 2 4 1 3 6 3 3
10 HK Lida HK Lida 55 28 27 19 11 8 0 0 0 36 17 19 120:173 60:85 60:88 42 25 17 11-24 5-13 6-11 63.03 59.02 67.24 -44 -25 -19 0 0 0 2 2 2 4 1 3 1 1 0 4 1 3
11 HK Mogilev HK Mogilev 55 28 27 17 6 11 0 0 0 38 22 16 132:211 55:115 77:96 36 13 23 11-24 4-11 7-13 60.43 44.07 72.50 -55 -33 -22 1 1 0 1 1 1 1 1 0 1 1 0 2 2 0
12 HC Dinamo Maladzyechna HC Dinamo Maladzyechna 55 28 27 14 5 9 0 0 0 41 23 18 131:201 55:103 76:98 35 12 23 9-26 4-13 5-13 69.42 69.64 69.23 -37 -17 -20 1 0 1 2 2 2 0 0 0 5 1 4 1 0 1
AdSense

Все матчи

16th Apr 4:55 PM Finished
0
4
HK Brest
Metallurg Zhlobin Победитель