Турнирная таблица сезона KHL 20/21

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Overtime wins Overtime wins (Дома) Overtime wins (В гостях) Overtime losses Overtime losses (Дома) Overtime losses (В гостях) Penalty wins Penalty wins (Дома) Penalty wins (В гостях) Penalty losses Penalty losses (Дома) Penalty losses (В гостях)
1 Ak Bars Kazan Ak Bars Kazan 60 30 30 41 19 22 19 11 8 185:131 91:74 94:57 90 40 50 41-19 19-11 22-8 141.22 122.97 164.91 +54 +17 +37 3 1 2 5 2 3 5 3 2 3 0 3
2 Avangard Omsk Avangard Omsk 60 30 30 36 14 22 24 16 8 180:134 82:74 98:60 84 36 48 36-24 14-16 22-8 134.33 110.81 163.33 +46 +8 +38 3 2 1 7 6 1 0 0 0 5 2 3
3 Metallurg Magnitogorsk Metallurg Magnitogorsk 60 30 30 37 19 18 23 11 12 165:138 83:66 82:72 81 42 39 37-23 19-11 18-12 119.57 125.76 113.89 +27 +17 +10 0 0 0 6 4 2 6 6 0 1 0 1
4 Salavat Yulaev Ufa Salavat Yulaev Ufa 60 30 30 38 18 20 22 12 10 181:151 81:73 100:78 81 38 43 38-22 18-12 20-10 119.87 110.96 128.21 +30 +8 +22 5 3 2 4 2 2 5 2 3 1 0 1
5 Traktor Chelyabinsk Traktor Chelyabinsk 60 30 30 34 17 17 26 13 13 157:143 75:70 82:73 74 37 37 34-26 17-13 17-13 109.79 107.14 112.33 +14 +5 +9 5 1 4 3 2 1 2 1 1 3 1 2
6 Barys Astana Barys Astana 60 30 30 31 17 14 29 13 16 147:157 75:79 72:78 69 36 33 31-29 17-13 14-16 93.63 94.94 92.31 -10 -4 -6 8 6 2 5 2 3 3 1 2 2 0 2
7 Avtomobilist Yekaterinburg Avtomobilist Yekaterinburg 60 30 30 30 16 14 30 14 16 152:154 72:75 80:79 68 35 33 30-30 16-14 14-16 98.70 96.00 101.27 -2 -3 +1 3 1 2 5 3 2 3 2 1 3 0 3
8 Torpedo Nizhny Novgorod Torpedo Nizhny Novgorod 60 30 30 29 12 17 31 18 13 170:168 72:91 98:77 67 27 40 29-31 12-18 17-13 101.19 79.12 127.27 +2 -19 +21 3 3 0 7 2 5 4 3 1 2 1 1
9 Sibir Novosibirsk Sibir Novosibirsk 60 30 30 27 12 15 33 18 15 146:155 71:72 75:83 58 25 33 27-33 12-18 15-15 94.19 98.61 90.36 -9 -1 -8 5 1 4 1 0 1 2 1 1 3 1 2
10 Amur Khabarovsk Amur Khabarovsk 60 30 30 24 8 16 36 22 14 146:171 66:107 80:64 55 20 35 24-36 8-22 16-14 85.38 61.68 125.00 -25 -41 +16 6 4 2 2 1 1 1 1 0 5 3 2
11 Neftekhimik Nizhnekamsk Neftekhimik Nizhnekamsk 60 30 30 19 7 12 41 23 18 133:214 65:124 68:90 40 15 25 19-41 7-23 12-18 62.15 52.42 75.56 -81 -59 -22 4 1 3 2 1 1 2 0 2 0 0 0
12 Kunlun Red Star Kunlun Red Star 60 30 29 13 6 6 47 24 23 139:213 65:106 74:107 34 14 18 13-47 6-24 6-23 65.26 61.32 69.16 -74 -41 -33 1 1 0 6 2 4 1 1 0 2 0 2
AdSense

Все матчи

28th Apr 2021 4:00 PM Finished
1
0
Avangard Omsk Победитель
CSKA Moscow