Турнирная таблица сезона NHL 21/22

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Overtime losses Overtime losses (Дома) Overtime losses (В гостях)
1 Florida Panthers Florida Panthers 82 35 41 58 24 34 0 0 0 24 11 7 340:246 0:0 0:0 122 0 0 58-24 24-11 34-7 138.21 +94 0 0 6 6 6
2 Carolina Hurricanes Carolina Hurricanes 82 37 37 54 25 29 0 0 0 28 12 8 278:202 0:0 0:0 116 0 0 54-28 25-12 29-8 137.62 +76 0 0 8 8 8
3 Toronto Maple Leafs Toronto Maple Leafs 82 36 39 54 23 31 0 0 0 28 13 8 315:253 0:0 0:0 115 0 0 54-28 23-13 31-8 124.51 +62 0 0 7 7 7
4 New York Rangers New York Rangers 82 39 37 52 25 27 0 0 0 30 14 10 254:207 0:0 0:0 110 0 0 52-30 25-14 27-10 122.71 +47 0 0 6 6 6
5 Tampa Bay Lightning Tampa Bay Lightning 82 39 35 51 24 27 0 0 0 31 15 8 287:233 0:0 0:0 110 0 0 51-31 24-15 27-8 123.18 +54 0 0 8 8 8
6 Boston Bruins Boston Bruins 82 38 39 51 25 26 0 0 0 31 13 13 255:220 0:0 0:0 107 0 0 51-31 25-13 26-13 115.91 +35 0 0 5 5 5
7 Pittsburgh Penguins Pittsburgh Penguins 82 35 36 46 23 23 0 0 0 36 12 13 272:229 0:0 0:0 103 0 0 46-36 23-12 23-13 118.78 +43 0 0 11 11 11
8 Washington Capitals Washington Capitals 82 35 35 44 25 19 0 0 0 38 10 16 275:245 0:0 0:0 100 0 0 44-38 25-10 19-16 112.24 +30 0 0 12 12 12
9 New York Islanders New York Islanders 82 36 36 37 17 20 0 0 0 45 19 16 231:237 0:0 0:0 84 0 0 37-45 17-19 20-16 97.47 -6 0 0 10 10 10
10 Columbus Blue Jackets Columbus Blue Jackets 82 39 36 37 16 21 0 0 0 45 23 15 262:300 0:0 0:0 81 0 0 37-45 16-23 21-15 87.33 -38 0 0 7 7 7
11 Buffalo Sabres Buffalo Sabres 82 36 35 32 15 17 0 0 0 50 21 18 232:290 0:0 0:0 75 0 0 32-50 15-21 17-18 80.00 -58 0 0 11 11 11
12 Detroit Red Wings Detroit Red Wings 82 38 34 32 14 18 0 0 0 50 24 16 230:312 0:0 0:0 74 0 0 32-50 14-24 18-16 73.72 -82 0 0 10 10 10
13 Ottawa Senators Ottawa Senators 82 38 37 33 18 15 0 0 0 49 20 22 227:266 0:0 0:0 73 0 0 33-49 18-20 15-22 85.34 -39 0 0 7 7 7
14 New Jersey Devils New Jersey Devils 82 37 36 27 11 16 0 0 0 55 26 20 248:307 0:0 0:0 63 0 0 27-55 11-26 16-20 80.78 -59 0 0 9 9 9
15 Philadelphia Flyers Philadelphia Flyers 82 36 35 25 11 14 0 0 0 57 25 21 211:298 0:0 0:0 61 0 0 25-57 11-25 14-21 70.81 -87 0 0 11 11 11
16 Montréal Canadiens Montréal Canadiens 82 34 37 22 11 11 0 0 0 60 23 26 221:319 0:0 0:0 55 0 0 22-60 11-23 11-26 69.28 -98 0 0 11 11 11
AdSense

Все матчи

27th Jun 2022 12:00 AM Finished
1
2
Tampa Bay Lightning
Colorado Avalanche Победитель