Турнирная таблица сезона WHL 21/22

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Overtime wins Overtime wins (Дома) Overtime wins (В гостях) Overtime losses Overtime losses (Дома) Overtime losses (В гостях) Penalty wins Penalty wins (Дома) Penalty wins (В гостях) Penalty losses Penalty losses (Дома) Penalty losses (В гостях)
1 SKIF Nizhny Novgorod SKIF Nizhny Novgorod 35 18 17 30 16 14 0 0 0 5 2 3 143:45 72:22 71:23 88 48 40 30-5 16-2 14-3 317.78 327.27 308.70 +98 +50 +48 2 0 2 1 1 0 1 1 0 0 0 0
2 Agidel Ufa Agidel Ufa 36 18 18 27 14 13 0 0 0 9 4 5 171:60 90:30 81:30 81 42 39 27-9 14-4 13-5 285.00 300.00 270.00 +111 +60 +51 2 0 2 2 1 1 1 1 0 1 0 1
3 Shenzhen Kunlun Red Star Shenzhen Kunlun Red Star 33 17 16 26 15 11 0 0 0 7 2 5 96:47 52:14 44:33 76 44 32 26-7 15-2 11-5 204.26 371.43 133.33 +49 +38 +11 3 1 2 0 0 0 1 0 1 2 0 2
4 Biryusa Krasnoyarsk Biryusa Krasnoyarsk 36 16 18 23 10 11 0 0 0 13 6 7 113:70 55:33 58:37 69 32 31 23-13 10-6 11-7 161.43 166.67 156.76 +43 +22 +21 0 0 0 3 3 0 4 2 2 1 1 0
5 Dinamo-Neva St. Petersburg Dinamo-Neva St. Petersburg 36 16 18 21 8 11 0 0 0 15 8 7 109:84 48:42 61:42 65 26 33 21-15 8-8 11-7 129.76 114.29 145.24 +25 +6 +19 0 0 0 2 2 0 1 1 0 1 1 0
6 Tornado Dmitrov Tornado Dmitrov 34 18 16 20 10 10 0 0 0 14 8 6 143:93 74:53 69:40 62 31 31 20-14 10-8 10-6 153.76 139.62 172.50 +50 +21 +29 2 0 2 1 1 0 0 0 0 3 0 3
7 MSMO 7.62 MSMO 7.62 34 16 18 10 4 6 0 0 0 24 12 12 73:118 28:54 45:64 30 12 18 10-24 4-12 6-12 61.86 51.85 70.31 -45 -26 -19 1 0 1 0 0 0 1 1 0 2 1 1
8 Beliye Medveditsy Chelyabinsk Beliye Medveditsy Chelyabinsk 36 18 18 8 3 5 0 0 0 28 15 13 42:148 25:93 17:55 23 8 15 8-28 3-15 5-13 28.38 26.88 30.91 -106 -68 -38 0 0 0 0 0 0 1 1 0 0 0 0
9 SKSO Yekaterinburg SKSO Yekaterinburg 36 18 18 7 3 4 0 0 0 29 15 14 58:158 30:82 28:76 21 8 13 7-29 3-15 4-14 36.71 36.59 36.84 -100 -52 -48 0 0 0 0 0 0 1 1 0 1 0 1
10 Ledyanye Krylya Yaroslavl Ledyanye Krylya Yaroslavl 30 14 12 1 0 1 0 0 0 29 14 11 20:145 6:65 14:80 4 1 3 1-29 0-14 1-11 13.79 9.23 17.50 -125 -59 -66 0 0 0 1 1 0 0 0 0 0 0 0
AdSense

Все матчи

26th Apr 2022 11:00 Finished
2
1
Shenzhen Kunlun Red Star Победитель
SKIF Nizhny Novgorod