Indicators
away
Rebounds:
26.33
2 pointers:
13.25
3 pointers:
6.58
Field goals:
20.33
Free throws:
9.17
Time spent in lead:
0.08
home
Rebounds:
23.13
2 pointers:
11.38
3 pointers:
5.63
Field goals:
17
Free throws:
7.63
Time spent in lead:
0.75
complex
Rebounds:
25.05
2 pointers:
12.5
3 pointers:
6.2
Field goals:
19
Free throws:
8.55
Time spent in lead:
0.35
away
Rebounds:
21.91
2 pointers:
11.18
3 pointers:
7.73
Field goals:
18.91
Free throws:
8.91
Time spent in lead:
8.27
home
Rebounds:
37.78
2 pointers:
20.33
3 pointers:
9.67
Field goals:
30
Free throws:
15.33
Time spent in lead:
18.56
complex
Rebounds:
29.05
2 pointers:
15.3
3 pointers:
8.6
Field goals:
23.9
Free throws:
11.8
Time spent in lead:
12.9
Events: Universo / Caixa / Бразилиа Баскете
Events: Минас Тенис Клуб
Match Progress
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | L Losses | P Points | P Percentage |
---|---|---|---|---|---|---|
1 | Франка | 32 | 29 | 3 | 61 | 0.906 |
2 | Фламенго | 32 | 26 | 6 | 58 | 0.813 |
3 | Минас Тенис Клуб | 32 | 25 | 7 | 57 | 0.781 |
4 | Клуб Сан-Паулу | 32 | 23 | 9 | 55 | 0.719 |
5 | Бауру | 32 | 21 | 11 | 53 | 0.656 |
6 | Unifacisa | 32 | 20 | 12 | 52 | 0.625 |
7 | Паулистано | 32 | 17 | 15 | 49 | 0.531 |
8 | Ec Pinheiros | 32 | 15 | 17 | 47 | 0.469 |
9 | Коринфянам | 32 | 13 | 19 | 45 | 0.406 |
10 | Рио Кларо Баскете | 32 | 13 | 19 | 45 | 0.406 |
11 | Каши́ас-ду-Сул | 32 | 12 | 20 | 44 | 0.375 |
12 | Пато Баскете | 32 | 12 | 20 | 44 | 0.375 |
13 | Можи-дас-Крузис | 32 | 11 | 21 | 43 | 0.344 |
14 | Баскет Сеаренсе | 32 | 10 | 22 | 42 | 0.313 |
15 | Серрадо Баскете | 32 | 10 | 22 | 42 | 0.313 |
16 | EC União Corinthians | 32 | 8 | 24 | 40 | 0.25 |
17 | Universo / Caixa / Бразилиа Баскете | 32 | 7 | 25 | 39 | 0.219 |
Location
Brazil
Country
Brasilia
City
Nilson Nelson Gym
Stadium
Capacity