Events: Djk Rimpar
Events: Кобург 2000
Match Progress
60'
period
60'
goal
60'
goal
58'
goal
57'
goal
57'
goal
56'
goal
55'
goal
54'
goal
53'
goal
52'
goal
49'
goal
47'
goal
46'
goal
46'
goal
42'
goal
42'
goal
41'
goal
41'
goal
39'
goal
39'
goal
38'
goal
33'
goal
32'
goal
30'
period
30'
goal
29'
goal
28'
goal
28'
goal
27'
goal
26'
goal
26'
goal
25'
goal
25'
goal
22'
goal
21'
goal
21'
goal
19'
goal
19'
goal
18'
goal
15'
goal
14'
goal
12'
goal
8'
goal
7'
goal
6'
goal
5'
goal
4'
goal
3'
goal
1'
goal
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | D Draws | L Losses | P Points | S Score diff formatted |
---|---|---|---|---|---|---|---|
1 | Vfl Гуммерсбах | 38 | 31 | 0 | 7 | 62 | +181 |
2 | АСВ Хамм | 38 | 22 | 5 | 11 | 49 | +36 |
3 | ГК Эйзенах | 38 | 23 | 1 | 14 | 47 | +23 |
4 | Тв Хюттенберг | 38 | 21 | 4 | 13 | 46 | +33 |
5 | Нордхорн-Линген | 38 | 23 | 0 | 15 | 46 | +28 |
6 | Sg Битигхайм-Меттерзиммерн | 38 | 19 | 3 | 16 | 41 | +37 |
7 | Айнтрахт Хаген | 38 | 18 | 5 | 15 | 41 | +26 |
8 | Тусем Эссен | 38 | 19 | 3 | 16 | 41 | +12 |
9 | Хк Эльбфлоренц Дрезден | 38 | 18 | 5 | 15 | 41 | +6 |
10 | Vfl Любек-Швартау | 38 | 17 | 2 | 19 | 36 | -5 |
11 | Кобург 2000 | 38 | 16 | 3 | 19 | 35 | -5 |
12 | Дессау-Росслауэр 06 | 38 | 15 | 5 | 18 | 35 | -20 |
13 | Die Eulen Людвигсхафен | 38 | 14 | 6 | 18 | 34 | -21 |
14 | Djk Rimpar | 38 | 17 | 0 | 21 | 34 | -37 |
15 | Эмпор Росток | 38 | 14 | 4 | 20 | 32 | -71 |
16 | Байерн Дормаген | 38 | 13 | 5 | 20 | 31 | -42 |
17 | ГК Гроссвальдштадт | 38 | 13 | 4 | 21 | 30 | -27 |
18 | ТУС Ферндорф | 38 | 13 | 4 | 21 | 30 | -33 |
19 | ЭХВ Ауе | 38 | 10 | 6 | 22 | 26 | -60 |
20 | ГК Эмсдеттен | 38 | 9 | 5 | 24 | 23 | -61 |
Location
Germany
Country
Wurzburg
City
s. Oliver Arena
Stadium
3140
Capacity