Starting lineups
Лукко Раума 20706
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
9 | Jakob Stenqvist | D | ||
11 | Tarmo Reunanen | D | 24 | |
16 | Niklas Ylitalo | F | 21 | |
17 | Pathrik Vesterholm | F | 30 | |
18 | Steven Jandric | F | ||
20 | Linus Nyman | F | 23 | |
27 | Ponthus Westerholm | F | 30 | |
33 | Christopher Gibson | G | ||
36 | Joonas Jarvinen | D | ||
38 | Niclas Almari | D | 23 | |
41 | Brayden Burke | F | 24 | |
42 | Matthew Abt | D | ||
48 | Henri Ikonen | F | 27 | |
57 | Josh Brook | D | 22 | |
60 | Daniel Lebedeff | G | 22 | |
62 | Julius Mattila | F | 25 | |
64 | Harri Kainulainen | F | 26 | |
71 | Kalle Ervasti | D | ||
88 | Antoine Morand | F | ||
92 | Sebastian Repo | F | 26 | |
97 | Gabriel Fontaine | F | 25 |
ТПС Турку 20712
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
6 | Ruben Rafkin | D | 20 | |
7 | Oliver Lauridsen | D | 33 | |
17 | Aarne Talvitie | F | ||
20 | Viljami Marjala | F | ||
21 | Linus Froberg | F | ||
27 | Aidan Dudas | F | ||
32 | Noa Vali | G | ||
33 | Otto Salin | D | ||
37 | Terry Broadhurst | F | ||
39 | Filip Lindberg | G | 23 | |
41 | Aarne Intonen | F | ||
44 | Niklas Arell | D | ||
49 | Lukas Wernblom | F | 22 | |
51 | Markus Nurmi | F | 24 | |
55 | Max Lindroth | D | ||
58 | Kalle Vaisanen | F | ||
61 | Juhani Jasu | F | ||
62 | Casimir Jurgens | D | 26 | |
67 | Roni Sevanen | D | 27 | |
77 | Topias Haapanen | F | ||
98 | Leevi Teissala | F |
Indicators
away
Shots:
38
Faceoffs won:
0
Penalty minutes:
6.2
Shorthanded goals:
0
Goals in powerplay:
0.3
home
Shots:
40.2
Faceoffs won:
0
Penalty minutes:
5
Shorthanded goals:
0
Goals in powerplay:
0.4
complex
Shots:
39.1
Faceoffs won:
0
Penalty minutes:
5.6
Shorthanded goals:
0
Goals in powerplay:
0.35
away
Shots:
43.3
Faceoffs won:
0
Penalty minutes:
6.8
Shorthanded goals:
0.1
Goals in powerplay:
0.6
home
Shots:
36.9
Faceoffs won:
0
Penalty minutes:
6
Shorthanded goals:
0
Goals in powerplay:
0.5
complex
Shots:
40.1
Faceoffs won:
0
Penalty minutes:
6.4
Shorthanded goals:
0.05
Goals in powerplay:
0.55
Events: Лукко Раума
Odds
1X2
1st period goals
TO
Full time
Books | 1 | 2 |
---|---|---|
Bet 365
|
1.55 | 2.5 |
1st period goals
Books | Over | Under |
---|---|---|
Bet 365
|
2.3 | 1.6 |
Match goals
Books | Over | Under |
---|---|---|
Bet 365
|
2.6 | 1.52 |
Series
head2head
TPS Turku
Wins
3
Match stats
all
1st
2nd
3rd
8
Shots
8
4
Penalty minutes
0
0
Goals in powerplay
0
0
Shorthanded goals
0
1
Max goals in row
1
0/0 (0%)
Penalties accuracy
0/0 (0%)
0
Goals in powerplay
0
0
Shorthanded goals
0
0/0 (0%)
Penalties accuracy
0/0 (0%)
0
Goals in powerplay
1
0
Shorthanded goals
0
0/0 (0%)
Penalties accuracy
0/0 (0%)
0
Goals in powerplay
0
0
Shorthanded goals
0
0/0 (0%)
Penalties accuracy
0/0 (0%)
Events: ТПС Турку
Match Progress
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | P Points | O Overtime wins | O Overtime losses | P Penalty wins | P Penalty losses | O Overtime and penalty wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Таппара Тампере | 60 | 42 | 18 | 123 | 3 | 1 | 3 | 1 | 6 |
2 | Ильвес Тампере | 60 | 40 | 20 | 120 | 2 | 3 | 1 | 3 | 3 |
3 | Пеликанс Лахти | 60 | 35 | 25 | 109 | 2 | 2 | 1 | 4 | 3 |
4 | Карпат Оулу | 60 | 36 | 24 | 106 | 2 | 3 | 1 | 1 | 3 |
5 | ХК Юкурит | 60 | 33 | 27 | 103 | 1 | 3 | 0 | 2 | 1 |
6 | ХИФК Хельсинки | 60 | 33 | 27 | 103 | 6 | 2 | 1 | 4 | 7 |
7 | ХК Калпа Хоки | 60 | 31 | 29 | 94 | 1 | 0 | 2 | 3 | 3 |
8 | Лукко Раума | 60 | 32 | 28 | 92 | 4 | 3 | 0 | 1 | 4 |
9 | ТПС Турку | 60 | 31 | 29 | 84 | 6 | 1 | 6 | 2 | 12 |
10 | Ваасан Спорт | 60 | 26 | 34 | 83 | 2 | 3 | 0 | 2 | 2 |
11 | Ассат Пори | 60 | 26 | 34 | 81 | 2 | 5 | 4 | 3 | 6 |
12 | Коокоо | 60 | 28 | 32 | 79 | 3 | 3 | 5 | 1 | 8 |
13 | ЮИП Ювяскюла | 60 | 23 | 37 | 69 | 3 | 3 | 2 | 0 | 5 |
14 | ХПК Хамеенлинна | 60 | 19 | 41 | 59 | 2 | 3 | 1 | 0 | 3 |
15 | Сайпа Лаппеенранта | 60 | 15 | 45 | 45 | 1 | 5 | 3 | 3 | 4 |
Location
Finland
Country
Rauma
City
Äijänsuo Arena
Stadium
5400
Capacity