Starting lineups
Унион Леобен 22621
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
Lubomir Jadron | LB | |||
Matevz Kunst | LB | |||
Daniel Reiter | G | |||
Lukas Moser | LB | |||
Patrick Stolz | LW | |||
Thomas Spitaler | LW | |||
Marek Kovacech | RB | |||
Dennis Stolz | LW | |||
Franz Pucher | RW | |||
Marian Schweiger | CB | |||
Elias Typolt | P | |||
Pazemeckas Aitsis | G | |||
Traila Alexandru-Dorin | ||||
Raul Stefan Bote | P | |||
Elias Kvarits | LW | |||
L Mayr | LW | |||
Alexander Schuller | LB |
medalp Handball Tirol 87181
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
Philipp Igbinoba | CB | |||
Jonas Magelinskas | CB | |||
Anton Lamesic | P | |||
Erhard Benjamin | LW | |||
Nico Gasparini | ||||
Thomas Heiss | G | |||
Sebastian Nagl | G | |||
Simon Sabath | ||||
Philipp Jochimsen | RW | |||
Kraus Gabriel | LB | |||
Theo Schrocker | LW | |||
Leif Martin Kozik | ||||
Maeser Clemens | ||||
Ole Hoeser |
Events: Унион Леобен
Match stats
all
1st
17/24 (70%)
Shooting efficiency
14/20 (70%)
5
Wing goals
1
1/1
Fastbreak goals
0/0
1/1 (100%)
7 meters
2/2 (50%)
2/23 (9%)
Saves
5/21 (24%)
2
2 min penalty
2
1
Yellow cards
0
0
Red cards
0
3
Goal streak
2
3
Goals in powerplay
1
3
Shorthanded goals
0
3
Steals
3
4
Technical faults
6
0
Timeouts
1
16/22 (73%)
Shooting efficiency
12/18 (67%)
5
Wing goals
1
1/0
Fastbreak goals
0/0
1/1 (100%)
7 meters
1/2 (50%)
2
2 min penalty
2
1
Yellow cards
0
3
Goal streak
2
3
Goals in powerplay
1
3
Shorthanded goals
0
3
Steals
3
1
Technical faults
2
0
Timeouts
1
Events: medalp Handball Tirol
Match Progress
21'
goal
21'
suspension
20'
goal
18'
goal
17'
goal
16'
goal
16'
goal
15'
suspension
14'
goal
14'
goal
12'
goal
12'
goal
11'
suspension
10'
goal
10'
goal
8'
goal
8'
goal
7'
goal
7'
goal
6'
goal
5'
goal
5'
goal
5'
goal
4'
goal
3'
goal
3'
goal
1'
goal
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | D Draws | L Losses | P Points |
---|---|---|---|---|---|---|
1 | СГ Вествиен | 18 | 15 | 0 | 3 | 30 |
2 | Sportunion Die Falken St. Pölten | 18 | 12 | 0 | 6 | 24 |
3 | Унион Леобен | 18 | 11 | 0 | 7 | 22 |
4 | Wat Ацгерсдорф | 18 | 10 | 1 | 7 | 21 |
5 | SG Krems / Langenlois | 18 | 10 | 1 | 7 | 21 |
6 | Hc Fivers Wat Маргаретен Ii | 18 | 10 | 0 | 8 | 20 |
7 | WAT Funfhaus HB | 18 | 9 | 2 | 7 | 20 |
8 | Союз Спаркассе Корнойбург | 18 | 7 | 0 | 11 | 14 |
9 | Hib Гандбол Грац | 18 | 1 | 3 | 14 | 5 |
10 | UHLZ Perchtoldsdorf Devils | 18 | 1 | 1 | 16 | 3 |
Location
Austria
Country
Leoben
City
Sporthalle Leoben/Donawitz
Stadium
850
Capacity