Starting lineups
Сересо Осака 8519
Starting lineups confirmed
4-2-3-1
Lineups formation
52.32
Overall player rating
33.76%
From the perfect composition
56.38%
Attacking
49.83%
Technical
53.2%
Defending
44.83%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
31 | Keisuke Shimizu | G | 34 | 460000 |
17 | Reiya Sakata | M | ||
16 | Hayato Okuda | D | ||
23 | Tatsuya Yamashita | D | 36 | 580000 |
14 | Kakeru Funaki | D | 25 | 385000 |
11 | Jordy Croux | M | 29 | 465000 |
4 | Yuichi Hirano | M | 27 | |
13 | Hiroshi Kiyotake | M | 34 | 2400000 |
19 | Hirotaka Tameda | M | 30 | 650000 |
35 | Ryo Watanabe | F | ||
38 | Sota Kitano | F | 19 | |
24 | Toriumi Koji | D | 28 | 230000 |
10 | Shunta Tanaka | D | 26 | |
27 | Capixaba | M | 26 | 180000 |
55 | Vitor Bueno | M | 29 | 1900000 |
48 | Masaya Shibayama | M | 19 | |
7 | Satoki Uejo | F | 26 | |
34 | Hiroto Yamada | F | 23 | 270000 |
J-Lease FC 164544
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
23 | Kazusa Iwasaki | G | 26 | |
30 | Kohei Hattanda | M | 33 | 190000 |
16 | Kosuke Fukumoto | D | ||
4 | Takuma Fukazawa | D | ||
14 | Kohei Imayoshi | M | ||
15 | Yuta Nobe | F | ||
6 | Yuya Watanabe | M | ||
9 | Raisei Shimazu | M | 22 | |
10 | Hisashi Hayashi | D | ||
8 | Junki Endo | F | 26 | |
19 | Takuma Sonoda | F | ||
21 | Daiki Kato | G | ||
5 | Takuto Honda | D | 26 | |
25 | Atsuki Wada | M | ||
27 | Koki Kotegawa | M | 34 | 290000 |
24 | Yu Kijima | F | ||
28 | Samuel Abiodun Saanumi | F | ||
3 | Kodai Fujii | 30 | 290000 |
Events: Сересо Осака
Series
general
Cerezo Osaka
Less than 10.5 corners
5
of 7
Cerezo Osaka
Less than 4.5 cards
5
of 5
Cerezo Osaka
First half winner
4
of 5
Cerezo Osaka
First to score
4
of 5
Cerezo Osaka
Both teams scoring
4
of 5
Cerezo Osaka
Without clean sheet
4
Cerezo Osaka
No wins
4
Events: J-Lease FC
Match Progress
90'
injuryTime
88'
substitution
82'
inGamePenalty
81'
card
76'
substitution
76'
substitution
70'
substitution
70'
substitution
64'
goal
60'
substitution
46'
substitution
46'
substitution
45'
injuryTime
27'
goal
23'
substitution
14'
goal
7'
goal