Starting lineups
Эстония 10284
Starting lineups confirmed
4-4-2
Lineups formation
Overall player rating
60.84%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
99 | Kaur Kivila | G | 19 | |
5 | Daniil Sotsugov | D | 20 | |
23 | Mihhail Kolobov | D | 18 | |
4 | Tanel Tammik | D | 21 | |
2 | Aleksandr Nikolajev | D | 20 | |
16 | Danil Kuraksin | M | 20 | |
18 | Tristan Teevali | M | 20 | |
11 | Nikita Mihhailov | M | 21 | 81000 |
7 | Dimitri Jepihhin | M | 16 | |
10 | Karel Mustmaa | F | 17 | |
11 | Aleksandr Sapovalov | F | 20 | |
12 | Ott Nomm | G | 19 | |
13 | Robert Veering | D | 16 | |
15 | Andreas Vaher | D | 19 | |
6 | Oskar Hoim | M | 17 | |
8 | Nikita Vassiljev | M | 20 | |
14 | Daniil Tarassenkov | M | 18 | |
17 | Patrick Genro Veelma | M | 21 | 97000 |
19 | Tony Varjund | F | 15 | |
21 | Usta Taaniel | F | 20 |
Израиль 10286
Starting lineups confirmed
4-3-3
Lineups formation
50.5
Overall player rating
23.57%
From the perfect composition
%
Attacking
49%
Technical
58%
Defending
41%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Tomer Zarfati | G | 19 | |
2 | Noam Ben Harush | D | ||
4 | Stav Lemkin | D | 19 | |
5 | Nikita Stoinov | D | ||
21 | Rotem Keller | D | 21 | |
16 | Bar Lin | M | ||
6 | Niv Yehoshua | M | ||
8 | Lior Kasa | M | ||
11 | Mohamad Abu Rumi | F | ||
19 | Saied Abu Farchi | F | 16 | |
17 | Ori Azo | F | ||
18 | Ido Sharon | G | 21 | |
3 | Noam Gil Malmud | D | ||
12 | Roey Elimelech | D | 20 | |
19 | Jonathan Mulder | D | 21 | |
20 | Roy Navi | M | ||
10 | Liran Hazan | M | ||
17 | Yanai Ariel Distelfeld | M | ||
15 | Karem Zoabi | F | ||
11 | Anis Forat Ayias | F |
Events: Эстония
Odds
1X2
Full time
Books | 1 | X | 2 |
---|---|---|---|
Bet 365
|
5.25 | 4 | 1.48 |
Series
general
Estonia U21
Less than 4.5 cards
8
of 8
Israel U21
First to concede
6
of 8
Estonia U21
First to concede
8
of 9
Estonia U21
More than 2.5 goals
5
of 7
Estonia U21
Without clean sheet
3
Estonia U21
Losses
3