Starting lineups
Люксембург 10268
Starting lineups confirmed
4-4-2
Lineups formation
Overall player rating
63.84%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Eldin Latik | G | ||
2 | Yohann Torres | D | ||
21 | Massimo Agostinelli | D | ||
18 | Miguel Fernandes Goncalves | D | ||
5 | Fränz Sinner | D | 17 | |
3 | Fabio Lohei | D | ||
16 | Clayton Irigoyen | D | ||
22 | Sofiane Ikene | M | 18 | |
6 | Ivan Englaro | M | ||
14 | David Jonathans | F | ||
9 | Jayson Videira Pereira | F | ||
12 | Fabian Heck | G | ||
4 | Denis Ahmetxhekaj | D | 19 | |
15 | Lenny Almada Correia | D | 18 | |
19 | Leonel Amou | D | ||
20 | Cédric Baiverlin | M | ||
7 | Abdulai Djabi Embalo | F | 17 | |
10 | Leon Elshan | F | ||
11 | Tim Flick | F | ||
17 | Aiman Dardari | F |
Северная Ирландия 10299
Starting lineups confirmed
4-3-3
Lineups formation
46.9
Overall player rating
88.21%
From the perfect composition
49.5%
Attacking
45.33%
Technical
55%
Defending
37.33%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Stephen McMullan | G | ||
21 | Ruairi McConville | D | ||
14 | Tom Fogarty | D | 17 | |
5 | Michael Forbes | D | 18 | |
4 | Aaron Donnelly | D | 20 | |
2 | Carl Johnston | M | 21 | |
6 | Justin Devenny | M | 18 | |
8 | Patrick Kelly | F | 19 | |
7 | Charlie Allen | M | 19 | |
9 | Dale Taylor | F | 19 | |
10 | John Joshua Mckiernan | M | 19 | |
12 | Josh Clarke | G | 17 | |
3 | Sean Stewart | M | 20 | |
11 | Terry Devlin | M | 18 | |
15 | Jamie McDonnell | M | 18 | |
16 | Dylan Sloan | M | ||
18 | Darren Robinson | M | 17 | |
20 | Kearney | M | ||
17 | Mackenzie Kirk | F | 18 | |
19 | Matthew Lusty | F | 18 |
Events: Люксембург
Odds
1X2
Full time
Books | 1 | X | 2 |
---|---|---|---|
Bet 365
|
2.75 | 3.3 | 2.25 |
Series
general
Luxembourg U21
Less than 4.5 cards
4
of 5
Northern Ireland U21
First half loser
5
of 7
Luxembourg U21
First half loser
4
of 5
Northern Ireland U21
First to concede
5
of 7
Luxembourg U21
First to concede
7
of 8
Northern Ireland U21
More than 2.5 goals
6
of 7
Events: Северная Ирландия
Match Progress
90'
substitution
85'
substitution
85'
substitution
84'
substitution
84'
substitution
84'
substitution
82'
card
82'
card
72'
card
71'
substitution
69'
substitution
59'
card
23'
card
12'
card
2'
card