Starting lineups
Франция 10082
Starting lineups confirmed
4-3-3
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Paul Argney | G | ||
12 | Aymen Sadi | D | ||
5 | Joachim Kayi Sanda | D | ||
14 | Kouakou Gadou | D | ||
3 | Nhoa Sangui | D | ||
6 | Mathis Amougou | M | 16 | |
15 | Pape Cabral | M | ||
8 | Aladji Bamba | M | ||
17 | Rayane Messi Tanfouri | F | ||
19 | Kembo Diliwidi | F | ||
7 | Tidiam Gomis | M | 16 | |
16 | Mathys Niflore | G | ||
2 | Yoram Zague | D | ||
4 | Dayann Methalie | D | ||
13 | Bradel Kiwa | D | ||
10 | Ismail Bouneb | M | ||
11 | Tidiane Diallo | M | ||
18 | Fodé Sylla | M | ||
20 | Léo Milliner | M | ||
9 | Joan Tincres | F |
Уэльс 10069
Starting lineups confirmed
3-4-3
Lineups formation
Overall player rating
43.95%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Lewys Benjamin | G | ||
18 | Dylan Lawlor | D | ||
5 | Daniel Cox | D | ||
3 | Luey Giles | D | ||
2 | Ronan Kpakio | D | ||
17 | Cody Twose | M | ||
54 | Kai Andrews | M | ||
13 | Dakarai Mafico | M | ||
20 | Cruz Allen | M | ||
14 | George Morgan | F | ||
15 | Oliver Bostock | M | ||
12 | Ewan Griffiths | G | ||
4 | Brayden Clarke | D | ||
19 | Zach Giggs | D | ||
6 | Alfie Tuck | M | ||
10 | Vimal Yoganathan | M | ||
11 | Elliot Myles | M | ||
16 | Trey George | M | ||
7 | Frederick Issaka | F | 16 | |
9 | Gabriele Biancheri | F |
Events: Франция
Series
general
Франция +
Уэльс
More than 2.5 goals
5
of 6
Франция +
Уэльс
Less than 4.5 cards
8
of 8
Wales U19
First to score
5
of 5
France U19
First to score
5
of 6
France U19
Both teams scoring
5
of 6
Wales U19
More than 2.5 goals
5
of 5
France U19
More than 2.5 goals
4
of 5
France U19
Without clean sheet
6
Wales U19
No losses
5
Events: Уэльс
Match Progress
Standings
Турнирная таблица сезона 2024 — 2025
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
3 | Казахстан | 3 | 1 | 0 | 2 | 3:5 | 3 |