22/23
Турнирная таблица сезона 22/23
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunyaruguru Tigers FC | 12 | 5 | 7 | 8 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 20:7 | 6:2 | 14:5 | 28 | 11 | 17 | 8-0 | 3-0 | 5-0 | 285.71 | 300.00 | 280.00 | +13 | +4 | +9 |
2 | Bushenyi Veterans FC | 11 | 6 | 5 | 7 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 0 | 16:9 | 3:6 | 13:3 | 22 | 7 | 15 | 7-3 | 2-3 | 5-0 | 177.78 | 50.00 | 433.33 | +7 | -3 | +10 |
3 | Mbarara Rangers FC | 12 | 6 | 6 | 6 | 1 | 5 | 3 | 2 | 1 | 3 | 3 | 0 | 22:14 | 9:11 | 13:3 | 21 | 5 | 16 | 6-3 | 1-3 | 5-0 | 157.14 | 81.82 | 433.33 | +8 | -2 | +10 |
4 | Bunyaruguru United FC | 12 | 6 | 6 | 6 | 3 | 3 | 2 | 0 | 2 | 4 | 3 | 1 | 12:10 | 6:7 | 6:3 | 20 | 9 | 11 | 6-4 | 3-3 | 3-1 | 120.00 | 85.71 | 200.00 | +2 | -1 | +3 |
5 | Нямитёбора | 12 | 6 | 6 | 4 | 2 | 2 | 3 | 1 | 2 | 5 | 3 | 2 | 20:14 | 7:6 | 13:8 | 15 | 7 | 8 | 4-5 | 2-3 | 2-2 | 142.86 | 116.67 | 162.50 | +6 | +1 | +5 |
6 | SIX O Clock FC | 12 | 6 | 6 | 4 | 1 | 3 | 1 | 0 | 1 | 7 | 5 | 2 | 13:20 | 7:15 | 6:5 | 13 | 3 | 10 | 4-7 | 1-5 | 3-2 | 65.00 | 46.67 | 120.00 | -7 | -8 | +1 |
7 | Bwizibwera United FC | 13 | 7 | 6 | 3 | 1 | 2 | 3 | 2 | 1 | 7 | 4 | 3 | 13:16 | 6:8 | 7:8 | 12 | 5 | 7 | 3-7 | 1-4 | 2-3 | 81.25 | 75.00 | 87.50 | -3 | -2 | -1 |
8 | Ibanda Municipal FC | 12 | 6 | 6 | 3 | 1 | 2 | 3 | 2 | 1 | 6 | 3 | 3 | 16:21 | 9:13 | 7:8 | 12 | 5 | 7 | 3-6 | 1-3 | 2-3 | 76.19 | 69.23 | 87.50 | -5 | -4 | -1 |
9 | Rushere FC | 10 | 4 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 4 | 2 | 13:25 | 0:16 | 13:9 | 12 | 0 | 12 | 4-6 | 0-4 | 4-2 | 52.00 | 0.00 | 144.44 | -12 | -16 | +4 |
10 | Terrazo And Tiles FC | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1:10 | 1:8 | 0:2 | 2 | 1 | 1 | 0-4 | 0-3 | 0-1 | 10.00 | 12.50 | 0.00 | -9 | -7 | -2 |
AdSense
Все матчи
Сезоны 3rd Division - Western Region (Уганда)
AdSense