C EPS Pierias 23/24
Турнирная таблица сезона C EPS Pierias 23/24
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Streak | Streak (Дома) | Streak (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keraunos Makrygialou | 16 | 8 | 8 | 14 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 47:9 | 18:1 | 29:8 | 44 | 22 | 22 | 9-0 | 5-0 | 4-0 | 362.50 | 1,400.00 | 214.29 | +21 | +13 | +8 | ||||||
2 | Akadimia Katerinis 2006 | 16 | 9 | 7 | 13 | 7 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 61:11 | 33:8 | 28:3 | 40 | 22 | 18 | 9-1 | 5-1 | 4-0 | 528.57 | 257.14 | ∞ | +30 | +11 | +19 | ||||||
3 | AMPS Roma Katerinis | 16 | 8 | 8 | 12 | 6 | 6 | 2 | 0 | 2 | 2 | 2 | 0 | 57:11 | 33:8 | 24:3 | 38 | 18 | 20 | 9-2 | 4-2 | 5-0 | 487.50 | 300.00 | 1,800.00 | +31 | +14 | +17 | ||||||
4 | Tauros Elafou | 16 | 9 | 7 | 12 | 7 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 53:13 | 28:7 | 25:6 | 38 | 22 | 16 | 8-2 | 4-1 | 4-1 | 360.00 | 350.00 | 366.67 | +26 | +10 | +16 | ||||||
5 | Olympos Leptokaryas | 16 | 7 | 9 | 12 | 6 | 6 | 2 | 0 | 2 | 2 | 1 | 1 | 48:12 | 22:5 | 26:7 | 38 | 18 | 20 | 7-2 | 3-1 | 4-1 | 300.00 | 500.00 | 233.33 | +16 | +8 | +8 | ||||||
6 | A.O. Paralias | 16 | 8 | 8 | 10 | 5 | 5 | 2 | 1 | 1 | 4 | 2 | 2 | 45:20 | 23:9 | 22:11 | 32 | 16 | 16 | 8-2 | 4-1 | 4-1 | 308.33 | 380.00 | 257.14 | +25 | +14 | +11 | ||||||
7 | Anagennisi Sfendamis | 16 | 8 | 8 | 7 | 4 | 3 | 3 | 2 | 1 | 6 | 2 | 4 | 32:28 | 17:13 | 15:15 | 24 | 14 | 10 | 5-4 | 3-2 | 2-2 | 125.00 | 130.00 | 120.00 | +5 | +3 | +2 | ||||||
8 | Doxa 10 Moschochoriou | 16 | 8 | 8 | 6 | 4 | 2 | 5 | 3 | 2 | 5 | 1 | 4 | 28:24 | 18:11 | 10:13 | 23 | 15 | 8 | 5-3 | 3-0 | 2-3 | 181.82 | 300.00 | 114.29 | +9 | +8 | +1 | ||||||
9 | A.E. Peristashs B | 16 | 9 | 7 | 6 | 3 | 3 | 2 | 1 | 1 | 8 | 5 | 3 | 22:44 | 14:31 | 8:13 | 20 | 10 | 10 | 4-5 | 2-4 | 2-1 | 48.15 | 36.36 | 100.00 | -14 | -14 | 0 | ||||||
10 | GAS Svoronos B | 16 | 8 | 8 | 6 | 4 | 2 | 1 | 1 | 0 | 9 | 3 | 6 | 30:32 | 15:11 | 15:21 | 19 | 13 | 6 | 5-7 | 3-3 | 2-4 | 108.70 | 130.00 | 92.31 | +2 | +3 | -1 | ||||||
11 | Ethnikos N. Keramidiou B | 16 | 8 | 8 | 6 | 2 | 4 | 1 | 0 | 1 | 9 | 6 | 3 | 20:38 | 5:20 | 15:18 | 19 | 6 | 13 | 3-8 | 1-5 | 2-3 | 24.24 | 15.79 | 35.71 | -25 | -16 | -9 | ||||||
12 | Apollon Litohorou B | 16 | 8 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 6 | 6 | 19:48 | 10:26 | 9:22 | 12 | 6 | 6 | 1-9 | 1-4 | 0-5 | 33.33 | 43.75 | 21.43 | -20 | -9 | -11 | ||||||
13 | Atromitos Katerinis B | 16 | 7 | 9 | 3 | 2 | 1 | 2 | 0 | 2 | 11 | 5 | 6 | 20:42 | 8:17 | 12:25 | 11 | 6 | 5 | 2-7 | 1-3 | 1-4 | 58.33 | 62.50 | 56.25 | -10 | -3 | -7 | ||||||
14 | Akadimia Giotsa FC | 16 | 8 | 8 | 3 | 2 | 1 | 2 | 1 | 1 | 11 | 5 | 6 | 21:53 | 12:23 | 9:30 | 11 | 7 | 4 | 3-6 | 2-3 | 1-3 | 53.33 | 64.29 | 43.75 | -14 | -5 | -9 | ||||||
15 | P.A.O. Kato Mhlias | 16 | 9 | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 12 | 6 | 6 | 13:47 | 11:29 | 2:18 | 10 | 7 | 3 | 3-8 | 2-3 | 1-5 | 37.14 | 55.00 | 13.33 | -22 | -9 | -13 | ||||||
16 | AMS 25th Martiou | 16 | 7 | 9 | 3 | 2 | 1 | 1 | 1 | 0 | 12 | 4 | 8 | 15:57 | 8:20 | 7:37 | 10 | 7 | 3 | 1-8 | 1-2 | 0-6 | 19.51 | 30.77 | 14.29 | -33 | -9 | -24 | ||||||
17 | P.A.O. Kontariotissas | 16 | 7 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 14 | 5 | 9 | 11:53 | 6:22 | 5:31 | 4 | 4 | 0 | 1-9 | 1-3 | 0-6 | 28.95 | 37.50 | 22.73 | -27 | -10 | -17 |
AdSense
Сезоны C EPS Pierias (Greece Amateur)
AdSense