Eastern Premier League 24/25
Турнирная таблица сезона Eastern Premier League 24/25
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Streak | Streak (Дома) | Streak (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alloy Soccer Club | 10 | 5 | 5 | 6 | 5 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 30:6 | 24:5 | 6:1 | 21 | 15 | 6 | ||||||
2 | Oaklyn United | 10 | 5 | 5 | 6 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 26:14 | 11:2 | 15:12 | 21 | 11 | 10 | ||||||
3 | WC Predators | 9 | 5 | 4 | 5 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 28:8 | 9:4 | 19:4 | 18 | 8 | 10 | ||||||
4 | Real Central New Jersey II | 10 | 5 | 5 | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 18:18 | 7:5 | 11:13 | 15 | 8 | 7 | ||||||
5 | Kensington SC | 9 | 5 | 4 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 18:15 | 8:7 | 10:8 | 13 | 6 | 7 | ||||||
6 | Philadelphia Soccer Club | 10 | 5 | 5 | 3 | 2 | 1 | 3 | 0 | 3 | 4 | 3 | 1 | 14:17 | 10:14 | 4:3 | 12 | 6 | 6 | ||||||
7 | Vidas United FC | 9 | 4 | 5 | 3 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 3 | 13:16 | 5:5 | 8:11 | 11 | 5 | 6 | ||||||
8 | Philadelphia Heritage SC | 10 | 5 | 5 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 2 | 3 | 12:30 | 4:16 | 8:14 | 9 | 5 | 4 | ||||||
9 | Jersey Shore Boca | 10 | 5 | 5 | 1 | 0 | 1 | 5 | 3 | 2 | 4 | 2 | 2 | 9:15 | 4:11 | 5:4 | 8 | 3 | 5 | ||||||
10 | Athletic Club Trilogy | 9 | 4 | 5 | 2 | 0 | 2 | 2 | 1 | 1 | 5 | 3 | 2 | 7:16 | 1:11 | 6:5 | 8 | 1 | 7 | ||||||
11 | Salone FC | 10 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 4 | 5 | 4 | 1 | 2:22 | 1:13 | 1:9 | 5 | 1 | 4 |
AdSense
Сезоны Eastern Premier League (USA Amateur)
AdSense