Indicators
away
Shots:
36.45
Faceoffs won:
0
Penalty minutes:
8.55
Shorthanded goals:
0.09
Goals in powerplay:
0.64
home
Shots:
39.56
Faceoffs won:
0
Penalty minutes:
5.22
Shorthanded goals:
0.11
Goals in powerplay:
0.33
complex
Shots:
37.85
Faceoffs won:
0
Penalty minutes:
7.05
Shorthanded goals:
0.1
Goals in powerplay:
0.5
away
Shots:
43.5
Faceoffs won:
0
Penalty minutes:
6.4
Shorthanded goals:
0
Goals in powerplay:
0.7
home
Shots:
37.1
Faceoffs won:
0
Penalty minutes:
5.9
Shorthanded goals:
0
Goals in powerplay:
0.6
complex
Shots:
40.3
Faceoffs won:
0
Penalty minutes:
6.15
Shorthanded goals:
0
Goals in powerplay:
0.65
Events: ЮИП Ювяскюла
Events: Ассат Пори
Match Progress
990'
period
990'
period
60'
period
60'
period
41'
goal
40'
period
40'
period
35'
goal
33'
goal
21'
goal
20'
period
20'
period
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | P Points | O Overtime wins | O Overtime losses | P Penalty wins | P Penalty losses | O Overtime and penalty wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Таппара Тампере | 60 | 42 | 18 | 123 | 3 | 1 | 3 | 1 | 6 |
2 | Ильвес Тампере | 60 | 40 | 20 | 120 | 2 | 3 | 1 | 3 | 3 |
3 | Пеликанс Лахти | 60 | 35 | 25 | 109 | 2 | 2 | 1 | 4 | 3 |
4 | Карпат Оулу | 60 | 36 | 24 | 106 | 2 | 3 | 1 | 1 | 3 |
5 | ХК Юкурит | 60 | 33 | 27 | 103 | 1 | 3 | 0 | 2 | 1 |
6 | ХИФК Хельсинки | 60 | 33 | 27 | 103 | 6 | 2 | 1 | 4 | 7 |
7 | ХК Калпа Хоки | 60 | 31 | 29 | 94 | 1 | 0 | 2 | 3 | 3 |
8 | Лукко Раума | 60 | 32 | 28 | 92 | 4 | 3 | 0 | 1 | 4 |
9 | ТПС Турку | 60 | 31 | 29 | 84 | 6 | 1 | 6 | 2 | 12 |
10 | Ваасан Спорт | 60 | 26 | 34 | 83 | 2 | 3 | 0 | 2 | 2 |
11 | Ассат Пори | 60 | 26 | 34 | 81 | 2 | 5 | 4 | 3 | 6 |
12 | Коокоо | 60 | 28 | 32 | 79 | 3 | 3 | 5 | 1 | 8 |
13 | ЮИП Ювяскюла | 60 | 23 | 37 | 69 | 3 | 3 | 2 | 0 | 5 |
14 | ХПК Хамеенлинна | 60 | 19 | 41 | 59 | 2 | 3 | 1 | 0 | 3 |
15 | Сайпа Лаппеенранта | 60 | 15 | 45 | 45 | 1 | 5 | 3 | 3 | 4 |
Location
Finland
Country
Jyvaskyla
City
LahiTapiola Areena
Stadium
Capacity