Starting lineups
Болгария
Starting lineups confirmed
4-3-3
Lineups formation
Overall player rating
60.54%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Damyan Hristov | G | 18 | |
15 | Martin Atanasov | M | 21 | |
5 | Veljko Jelenkovic | D | 18 | |
4 | Hristiyan Ivaylov Petrov | D | 20 | |
15 | Dimitar Bozhidarov Papazov | D | ||
20 | Kristiyan Stoyanov | M | 19 | |
6 | Emil Tsenov | M | 19 | |
8 | Stanislav Shopov | M | 21 | 160000 |
10 | Nikola Lliev | M | ||
17 | Martin Sorakov | F | 19 | |
11 | Marin Plamenov Petkov | M | 20 | 97000 |
23 | Plamen Plamenov Andreev | G | 18 | |
2 | Rosen Bozhinov | D | ||
13 | Martin Georgiev | D | 17 | |
18 | Atanas Chernev | D | 21 | |
3 | Emanuele Mirchev | M | 21 | |
7 | Roberto Raychev | M | 17 | |
21 | Antoan Stoyanov | M | 18 | |
9 | Yoan Bornosuzov | F | ||
19 | Nikolay Zlatev | F | 18 |
Польша
Starting lineups confirmed
5-4-1
Lineups formation
49.53
Overall player rating
40.45%
From the perfect composition
53.62%
Attacking
49.08%
Technical
50.44%
Defending
40%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Kacper Tobiasz | G | 21 | |
19 | Dominik Marczuk | M | 17 | |
3 | Patryk Peda | D | 21 | |
2 | Ariel Mosor | D | 20 | |
4 | Milosz Matysik | D | 19 | |
17 | Arkadiusz Pyrka | D | 21 | |
21 | Tomasz Pienko | M | 19 | |
16 | Antoni Kozubal | M | 19 | |
8 | Jakub Kaluzinski | M | 21 | |
10 | Kacper Kozłowski | M | 20 | 46000 |
9 | Filip Szymczak | F | 21 | 95000 |
22 | Jakub Madrzyk | G | ||
5 | Igor Drapinski | D | 19 | |
15 | Jakub Szymanski | D | 21 | |
6 | Mateusz Legowski | M | 20 | |
18 | Mariusz Fornalczyk | M | 20 | |
20 | Kamil Lukoszek | M | 21 | |
23 | Fryderyk Gerbowski | M | 20 | |
7 | Kajetan Szmyt | F | 21 | |
11 | Michał Rakoczy | F | 21 | 155000 |
Events: Болгария
Odds
1X2
Full time
Books | 1 | X | 2 |
---|---|---|---|
Bet 365
|
2.8 | 3.2 | 2.25 |
Series
head2head
Poland U21
Without clean sheet
3
Bulgaria U21
No losses
3
general
Poland U21
Less than 10.5 corners
4
of 5
Bulgaria U21
Less than 10.5 corners
5
of 6
Bulgaria U21
First to score
6
of 8
Poland U21
Both teams scoring
4
of 5
Poland U21
More than 2.5 goals
6
of 7
Poland U21
Without clean sheet
5
Bulgaria U21
No goals conceded
3
Bulgaria U21
No losses
5