Starting lineups
Попрад
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
34 | Filip Belanyi | G | ||
30 | Adam Vay | G | ||
59 | Oldrich Kotvan | D | 32 | |
36 | Branislav Ligas | D | ||
91 | Andrew Calof | F | 31 | |
27 | Adam Cracknell | F | 38 | |
49 | Cole Coskey | F | ||
29 | Samuel Fereta | D | ||
63 | Trenton Bourque | D | 23 | |
92 | Orrin Centazzo | F | ||
25 | Markus Suchy | F | ||
18 | Alex Sotek | F | ||
86 | Daniel Brejcak | D | ||
23 | Oliver Turan | D | ||
24 | Aurel Naus | F | ||
9 | Juraj Siska | F | ||
26 | Tomáš Török | F | 26 | |
10 | Samuel Murin | F | ||
7 | Martin Sluka | |||
20 | Peter Kundrik | F | ||
15 | Jakub Urbanek | F | 22 | |
94 | Matus Palocko | F | 31 |
Кошице
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
32 | Jaroslav Janus | G | 32 | |
33 | Dominik Riecicky | G | ||
18 | Radek Deyl | D | ||
56 | Max Gildon | D | 22 | |
71 | Eduard Šedivý | D | 29 | |
89 | Jakub Ferenc | D | ||
6 | Blake Parlett | D | 32 | |
62 | Josh Teves | D | 27 | |
63 | Patrik Lamper | F | 29 | |
23 | Tomas Mikus | F | 29 | |
8 | Simon Petras | F | 26 | |
77 | Patrik Rogon | F | 24 | |
24 | Matus Havrila | F | ||
91 | Michal Chovan | F | 33 | |
39 | Brett Pollock | F | 26 | |
20 | Peter Repcik | F | ||
61 | Marek Bartánus | F | 34 | |
84 | Joona Jääskeläinen | F | 26 | |
72 | Filip Krivosik | F | ||
12 | Danick Martel | F | 27 |
Indicators
away
Shots:
21.3
Faceoffs won:
0
Penalty minutes:
9.3
Shorthanded goals:
0.1
Goals in powerplay:
0.6
home
Shots:
26.8
Faceoffs won:
0
Penalty minutes:
9.7
Shorthanded goals:
0.1
Goals in powerplay:
0.4
complex
Shots:
24.05
Faceoffs won:
0
Penalty minutes:
9.5
Shorthanded goals:
0.1
Goals in powerplay:
0.5
away
Shots:
17.9
Faceoffs won:
0
Penalty minutes:
7.2
Shorthanded goals:
0
Goals in powerplay:
0.6
home
Shots:
5.8
Faceoffs won:
0
Penalty minutes:
8.3
Shorthanded goals:
0
Goals in powerplay:
0.5
complex
Shots:
11.85
Faceoffs won:
0
Penalty minutes:
7.75
Shorthanded goals:
0
Goals in powerplay:
0.55
Events: Попрад
Odds
1X2
1st period goals
TO
Full time
Books | 1 | 2 |
---|---|---|
Bet 365
|
2.4 | 1.57 |
1st period goals
Books | Over | Under |
---|---|---|
Bet 365
|
2 | 1.75 |
Match goals
Books | Over | Under |
---|---|---|
Bet 365
|
1.88 | 1.88 |
Series
general
HK Poprad
Wins
3
HC Košice
More than 1.5 goals in first period
4
of 5
HK Poprad
More than 1.5 goals in first period
6
of 7
HK Poprad
More than 5.5 goals
7
of 7
HK Poprad
First period both scoring
6
of 7
HC Košice
First period winner
8
of 10
head2head
Попрад +
Кошице
More than 5.5 goals
7
of 8
Match stats
all
1st
2nd
3rd
0
Shots
0
0
Goals in powerplay
0
0
Shorthanded goals
0
2
Max goals in row
2
2
Penalty minutes
4
0/0 (0%)
Penalties accuracy
0/0 (0%)
0
Goals in powerplay
0
0
Shorthanded goals
0
0/0 (0%)
Penalties accuracy
0/0 (0%)
0
Goals in powerplay
0
0
Shorthanded goals
0
0/0 (0%)
Penalties accuracy
0/0 (0%)
0
Goals in powerplay
0
0
Shorthanded goals
0
0/0 (0%)
Penalties accuracy
0/0 (0%)
Events: Кошице
Match Progress
Standings
Турнирная таблица сезона 2024 — 2025
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | ХК Спишска Нова Вес | 17 | 13 | 0 | 4 | 57:39 | 38 |
2 | Кошице | 17 | 12 | 0 | 5 | 62:34 | 37 |
3 | Банска Быстрица | 16 | 12 | 0 | 4 | 54:42 | 32 |
4 | ХК Нитра | 16 | 10 | 0 | 6 | 59:49 | 29 |
5 | Дукла Михаловце | 17 | 9 | 0 | 8 | 54:46 | 28 |
6 | Попрад | 17 | 8 | 0 | 9 | 58:52 | 26 |
7 | Слован Братислава | 17 | 8 | 0 | 9 | 50:57 | 24 |
8 | Жилина | 17 | 8 | 0 | 9 | 49:53 | 23 |
9 | Зволен | 17 | 6 | 0 | 11 | 50:49 | 21 |
10 | Липтовски-Микулаш | 17 | 6 | 0 | 11 | 47:57 | 18 |
11 | Дукла Тренчин | 16 | 5 | 0 | 11 | 41:61 | 15 |
12 | Нове Замки | 16 | 3 | 0 | 13 | 25:67 | 9 |
Location
Slovakia
Country
Poprad
City
Poprad Ice Stadium
Stadium
Capacity