2024-01-17 02:05:00
-
11 месяцев после

Indicators

away
Shots:
0
Faceoffs won:
0
Penalty minutes:
2.75
Shorthanded goals:
0
Goals in powerplay:
0.25
home
Shots:
0
Faceoffs won:
0
Penalty minutes:
0
Shorthanded goals:
0
Goals in powerplay:
0
complex
Shots:
0
Faceoffs won:
0
Penalty minutes:
1.1
Shorthanded goals:
0
Goals in powerplay:
0.1
away
Shots:
0
Faceoffs won:
0
Penalty minutes:
3.4
Shorthanded goals:
0
Goals in powerplay:
0.1
home
Shots:
0
Faceoffs won:
0
Penalty minutes:
0
Shorthanded goals:
0
Goals in powerplay:
0
complex
Shots:
0
Faceoffs won:
0
Penalty minutes:
1.7
Shorthanded goals:
0
Goals in powerplay:
0.05

Events: Колорадские Орлы

Events: Бейкерсфилд Кондорс

Standings

Турнирная таблица сезона 2023 — 2024

# Команда M Matches W Wins L Losses P Points O Overtime wins O Overtime losses P Penalty wins P Penalty losses O Overtime and penalty wins
2 Coachella Valley Firebirds Coachella Valley Firebirds 56 35 21 78
2 Coachella Valley Firebirds Coachella Valley Firebirds 56 35 21 78
2 Coachella Valley Firebirds Coachella Valley Firebirds 56 35 21 78
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
12 Бельвилль Сенаторз Бельвилль Сенаторз 26 11 15 26 3 2 1 2 4

Подробная статистика сезона