2024-04-06 19:00:00
5-4
8 месяцев после

Indicators

away
Shots:
0
Faceoffs won:
0
Penalty minutes:
4
Shorthanded goals:
0
Goals in powerplay:
0.17
home
Shots:
0
Faceoffs won:
0
Penalty minutes:
8
Shorthanded goals:
0
Goals in powerplay:
0.38
complex
Shots:
0
Faceoffs won:
0
Penalty minutes:
5.6
Shorthanded goals:
0
Goals in powerplay:
0.25
away
Shots:
0
Faceoffs won:
0
Penalty minutes:
0.4
Shorthanded goals:
0
Goals in powerplay:
0.1
home
Shots:
0
Faceoffs won:
0
Penalty minutes:
8.2
Shorthanded goals:
0
Goals in powerplay:
1.2
complex
Shots:
0
Faceoffs won:
0
Penalty minutes:
4.3
Shorthanded goals:
0
Goals in powerplay:
0.65

Events: Манитоба Мус

Events: Чикаго Вульвс

Standings

Турнирная таблица сезона 2023 — 2024

# Команда M Matches W Wins L Losses P Points O Overtime wins O Overtime losses P Penalty wins P Penalty losses O Overtime and penalty wins
2 Coachella Valley Firebirds Coachella Valley Firebirds 56 35 21 78
2 Coachella Valley Firebirds Coachella Valley Firebirds 56 35 21 78
2 Coachella Valley Firebirds Coachella Valley Firebirds 56 35 21 78
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
2 Coachella Valley Firebirds Coachella Valley Firebirds 72 46 26 103
12 Бельвилль Сенаторз Бельвилль Сенаторз 26 11 15 26 3 2 1 2 4

Подробная статистика сезона