Starting lineups
Ассат Пори
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
6 | Jesse Joensuu | F | 35 | |
8 | Libor Zabransky | D | 22 | |
14 | Juuso Ikonen | F | 27 | |
19 | Patrik Juhola | F | ||
20 | Roope Talaja | F | ||
21 | Aleksi Matinmikko | D | ||
23 | William Graber | F | ||
26 | Kasperi Ojantakanen | F | ||
34 | Aleksi Heimosalmi | D | ||
36 | Karolus Kaarlehto | G | ||
37 | Rami Maatta | D | ||
40 | Martin Lefebvre | D | 31 | |
41 | Niklas Rubin | G | 25 | |
51 | Tuomas Salmela | D | 27 | |
61 | Leevi Viitala | F | ||
66 | Joona Riekkinen | D | ||
70 | Marcus Davidsson | F | 22 | |
71 | Jonathan Davidsson | F | 25 | |
73 | Eemil Erholtz | F | ||
78 | Dylan Fabre | F | 22 | |
86 | Feetu Knihti | F |
Таппара Тампере
Starting lineups confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
4 | Luke Witkowski | D | 32 | |
11 | Carter Camper | F | 34 | |
13 | Valtteri Kemilainen | D | 30 | |
17 | Nick Halloran | F | ||
22 | Oskari Luoto | F | ||
28 | Otto Leskinen | D | ||
30 | Christian Heljanko | G | ||
31 | Topi Ronni | F | ||
33 | Veli-Matti Vittasmaki | D | 31 | |
34 | Eetu Randelin | G | 21 | |
41 | Oskari Manninen | D | ||
42 | Otto Rauhala | F | ||
43 | Jesper Ahlroth | D | ||
44 | Olli Juolevi | D | 24 | |
63 | Joni Tuulola | D | 25 | |
72 | Petri Kontiola | F | 38 | |
73 | Nick Baptiste | F | 27 | |
76 | Anton Levtchi | F | 27 | |
86 | Philip Granath | F | 18 | |
90 | Heikki Liedes | F | 29 | |
91 | Petteri Puhakka | F | 21 |
Indicators
away
Shots:
43.5
Faceoffs won:
0
Penalty minutes:
6.4
Shorthanded goals:
0
Goals in powerplay:
0.7
home
Shots:
37.1
Faceoffs won:
0
Penalty minutes:
5.9
Shorthanded goals:
0
Goals in powerplay:
0.6
complex
Shots:
40.3
Faceoffs won:
0
Penalty minutes:
6.15
Shorthanded goals:
0
Goals in powerplay:
0.65
away
Shots:
38.27
Faceoffs won:
0
Penalty minutes:
6.91
Shorthanded goals:
0
Goals in powerplay:
0.91
home
Shots:
40
Faceoffs won:
0
Penalty minutes:
6
Shorthanded goals:
0
Goals in powerplay:
0.78
complex
Shots:
39.05
Faceoffs won:
0
Penalty minutes:
6.5
Shorthanded goals:
0
Goals in powerplay:
0.85
Events: Ассат Пори
Series
general
Tappara Tampere
More than 5.5 goals
4
of 5
Porin Ässät
Losses
5
Tappara Tampere
Wins
5
head2head
Ассат Пори +
Таппара Тампере
More than 5.5 goals
4
of 5
Match stats
all
1st
2nd
10
Shots
7
4
Penalty minutes
0
0
Goals in powerplay
0
0
Shorthanded goals
0
1
Max goals in row
1
0/0 (0%)
Penalties accuracy
0/0 (0%)
0
Goals in powerplay
0
0
Shorthanded goals
0
0/0 (0%)
Penalties accuracy
0/0 (0%)
1
Goals in powerplay
1
0
Shorthanded goals
0
0/0 (0%)
Penalties accuracy
0/0 (0%)
Events: Таппара Тампере
Match Progress
990'
period
990'
period
60'
period
60'
period
40'
period
40'
period
39'
goal
22'
goal
20'
period
20'
period
5'
goal
2'
goal
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | P Points | O Overtime wins | O Overtime losses | P Penalty wins | P Penalty losses | O Overtime and penalty wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Таппара Тампере | 60 | 42 | 18 | 123 | 3 | 1 | 3 | 1 | 6 |
2 | Ильвес Тампере | 60 | 40 | 20 | 120 | 2 | 3 | 1 | 3 | 3 |
3 | Пеликанс Лахти | 60 | 35 | 25 | 109 | 2 | 2 | 1 | 4 | 3 |
4 | Карпат Оулу | 60 | 36 | 24 | 106 | 2 | 3 | 1 | 1 | 3 |
5 | ХК Юкурит | 60 | 33 | 27 | 103 | 1 | 3 | 0 | 2 | 1 |
6 | ХИФК Хельсинки | 60 | 33 | 27 | 103 | 6 | 2 | 1 | 4 | 7 |
7 | ХК Калпа Хоки | 60 | 31 | 29 | 94 | 1 | 0 | 2 | 3 | 3 |
8 | Лукко Раума | 60 | 32 | 28 | 92 | 4 | 3 | 0 | 1 | 4 |
9 | ТПС Турку | 60 | 31 | 29 | 84 | 6 | 1 | 6 | 2 | 12 |
10 | Ваасан Спорт | 60 | 26 | 34 | 83 | 2 | 3 | 0 | 2 | 2 |
11 | Ассат Пори | 60 | 26 | 34 | 81 | 2 | 5 | 4 | 3 | 6 |
12 | Коокоо | 60 | 28 | 32 | 79 | 3 | 3 | 5 | 1 | 8 |
13 | ЮИП Ювяскюла | 60 | 23 | 37 | 69 | 3 | 3 | 2 | 0 | 5 |
14 | ХПК Хамеенлинна | 60 | 19 | 41 | 59 | 2 | 3 | 1 | 0 | 3 |
15 | Сайпа Лаппеенранта | 60 | 15 | 45 | 45 | 1 | 5 | 3 | 3 | 4 |
Location
Finland
Country
Pori
City
Isomäki Areena
Stadium
6350
Capacity