Starting lineups
Тайвань
Starting lineups confirmed
4-2-3-1
Lineups formation
Overall player rating
47.95%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Pan Wen-chieh | G | 31 | |
5 | Meng-Hsin Liang | D | 18 | |
6 | Chen Wei-chuan | D | 31 | |
3 | Chen Ting-yang | D | 31 | |
2 | Shao-Chi Fong | D | 22 | |
12 | Wen Chih-Hao | M | 28 | 120000 |
11 | Chun-Ching Wu | M | 33 | 27000 |
10 | Ange Samuel | M | 24 | |
17 | Po Liang Chen | M | 35 | 120000 |
19 | Miguel Sandberg | M | 20 | |
7 | Chen Hao-Wei | F | 29 | 52000 |
20 | Wei-Chieh Huang | F | ||
14 | Chen Chao-an | F | 27 | |
18 | Emilio Estevez | M | 25 | 78000 |
4 | Yung-Chun Huang | D | ||
13 | Tu Shao-chieh | D | 22 | |
22 | Huang Chiu Lin | G | 25 | |
23 | Derrek Chan | G | 24 | |
21 | Chao Ming-hsiu | M | 24 | |
8 | Kao Kuan-yu | M | ||
9 | Yao-Hsing Yu | M | ||
15 | Hsu Jason | D | ||
16 | Yu Chih-lin | M |
Оман
Starting lineups confirmed
4-3-3
Lineups formation
Overall player rating
43.45%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Ibrahim Al Mukhaini | G | 24 | |
3 | Abdul Aziz Khalfan | D | ||
6 | Ahmed Al Khamisi | D | 31 | |
2 | Mohammed Al Musalami | D | 33 | 92000 |
17 | Ali Al Busaidi | D | 32 | |
21 | Abdulrahman Al-Mushaifri | M | ||
23 | Harib Al Saadi | M | 33 | |
4 | Arshad Al Alawi | M | 23 | |
9 | Omer Al Malki | F | 28 | |
7 | Essam Al-Subhi | F | 26 | |
8 | Zaher Al Aghbari | F | 23 | |
19 | Mohammed Al Ghafri | M | 24 | |
12 | Abdullah Fawaz | M | 27 | |
10 | Jameel Al Yahmadi | M | 27 | |
13 | Amjad Al Harthi | M | ||
15 | Musab Al-Mamari | M | ||
22 | Ahmed Al-Rawahi | G | 29 | |
18 | Faiyz Al Rashidi | G | 35 | |
5 | Ghanim Al Habashi | D | ||
14 | Ahmed Khalifa Said Al Kaabi | D | 24 | |
16 | Khalid Al Braiki | D | 30 | |
20 | Salaah Al Yahyaei | F | 25 | |
11 | Nasser Al-Rawahi | F |
Events: Тайвань
Events: Оман
Standings
Турнирная таблица сезона —
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | Катар | 5 | 4 | 1 | 0 | 16:2 | 13 |
2 | Индия | 5 | 1 | 2 | 2 | 2:5 | 5 |
3 | Афганистан | 5 | 1 | 2 | 2 | 3:13 | 5 |
4 | Кувейт | 5 | 1 | 1 | 3 | 5:6 | 4 |