Starting lineups
Adiffem
Starting lineups confirmed
5-3-2
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Zhenia Liendo | G | ||
2 | Zulaycar Milano | D | ||
4 | Diana Gonzalez | D | ||
5 | Veronica da Silva | D | ||
3 | Estefany Vizcuña | D | ||
27 | Barbara Sandoval | M | ||
7 | Maryury Sánchez | M | ||
6 | Mariannys Rodriguez | M | ||
24 | Fabiola Solorzano | M | ||
9 | Genesis Florez | F | ||
38 | Jhoagny Contreras | F | ||
23 | Ashley Pulgar | G | ||
8 | Yardelis Oliveros | D | ||
17 | Carmen Payares | D | ||
19 | Nelisa Pereira | D | ||
14 | Camille Carniglia | M | ||
15 | Maria Ardiles | M | ||
20 | Maria Contreras | M | ||
22 | Kareylen Capdevilla | M | ||
18 | Sabrina Chirino | F |
Club Libertad
Starting lineups confirmed
3-4-3
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Isabel Ortiz | G | 19 | |
21 | Yaribeth Andreína Ulacio Villanueva | D | ||
4 | Camila Martinez | D | ||
3 | Naomi De Leon | D | ||
20 | Marialba Zambrano | M | ||
17 | Diana Benitez | M | ||
14 | Belén Talavera | M | ||
6 | Damia Cortaza | M | ||
8 | Liz Barreto | F | ||
9 | Ramona Martínez | M | ||
11 | Liz Peña | M | 26 | |
12 | Vanessa Da Veiga | G | ||
2 | Sady Salinas Ayala | D | 26 | |
5 | Edith Gonzalez | D | ||
16 | Nataly Lezcano | D | ||
7 | Erika Cartaman | M | ||
15 | Micaela Beatriz Valdez | M | ||
26 | Angelica Vazquez | M | ||
9 | Liza Larrea | F | ||
24 | Fiorella Fernandez | F |
Events: Adiffem
Match stats
all
0
Yellow cards
2
0
Red cards
0
Events: Club Libertad
Match Progress
90'
goal
90'
card
88'
substitution
85'
substitution
74'
substitution
74'
substitution
65'
substitution
46'
card
12'
substitution
Standings
Турнирная таблица сезона 2024 — 2025
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | Коринфянам | 3 | 2 | 1 | 0 | 11:1 | 7 |
2 | Бока Хуниорс | 3 | 2 | 1 | 0 | 4:1 | 7 |
3 | Club Libertad | 2 | 1 | 0 | 1 | 1:1 | 3 |
3 | Либертад Лимпеньо | 3 | 1 | 0 | 2 | 2:4 | 3 |
4 | Adiffem | 3 | 0 | 0 | 3 | 1:12 | 0 |