Starting lineups
Румыния
Starting lineups confirmed
4-3-3
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
12 | Alexandru Cristian Glodean | |||
2 | Costyn Gheorghe | D | ||
4 | Fabio Bădărău | D | ||
5 | Davide Moisa | |||
3 | Albert Niculaesei | D | ||
22 | Riccardo Adrian Radu | G | ||
6 | Ianis Podoleanu | M | ||
10 | Alexandru Bota | M | ||
11 | Marco Popescu | F | ||
9 | Ianis Avramescu | F | ||
20 | Alberto Olteanu | F | ||
1 | Alin Ciobanu | G | ||
8 | Robert Drăghici | D | ||
15 | Raul Cojocariu | D | ||
16 | Raul Alecsandroaie | D | ||
18 | Stefano Precupanu | D | ||
7 | Denis Miu | M | ||
17 | Sebastian Rus | M | ||
19 | Alexandru Buțu | F | ||
14 | Rareș Coman |
Греция
Starting lineups confirmed
4-3-3
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Loukas Stamellos | G | ||
2 | Georgios Siozios | D | ||
18 | Nikolaos Avramoulis | D | ||
21 | Vasilios Lavdas | D | ||
3 | Athanasios Christopoulos | D | ||
10 | Christos Kapellas | M | ||
8 | Stavros Ioannou | M | ||
6 | Konstantinos Theocharis | M | ||
11 | Georgios Krommydas | F | ||
9 | Konstantinos Souvlatzis | F | ||
10 | Dimitrios Berdos | F | ||
12 | Georgios Nikolaidis | G | ||
4 | Traianos Mokris | D | ||
5 | Angelos Vyntra | D | ||
19 | Giannis Gazis | D | ||
16 | Manolis Chnaris | M | ||
17 | Alexandros Moysiadis | M | ||
20 | Leonidas Ilias Tsiokos | M | ||
14 | Iason Nempis | F | ||
22 | Antonios Aretis | F |
Events: Румыния
Series
general
Greece U17
Less than 4.5 cards
4
of 5
Romania U17
Less than 4.5 cards
6
of 7
Greece U17
Less than 2.5 goals
4
of 5
Romania U17
Less than 2.5 goals
5
of 6
Greece U17
Without clean sheet
6
Greece U17
No wins
5
Romania U17
No losses
4
Events: Греция
Match Progress
Standings
Турнирная таблица сезона 2025 — 2026
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
3 | Болгария | 2 | 0 | 0 | 2 | 0:3 | 0 |