Indicators
away
Rebounds:
24.5
2 pointers:
14.83
3 pointers:
8.08
Field goals:
22.92
Free throws:
9.58
Time spent in lead:
11.42
home
Rebounds:
35.75
2 pointers:
17.88
3 pointers:
9.25
Field goals:
27.13
Free throws:
13.13
Time spent in lead:
27
complex
Rebounds:
29
2 pointers:
16.05
3 pointers:
8.55
Field goals:
24.6
Free throws:
11
Time spent in lead:
17.65
away
Rebounds:
30.89
2 pointers:
20.89
3 pointers:
7.44
Field goals:
28.33
Free throws:
12.89
Time spent in lead:
21.89
home
Rebounds:
35.82
2 pointers:
20.73
3 pointers:
7.73
Field goals:
28.45
Free throws:
15.82
Time spent in lead:
22
complex
Rebounds:
33.6
2 pointers:
20.8
3 pointers:
7.6
Field goals:
28.4
Free throws:
14.5
Time spent in lead:
21.95
Events: BAXI Manresa
Events: RETABet Bilbao Basket
Standings
Турнирная таблица сезона 2020 — 2021
# | Команда | M Matches | W Wins | L Losses | P Percentage |
---|---|---|---|---|---|
1 | Real Madrid | 36 | 34 | 2 | 0.944 |
2 | Barça Basket | 36 | 32 | 4 | 0.889 |
3 | Lenovo Tenerife | 36 | 27 | 9 | 0.75 |
4 | Valencia Basket | 36 | 24 | 12 | 0.667 |
5 | Baskonia | 36 | 23 | 13 | 0.639 |
6 | Hereda San Pablo Burgos | 36 | 22 | 14 | 0.611 |
7 | Club Joventut de Badalona | 36 | 20 | 16 | 0.556 |
8 | Gran Canaria | 36 | 18 | 18 | 0.5 |
9 | MoraBanc Andorra | 36 | 17 | 19 | 0.472 |
10 | BAXI Manresa | 36 | 17 | 19 | 0.472 |
11 | Unicaja Málaga | 36 | 17 | 19 | 0.472 |
12 | UCAM Murcia | 36 | 16 | 20 | 0.444 |
13 | Basket Zaragoza | 36 | 14 | 22 | 0.389 |
14 | Monbus Obradoiro | 36 | 12 | 24 | 0.333 |
15 | Urbas Fuenlabrada | 36 | 12 | 24 | 0.333 |
16 | Real Betis | 36 | 11 | 25 | 0.306 |
17 | RETABet Bilbao Basket | 36 | 10 | 26 | 0.278 |
18 | Movistar Estudiantes | 36 | 9 | 27 | 0.25 |
19 | Acunsa GBC | 36 | 7 | 29 | 0.194 |
Location
Spain
Country
Manresa
City
Pavello Nou Congost
Stadium
5000
Capacity