Indicators
away
Rebounds:
21.82
2 pointers:
11.36
3 pointers:
5.64
Field goals:
17
Free throws:
13.45
Time spent in lead:
9.64
home
Rebounds:
29.67
2 pointers:
16.22
3 pointers:
7
Field goals:
23.22
Free throws:
12.44
Time spent in lead:
9
complex
Rebounds:
25.35
2 pointers:
13.55
3 pointers:
6.25
Field goals:
19.8
Free throws:
13
Time spent in lead:
9.35
away
Rebounds:
30
2 pointers:
20.5
3 pointers:
7.88
Field goals:
28.38
Free throws:
17.5
Time spent in lead:
12.38
home
Rebounds:
34.42
2 pointers:
19.75
3 pointers:
9.83
Field goals:
29.58
Free throws:
16.08
Time spent in lead:
14.92
complex
Rebounds:
32.65
2 pointers:
20.05
3 pointers:
9.05
Field goals:
29.1
Free throws:
16.65
Time spent in lead:
13.9
Events: Urbas Fuenlabrada
Events: Club Joventut de Badalona
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | L Losses | P Percentage |
---|---|---|---|---|---|
1 | Barça Basket | 34 | 27 | 7 | 0.794 |
2 | Real Madrid | 34 | 25 | 9 | 0.735 |
3 | Valencia Basket | 34 | 23 | 11 | 0.676 |
4 | Club Joventut de Badalona | 34 | 22 | 12 | 0.647 |
5 | Lenovo Tenerife | 34 | 21 | 13 | 0.618 |
6 | Baskonia | 34 | 20 | 14 | 0.588 |
7 | BAXI Manresa | 34 | 20 | 14 | 0.588 |
8 | Gran Canaria | 34 | 17 | 17 | 0.5 |
9 | RETABet Bilbao Basket | 34 | 16 | 18 | 0.471 |
10 | UCAM Murcia | 34 | 16 | 18 | 0.471 |
11 | Río Breogán | 34 | 16 | 18 | 0.471 |
12 | Unicaja Málaga | 34 | 13 | 21 | 0.382 |
13 | Real Betis | 34 | 13 | 21 | 0.382 |
14 | Urbas Fuenlabrada | 34 | 12 | 22 | 0.353 |
15 | Monbus Obradoiro | 34 | 12 | 22 | 0.353 |
16 | Basket Zaragoza | 34 | 12 | 22 | 0.353 |
17 | MoraBanc Andorra | 34 | 11 | 23 | 0.324 |
18 | Hereda San Pablo Burgos | 34 | 10 | 24 | 0.294 |
Location
Spain
Country
Fuenlabrada
City
Polideportivo Fernando Martin
Stadium
Capacity