Events: Mainz 05
Events: MTV Heide
Match Progress
60'
period
60'
goal
60'
goal
59'
goal
57'
goal
57'
goal
56'
goal
55'
goal
55'
goal
53'
goal
53'
goal
51'
goal
50'
goal
50'
goal
49'
goal
48'
goal
45'
goal
45'
goal
43'
goal
43'
goal
42'
goal
41'
goal
39'
goal
39'
goal
38'
goal
37'
goal
36'
goal
35'
goal
33'
goal
32'
goal
30'
period
29'
goal
29'
goal
28'
goal
27'
goal
25'
goal
25'
goal
23'
goal
23'
goal
21'
goal
21'
goal
20'
goal
20'
goal
19'
goal
18'
goal
18'
goal
17'
goal
16'
goal
15'
goal
14'
goal
12'
goal
11'
goal
11'
goal
9'
goal
9'
goal
8'
goal
7'
goal
7'
goal
6'
goal
5'
goal
4'
goal
4'
goal
3'
goal
2'
goal
2'
goal
2'
goal
Standings
Турнирная таблица сезона 2021 — 2022
# | Команда | M Matches | W Wins | D Draws | L Losses | P Points | S Score diff formatted |
---|---|---|---|---|---|---|---|
1 | VfL Waiblingen | 30 | 26 | 1 | 3 | 53 | +167 |
2 | Frisch Auf Göppingen | 30 | 26 | 0 | 4 | 52 | +223 |
3 | Füchse Berlin | 30 | 24 | 1 | 5 | 49 | +139 |
4 | HSV Solingen-Gräfrath | 30 | 21 | 1 | 8 | 43 | +116 |
5 | ESV 1927 Regensburg | 30 | 15 | 5 | 10 | 35 | -15 |
6 | TSG Ketsch | 30 | 16 | 2 | 12 | 34 | +47 |
7 | TG Nürtingen | 30 | 14 | 2 | 14 | 30 | +2 |
8 | TUS Lintfort | 30 | 14 | 1 | 15 | 29 | +14 |
9 | Nord-Harrislee | 30 | 13 | 2 | 15 | 28 | -37 |
10 | Werder Bremen | 30 | 10 | 4 | 16 | 24 | -47 |
11 | SG H2Ku Herrenberg | 30 | 12 | 0 | 18 | 24 | -85 |
12 | HC Leipzig | 30 | 11 | 1 | 18 | 23 | -30 |
13 | Mainz 05 | 30 | 10 | 0 | 20 | 20 | -76 |
14 | MTV Heide | 30 | 10 | 0 | 20 | 20 | -87 |
15 | TVB Wuppertal | 30 | 6 | 1 | 23 | 13 | -109 |
16 | TV Aldekerk | 30 | 1 | 1 | 28 | 3 | -222 |
Location
Germany
Country
Mainz
City
Sporthalle Gymnasium Oberstadt
Stadium
500
Capacity