Starting lineups
Lahti Pelicans
Probable starting lineups
Starting lineups not confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
2 | Lars Bryggman | F | ||
16 | Luboš Horký | F | ||
19 | Ryan Lasch | F | ||
20 | Konsta Hirvonen | F | 20 | |
62 | Jonas Enlund | F | 34 | |
67 | Aleks Haatanen | F | 22 | |
71 | Leevi Tukiainen | F | 21 | |
72 | Patrik Carlsson | F | 35 | |
76 | Nate Schnarr | F | 23 | |
89 | Antti Tyrvainen | F | 33 | |
91 | Elias Vilen | F | ||
95 | Juhamatti Aaltonen | F | 37 | |
97 | Aatu Jamsen | F | 20 | |
3 | Toni Utunen | D | ||
4 | Johannes Johannesen | D | ||
7 | Ben Blood | D | ||
10 | Kasper Puutio | D | 21 | |
47 | Michal Jordan | D | 32 | |
82 | Filip Kral | D | 23 | |
35 | Niklas Kokko | G | ||
70 | Jasper Patrikainen | G | 21 |
Oulun Kärpät
Probable starting lineups
Starting lineups not confirmed
Lineups formation
Overall player rating
%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
12 | Marko Anttila | F | 37 | |
13 | Julius Junttila | F | 31 | |
16 | Ville Heikkala | F | ||
18 | Aleksi Antti-Roiko | F | ||
20 | Kasper Bjorkqvist | F | 25 | |
23 | Joonas Kemppainen | F | 34 | |
27 | Maxim Korpimaki | F | ||
41 | Ville Koivunen | F | 19 | |
57 | Arttu Hyry | F | ||
59 | Julius Hermonen | F | 25 | |
77 | Teemu Turunen | F | 27 | |
91 | Connor Bunnaman | F | 24 | |
4 | Tommi Kivistö | D | 31 | |
9 | Victor Berglund | D | 23 | |
25 | Arttu Paaso | D | ||
52 | Miika Koivisto | D | 31 | |
55 | Atte Ohtamaa | D | 35 | |
61 | Emil Pieniniemi | D | ||
63 | Martin Jandus | D | 23 | |
33 | Tomi Karhunen | G | 33 | |
53 | Niclas Westerholm | G | 23 |
Indicators
away
Shots:
41.2
Faceoffs won:
0
Penalty minutes:
6.6
Shorthanded goals:
0.1
Goals in powerplay:
0.3
home
Shots:
37
Faceoffs won:
0
Penalty minutes:
5.7
Shorthanded goals:
0
Goals in powerplay:
0.7
complex
Shots:
39.1
Faceoffs won:
0
Penalty minutes:
6.15
Shorthanded goals:
0.05
Goals in powerplay:
0.5
away
Shots:
34.08
Faceoffs won:
0
Penalty minutes:
7.08
Shorthanded goals:
0.08
Goals in powerplay:
0.42
home
Shots:
51.38
Faceoffs won:
0
Penalty minutes:
4.25
Shorthanded goals:
0
Goals in powerplay:
1
complex
Shots:
41
Faceoffs won:
0
Penalty minutes:
5.95
Shorthanded goals:
0.05
Goals in powerplay:
0.65
Events: Lahti Pelicans
Odds
1X2
1st period goals
TO
Full time
Books | 1 | 2 |
---|---|---|
Bet 365
|
1.67 | 2.25 |
1st period goals
Books | Over | Under |
---|---|---|
Bet 365
|
2.55 | 1.47 |
Match goals
Books | Over | Under |
---|---|---|
Bet 365
|
2.4 | 1.6 |
Match goals
Books | Over | Under |
---|---|---|
Bet 365
|
1.85 | 1.95 |
Match stats
all
1st
2nd
5
Shots
3
2
Penalty minutes
2
0
Goals in powerplay
1
0
Shorthanded goals
0
0
Max goals in row
1
0/1 (0%)
Penalties accuracy
0/1 (0%)
0
Goals in powerplay
1
0
Shorthanded goals
0
0/0 (0%)
Penalties accuracy
0/0 (0%)
1
Goals in powerplay
0
0
Shorthanded goals
0
0/0 (0%)
Penalties accuracy
0/0 (0%)
Events: Oulun Kärpät
Match Progress
Standings
Турнирная таблица сезона 2023 — 2024
# | Команда | M Matches | W Wins | L Losses | P Points | O Overtime wins | O Overtime losses | P Penalty wins | P Penalty losses | O Overtime and penalty wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tappara Tampere | 60 | 42 | 18 | 123 | 3 | 1 | 3 | 1 | 6 |
2 | Tampereen Ilves | 60 | 40 | 20 | 120 | 2 | 3 | 1 | 3 | 3 |
3 | Lahti Pelicans | 60 | 35 | 25 | 109 | 2 | 2 | 1 | 4 | 3 |
4 | Oulun Kärpät | 60 | 36 | 24 | 106 | 2 | 3 | 1 | 1 | 3 |
5 | Mikkelin Jukurit | 60 | 33 | 27 | 103 | 1 | 3 | 0 | 2 | 1 |
6 | HIFK Helsinki | 60 | 33 | 27 | 103 | 6 | 2 | 1 | 4 | 7 |
7 | KalPa Kuopio | 60 | 31 | 29 | 94 | 1 | 0 | 2 | 3 | 3 |
8 | Rauman Lukko | 60 | 32 | 28 | 92 | 4 | 3 | 0 | 1 | 4 |
9 | TPS Turku | 60 | 31 | 29 | 84 | 6 | 1 | 6 | 2 | 12 |
10 | Vaasan Sport | 60 | 26 | 34 | 83 | 2 | 3 | 0 | 2 | 2 |
11 | Porin Ässät | 60 | 26 | 34 | 81 | 2 | 5 | 4 | 3 | 6 |
12 | KooKoo Kouvola | 60 | 28 | 32 | 79 | 3 | 3 | 5 | 1 | 8 |
13 | JYP Jyväskylä | 60 | 23 | 37 | 69 | 3 | 3 | 2 | 0 | 5 |
14 | HPK Hämeenlinna | 60 | 19 | 41 | 59 | 2 | 3 | 1 | 0 | 3 |
15 | SaiPa Lappeenranta | 60 | 15 | 45 | 45 | 1 | 5 | 3 | 3 | 4 |
Location
Finland
Country
Lahti
City
Isku Areena
Stadium
5530
Capacity