2024-04-05 10:00:00
3-0
7 months after

Starting lineups

South Korea
Starting lineups confirmed
3-4-1-2
Lineups formation
Overall player rating
85.72%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical

Indicators

away
Fouls:
3.44
Offsides:
0.22
Big chances:
0.22
Total shots:
1.67
Corner kicks:
1.33
Yellow cards:
0.33
Blocked shots:
0.67
Ball possession:
9.89
Shots on target:
0.78
Shots inside box:
0.89
Shots outside box:
0.78
Big chances missed:
0.11
home
Fouls:
3
Offsides:
0.55
Big chances:
1
Total shots:
5.55
Corner kicks:
1.82
Yellow cards:
0
Blocked shots:
2.18
Ball possession:
20.73
Shots on target:
1.27
Shots inside box:
4
Shots outside box:
1.55
Big chances missed:
0.64
complex
Fouls:
3.2
Offsides:
0.4
Big chances:
0.65
Total shots:
3.8
Corner kicks:
1.6
Yellow cards:
0.15
Blocked shots:
1.5
Ball possession:
15.85
Shots on target:
1.05
Shots inside box:
2.6
Shots outside box:
1.2
Big chances missed:
0.4
away
Fouls:
2.4
Offsides:
0.4
Big chances:
0.1
Total shots:
1.2
Corner kicks:
0.4
Yellow cards:
0.2
Blocked shots:
0.1
Ball possession:
9.2
Shots on target:
0.3
Shots inside box:
0.2
Shots outside box:
1
Big chances missed:
0
home
Fouls:
0.6
Offsides:
0.1
Big chances:
0
Total shots:
0.3
Corner kicks:
0
Yellow cards:
0.1
Blocked shots:
0
Ball possession:
2.6
Shots on target:
0
Shots inside box:
0.3
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
1.5
Offsides:
0.25
Big chances:
0.05
Total shots:
0.75
Corner kicks:
0.2
Yellow cards:
0.15
Blocked shots:
0.05
Ball possession:
5.9
Shots on target:
0.15
Shots inside box:
0.25
Shots outside box:
0.5
Big chances missed:
0

Events: South Korea

Match stats

all
1st
64%
Ball possession
36%
12
Total shots
2
2
Shots on target
1
5
Shots off target
1
5
Blocked shots
0
6
Fouls
2
2
Free kicks
6
220
Passes
128
176 (80%)
Accurate passes
81 (63%)
18/30 (60%)
Long balls
10/29 (34%)
2/7 (29%)
Dribbles
1/2 (50%)
66
Possession lost
60
10
Duels won
17
3
Aerials won
4
3
Tackles
6
3
Interceptions
4
4
Clearances
12
11
Throw ins
7
1
Goal kicks
6
6/10 (60%)
Crosses
0/0 (0%)
12
Shots inside box
0
0
Shots outside box
2
5
Corner kicks
0
1
Goalkeeper saves
2
1
Hit woodwork
0
1
Counter attacks
0
1
Counter attack shots
0
64%
Ball possession
36%
12
Total shots
2
2
Shots on target
1
5
Shots off target
1
5
Blocked shots
0
2
Free kicks
6
220
Passes
128
176 (80%)
Accurate passes
81 (63%)
18/30 (60%)
Long balls
10/29 (34%)
2/7 (29%)
Dribbles
1/2 (50%)
66
Possession lost
60
10
Duels won
17
3
Aerials won
4
3
Tackles
6
3
Interceptions
4
4
Clearances
12
11
Throw ins
7
1
Goal kicks
6
6/10 (60%)
Crosses
0/0 (0%)
12
Shots inside box
0
0
Shots outside box
2
5
Corner kicks
0
1
Goalkeeper saves
2
1
Hit woodwork
0
1
Counter attacks
0
1
Counter attack shots
0

Events: Philippines

Standings

Турнирная таблица сезона 2024 — 2025

# Команда M Matches W Wins D Draws L Losses G Goals P Points
1 Chile Chile 6 5 0 1 24:7 15
2 Nicaragua Nicaragua 5 4 1 0 7:0 13
3 El Salvador El Salvador 4 4 0 0 10:2 12
4 Russia Russia 7 3 2 2 13:8 11
5 Uruguay Uruguay 6 3 2 1 9:6 11
6 Japan Japan 4 3 1 0 11:2 10
7 USA USA 4 3 1 0 8:0 10
8 Colombia Colombia 4 3 1 0 7:1 10
9 Canada Canada 4 3 1 0 6:2 10
10 Indonesia Indonesia 5 3 0 2 14:10 9
11 South Korea South Korea 6 3 0 3 8:14 9
12 Tanzania Tanzania 4 2 2 0 10:2 8
13 Australia Australia 4 2 1 1 6:3 7
14 Argentina Argentina 4 2 1 1 5:3 7
15 Costa Rica Costa Rica 5 2 1 2 7:6 7
16 Senegal Senegal 4 2 1 1 4:3 7
17 England England 2 2 0 0 12:3 6
18 Brazil Brazil 2 2 0 0 8:0 6
19 Portugal Portugal 2 2 0 0 8:2 6
20 Belarus Belarus 2 2 0 0 6:0 6
21 Chinese Taipei Chinese Taipei 3 2 0 1 6:2 6
22 Georgia Georgia 2 2 0 0 4:0 6
23 Lebanon Lebanon 2 2 0 0 4:1 6
24 Morocco Morocco 2 2 0 0 5:3 6
25 Venezuela Venezuela 4 2 0 2 5:5 6
26 Peru Peru 8 2 0 6 7:17 6
27 Namibia Namibia 3 1 2 0 4:2 5
28 New Zealand New Zealand 5 1 2 2 6:7 5
29 Botswana Botswana 5 1 2 2 3:7 5
30 Mali Mali 2 1 1 0 11:2 4
31 North Korea North Korea 2 1 1 0 3:0 4
32 South Africa South Africa 2 1 1 0 3:1 4
33 Liechtenstein Liechtenstein 2 1 1 0 4:3 4
34 Greece Greece 2 1 1 0 2:1 4
35 Aruba 3 1 1 1 2:2 4
36 Uzbekistan Uzbekistan 3 1 1 1 3:5 4
37 Thailand Thailand 3 1 1 1 2:5 4
38 Puerto Rico Puerto Rico 1 1 0 0 8:0 3
39 Singapore Singapore 2 1 0 1 10:5 3
40 France France 1 1 0 0 5:0 3
41 Finland Finland 1 1 0 0 4:0 3
42 Hong Kong Hong Kong 1 1 0 0 4:1 3
43 Switzerland Switzerland 2 1 0 1 4:2 3
44 USA U17 USA U17 1 1 0 0 3:1 3
45 Malta Malta 1 1 0 0 2:0 3
46 Portugal U16 1 1 0 0 2:0 3
47 Wales Wales 1 1 0 0 2:0 3
48 South Sudan South Sudan 2 1 0 1 5:4 3
49 Hong Kong 1 1 0 0 3:2 3
50 Palestine Palestine 1 1 0 0 2:1 3
51 Myanmar Myanmar 1 1 0 0 2:1 3
52 Kosovo Kosovo 1 1 0 0 1:0 3
53 Moldova Moldova 1 1 0 0 1:0 3
54 Albania Albania 2 1 0 1 3:3 3
55 Turkey Turkey 2 1 0 1 2:2 3
56 Trinidad and Tobago Trinidad and Tobago 2 1 0 1 2:2 3
57 Bangladesh Bangladesh 3 1 0 2 5:6 3
58 Cuba Cuba 2 1 0 1 2:3 3
59 Poland Poland 2 1 0 1 2:4 3
60 Guatemala Guatemala 2 1 0 1 5:9 3
61 Tunisia Tunisia 2 1 0 1 1:5 3
62 Ecuador Ecuador 4 1 0 3 5:10 3
63 Denmark Denmark 1 0 1 0 1:1 1
64 Zambia Zambia 1 0 1 0 1:1 1
65 Curacao 1 0 1 0 0:0 1
66 Gibraltar Gibraltar 2 0 1 1 3:4 1
67 Romania Romania 2 0 1 1 0:1 1
68 Liechtenstein Liechtenstein 2 0 1 1 1:3 1
69 China China 2 0 1 1 1:3 1
70 Ireland Ireland 2 0 1 1 0:2 1
71 Italy Italy 2 0 1 1 1:5 1
72 Austria Austria 2 0 1 1 3:8 1
73 India India 4 0 1 3 1:6 1
74 Mexico Mexico 5 0 1 4 1:7 1
75 Panama Panama 4 0 1 3 0:7 1
76 Scotland Scotland 0 0 0 0 0:0 0
77 Slovenia Slovenia 0 0 0 0 0:0 0
78 Haiti Haiti 0 0 0 0 0:0 0
79 Iceland Iceland 0 0 0 0 0:0 0
80 Lesotho Lesotho 1 0 0 1 1:2 0
81 Nigeria Nigeria 1 0 0 1 0:1 0
82 Saudi Arabia Saudi Arabia 1 0 0 1 0:1 0
83 Brazil U17 Brazil U17 1 0 0 1 1:3 0
84 Kosovo U16 1 0 0 1 0:2 0
85 Belize 1 0 0 1 0:2 0
86 Czech Republic Czech Republic 2 0 0 2 2:5 0
87 Syria Syria 2 0 0 2 1:4 0
88 Iran Iran 1 0 0 1 0:3 0
89 Bhutan Bhutan 1 0 0 1 1:5 0
90 North Macedonia North Macedonia 2 0 0 2 0:4 0
91 Ghana Ghana 1 0 0 1 0:4 0
92 Bolivia Bolivia 4 0 0 4 3:8 0
93 Bahrain Bahrain 3 0 0 3 3:8 0
94 DR Congo DR Congo 4 0 0 4 3:8 0
95 Faroe Islands Faroe Islands 2 0 0 2 0:5 0
96 Paraguay Paraguay 2 0 0 2 1:9 0
97 Philippines Philippines 3 0 0 3 1:9 0
98 Cayman Islands 1 0 0 1 0:8 0
99 Macao 1 0 0 1 0:9 0
100 Jamaica Jamaica 4 0 0 4 1:14 0
101 Seychelles Seychelles 2 0 0 2 1:14 0

Подробная статистика сезона