2024-04-11 20:00:00
-
8 months after

Indicators

away
Rebounds:
7.55
2 pointers:
3.91
3 pointers:
2.73
Field goals:
6.64
Free throws:
2.64
Time spent in lead:
0
home
Rebounds:
9.56
2 pointers:
3.89
3 pointers:
1.67
Field goals:
5.56
Free throws:
2.44
Time spent in lead:
0
complex
Rebounds:
8.45
2 pointers:
3.9
3 pointers:
2.25
Field goals:
6.15
Free throws:
2.55
Time spent in lead:
0
away
Rebounds:
34.29
2 pointers:
19.57
3 pointers:
10.14
Field goals:
29.71
Free throws:
11.57
Time spent in lead:
3.14
home
Rebounds:
25.62
2 pointers:
14.38
3 pointers:
5.38
Field goals:
19.77
Free throws:
8.54
Time spent in lead:
3.92
complex
Rebounds:
28.65
2 pointers:
16.2
3 pointers:
7.05
Field goals:
23.25
Free throws:
9.6
Time spent in lead:
3.65

Events: Peñarol Mar del Plata

Events: Oberá Tenis Club

Standings

Турнирная таблица сезона 2023 — 2024

# Команда M Matches W Wins L Losses P Points P Percentage G Games behind S Streak
1 Quimsa Santiago del Estero Quimsa Santiago del Estero 38 32 6 70 0.842 0 3
2 Instituto Atlético Central Córdoba Instituto Atlético Central Córdoba 38 27 11 65 0.711 0 2
3 Ciclista Olímpico de La Banda Ciclista Olímpico de La Banda 38 25 13 63 0.658 0 -1
4 Boca Juniors Boca Juniors 38 24 14 62 0.632 0 2
5 San Martín de Corrientes San Martín de Corrientes 38 23 15 61 0.605 0 -1
6 Platense Platense 38 22 16 60 0.579 0 1
7 San Lorenzo de Almagro San Lorenzo de Almagro 38 22 16 60 0.579 0 1
8 Gimnasia Comodoro Rivadavia Gimnasia Comodoro Rivadavia 38 22 16 60 0.579 0 -2
9 Obras Sanitarias Obras Sanitarias 38 22 16 60 0.579 0 1
10 Oberá Tenis Club Oberá Tenis Club 38 19 19 57 0.5 0 -3
11 Regatas Corrientes Regatas Corrientes 38 19 19 57 0.5 0 2
12 Peñarol Mar del Plata Peñarol Mar del Plata 38 18 20 56 0.474 0 1
13 Ferro Carril Oeste Ferro Carril Oeste 38 17 21 55 0.447 0 -1
14 Riachuelo de La Rioja Riachuelo de La Rioja 38 16 22 54 0.421 0 2
15 Zarate Basket Zarate Basket 38 16 22 54 0.421 0 -1
16 La Unión de Formosa La Unión de Formosa 38 13 25 51 0.342 0 -1
17 Independiente de Oliva Independiente de Oliva 38 12 26 50 0.316 0 -10
18 Argentino de Junín Argentino de Junín 38 11 27 49 0.289 0 1
19 Unión de Santa Fé Unión de Santa Fé 38 11 27 49 0.289 0 2
20 Comunicaciones Comunicaciones 38 9 29 47 0.237 0 -10

Подробная статистика сезона