2024-06-08 11:00:00
0-2
5 months after

Indicators

away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0.6
Yellow cards:
0.4
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0.5
Yellow cards:
0.1
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0.55
Yellow cards:
0.25
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
2.89
Yellow cards:
0.56
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0.55
Yellow cards:
0.18
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
1.6
Yellow cards:
0.35
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0

Events: IK Tord

2024-10-12
0 - 2
2024-10-02
1 - 2
2024-09-15
2 - 2
2024-06-20
0 - 1
2024-05-26
1 - 2
2024-05-11
1 - 1
2024-04-21
3 - 0
2024-04-05
0 - 1
2023-07-01
2 - 1
2022-10-22
4 - 0
2022-07-02
6 - 0
2021-10-30
0 - 6
2021-10-02
0 - 1
2021-09-04
2 - 1
2021-08-29
0 - 3
2021-08-15
2 - 1
2021-07-07
0 - 1
2021-06-30
2 - 3
2021-06-23
3 - 1
2021-06-05
0 - 0
2020-08-08
3 - 3

Odds

1X2
Full time
Books 1 X 2
Bet 365
2.3 4 2.3

Series

general
IK Tord IK Tord + Varbergs GIF FK Varbergs GIF FK Less than 4.5 cards 10 of 10
Varbergs GIF FK Varbergs GIF FK Less than 4.5 cards 10 of 10
IK Tord IK Tord Less than 4.5 cards 9 of 9
IK Tord IK Tord First to score 6 of 8
Varbergs GIF FK Varbergs GIF FK Less than 2.5 goals 5 of 7
Varbergs GIF FK Varbergs GIF FK No losses 3
head2head
Varbergs GIF FK Varbergs GIF FK Without clean sheet 4

Events: Varbergs GIF FK

Match Progress

Standings

Турнирная таблица сезона 2023 — 2024

# Команда M Matches W Wins D Draws L Losses G Goals P Points
1 BSG Chemie Leipzig BSG Chemie Leipzig 2 2 0 0 10:2 6
1 Varbergs GIF FK Varbergs GIF FK 14 9 2 3 22:11 29
2 GNK Dinamo Zagreb GNK Dinamo Zagreb 2 2 0 0 8:0 6
2 BK Astrio BK Astrio 14 8 2 4 32:15 26
3 Hannover 96 Hannover 96 3 2 0 1 8:2 6
3 Husqvarna FF Husqvarna FF 14 7 5 2 20:19 26
4 Karlsruher SC Karlsruher SC 2 2 0 0 7:1 6
4 Landvetter IS Landvetter IS 14 7 3 4 33:24 24
5 VfL Bochum 1848 VfL Bochum 1848 2 2 0 0 4:1 6
5 Västra Frölunda IF Västra Frölunda IF 14 6 5 3 33:21 23
6 SK Beveren SK Beveren 2 1 1 0 12:4 4
6 Lindome GIF Lindome GIF 14 6 5 3 34:25 23
7 Grasshopper Club Zürich Grasshopper Club Zürich 2 1 1 0 6:1 4
7 Qviding FIF Qviding FIF 14 6 4 4 29:25 22
8 SG Dynamo Dresden SG Dynamo Dresden 2 1 1 0 5:2 4
8 Laholms FK 14 6 3 5 33:26 21
9 FK Partizani FK Partizani 2 1 1 0 4:2 4
9 IK Tord IK Tord 14 6 1 7 24:19 19
10 FC Voluntari FC Voluntari 2 1 1 0 3:1 4
10 Sävedalens IF Sävedalens IF 13 4 3 6 17:34 15
11 FC Volendam FC Volendam 2 1 1 0 3:1 4
11 Ockero IF 14 3 3 8 19:29 12
12 VV IJsselmeervogels VV IJsselmeervogels 2 1 1 0 2:0 4
12 Jonsereds IF Jonsereds IF 13 3 3 7 17:29 12
13 FC Twente FC Twente 2 1 1 0 3:2 4
13 Bergdalens IK 14 3 3 8 25:38 12
14 Holstein Kiel Holstein Kiel 2 1 1 0 3:2 4
14 Hittarps IK Hittarps IK 14 1 2 11 9:32 5
15 Bastia Bastia 2 1 1 0 3:2 4
16 Jong AZ Alkmaar Jong AZ Alkmaar 2 1 1 0 2:1 4
17 Winterthur Winterthur 3 1 1 1 4:4 4
18 Rotor Volgograd Rotor Volgograd 1 1 0 0 14:0 3
19 SC Fortuna Köln SC Fortuna Köln 1 1 0 0 9:1 3
20 RSV Eintracht 1949 e.V. RSV Eintracht 1949 e.V. 1 1 0 0 9:2 3
21 VfB Stuttgart VfB Stuttgart 1 1 0 0 6:1 3
22 JIPPO Joensuu JIPPO Joensuu 1 1 0 0 5:0 3
23 Erzgebirge Aue Erzgebirge Aue 2 1 0 1 6:2 3
24 Dijon Dijon 1 1 0 0 5:1 3
25 Hansa Rostock II Hansa Rostock II 1 1 0 0 5:1 3
26 SC Verl SC Verl 1 1 0 0 4:0 3
27 KRC Genk KRC Genk 1 1 0 0 4:0 3
28 NK Lokomotiva Zagreb NK Lokomotiva Zagreb 1 1 0 0 4:0 3
29 Operário-PR Operário-PR 1 1 0 0 4:0 3
30 SC Freiburg SC Freiburg 1 1 0 0 5:2 3
31 Bayer 04 Leverkusen Bayer 04 Leverkusen 1 1 0 0 4:1 3
32 Kocaelispor Kocaelispor 2 1 0 1 4:1 3
33 TSV 1860 München TSV 1860 München 1 1 0 0 4:1 3
34 Paksi FC Paksi FC 1 1 0 0 3:0 3
35 Saint-Étienne Saint-Étienne 1 1 0 0 3:0 3
36 VVV-Venlo VVV-Venlo 1 1 0 0 3:0 3
37 Club Brugge Club Brugge 1 1 0 0 3:0 3
38 HNK Hajduk Split HNK Hajduk Split 1 1 0 0 3:0 3
39 HNK Gorica HNK Gorica 1 1 0 0 3:0 3
40 KV Mechelen KV Mechelen 1 1 0 0 3:0 3
41 Fortuna Düsseldorf Fortuna Düsseldorf 2 1 0 1 6:4 3
42 1. FC Bocholt 1. FC Bocholt 2 1 0 1 5:3 3
43 Almere City FC Almere City FC 1 1 0 0 4:2 3
44 SV Babelsberg 03 SV Babelsberg 03 1 1 0 0 4:2 3
45 NK Osijek NK Osijek 1 1 0 0 3:1 3
46 Hertha BSC II Hertha BSC II 1 1 0 0 3:1 3
47 SSV Jahn Regensburg SSV Jahn Regensburg 1 1 0 0 3:1 3
48 Eintracht Braunschweig Eintracht Braunschweig 1 1 0 0 3:1 3
49 Club Tijuana Club Tijuana 1 1 0 0 3:1 3
50 US Concarneau US Concarneau 1 1 0 0 3:1 3
51 PK-35 PK-35 1 1 0 0 3:1 3
52 NK Istra 1961 NK Istra 1961 1 1 0 0 3:1 3
53 SC Telstar SC Telstar 1 1 0 0 3:1 3
54 Silla CF Silla CF 1 1 0 0 2:0 3
55 1. FC Union Berlin 1. FC Union Berlin 1 1 0 0 2:0 3
56 NEC Nijmegen NEC Nijmegen 1 1 0 0 2:0 3
57 Como Como 1 1 0 0 2:0 3
58 1. FC Heidenheim 1. FC Heidenheim 1 1 0 0 2:0 3
59 FK Varnsdorf FK Varnsdorf 1 1 0 0 2:0 3
60 Sarıyer Sarıyer 1 1 0 0 2:0 3
61 HNK Rijeka HNK Rijeka 1 1 0 0 2:0 3
62 SK Sigma Olomouc SK Sigma Olomouc 1 1 0 0 2:0 3
63 F.C. Hansa Rostock F.C. Hansa Rostock 2 1 0 1 4:3 3
64 Young Boys Young Boys 1 1 0 0 4:3 3
65 VfL Wolfsburg VfL Wolfsburg 1 1 0 0 3:2 3
66 FC Lausanne-Sport FC Lausanne-Sport 2 1 0 1 3:2 3
67 FC Aarau FC Aarau 1 1 0 0 3:2 3
68 Troyes Troyes 1 1 0 0 3:2 3
69 Sas Épinal Sas Épinal 1 1 0 0 3:2 3
70 Borussia M'gladbach Borussia M'gladbach 1 1 0 0 3:2 3
71 Rot Weiss Ahlen Rot Weiss Ahlen 1 1 0 0 2:1 3
72 FC Prishtina FC Prishtina 1 1 0 0 2:1 3
73 Zirə FK Zirə FK 1 1 0 0 2:1 3
74 Sepsi OSK Sepsi OSK 1 1 0 0 2:1 3
75 SV Wehen Wiesbaden SV Wehen Wiesbaden 1 1 0 0 2:1 3
76 LASK LASK 1 1 0 0 2:1 3
77 1. FSV Mainz 05 1. FSV Mainz 05 1 1 0 0 2:1 3
78 Lage Castelan L A / Moreno D 1 1 0 0 2:1 3
79 Monterrey Monterrey 1 1 0 0 2:1 3
80 Sabah FK Sabah FK 1 1 0 0 2:1 3
81 Olancho FC Olancho FC 1 1 0 0 2:1 3
82 Wuppertaler SV Wuppertaler SV 1 1 0 0 2:1 3
83 SV Meppen SV Meppen 1 1 0 0 2:1 3
84 Oud-Heverlee Leuven Oud-Heverlee Leuven 1 1 0 0 2:1 3
85 FSV Luckenwalde FSV Luckenwalde 1 1 0 0 1:0 3
86 Berliner AK 07 Berliner AK 07 1 1 0 0 1:0 3
87 FC Paradiso FC Paradiso 1 1 0 0 1:0 3
88 ABC ABC 1 1 0 0 1:0 3
89 SC Cambuur SC Cambuur 1 1 0 0 1:0 3
90 UTA Arad UTA Arad 1 1 0 0 1:0 3
91 FC Andorra FC Andorra 1 1 0 0 1:0 3
92 SC Paderborn 07 II SC Paderborn 07 II 1 1 0 0 1:0 3
93 FC Stade-Lausanne-Ouchy FC Stade-Lausanne-Ouchy 1 1 0 0 1:0 3
94 Deportivo Achuapa Deportivo Achuapa 1 1 0 0 1:0 3
95 RB Leipzig RB Leipzig 1 1 0 0 1:0 3
96 FC Augsburg FC Augsburg 1 1 0 0 1:0 3
97 NK Slaven Belupo NK Slaven Belupo 1 1 0 0 1:0 3
98 1. FC Kaiserslautern 1. FC Kaiserslautern 2 1 0 1 4:4 3
99 FC Universitatea Cluj FC Universitatea Cluj 2 1 0 1 2:3 3
100 Hertha BSC Hertha BSC 2 1 0 1 2:3 3
101 Ajax Ajax 2 1 0 1 2:4 3
102 FC Zürich FC Zürich 2 1 0 1 2:5 3
103 Borussia Dortmund Borussia Dortmund 2 0 2 0 5:5 2
104 PSV Eindhoven PSV Eindhoven 2 0 2 0 3:3 2
105 FC Utrecht FC Utrecht 1 0 1 0 4:4 1
106 1. FC Köln 1. FC Köln 1 0 1 0 4:4 1
107 Rot-Weiss Essen Rot-Weiss Essen 1 0 1 0 4:4 1
108 Standard Liège Standard Liège 1 0 1 0 3:3 1
109 St Pryvé St Hilaire FC St Pryvé St Hilaire FC 1 0 1 0 3:3 1
110 Sakaryaspor Sakaryaspor 1 0 1 0 3:3 1
111 VfL Osnabrück VfL Osnabrück 1 0 1 0 2:2 1
112 SV 07 Elversberg SV 07 Elversberg 1 0 1 0 2:2 1
113 Hamburger SV Hamburger SV 1 0 1 0 2:2 1
114 SC Freiburg II SC Freiburg II 1 0 1 0 2:2 1
115 SV Waldhof Mannheim SV Waldhof Mannheim 1 0 1 0 2:2 1
116 AZ Alkmaar AZ Alkmaar 1 0 1 0 2:2 1
117 Antequera Antequera 1 0 1 0 2:2 1
118 Greifswalder FC Greifswalder FC 1 0 1 0 1:1 1
119 CS Universitatea Craiova CS Universitatea Craiova 1 0 1 0 1:1 1
120 River Plate UY River Plate UY 1 0 1 0 1:1 1
121 Neuchâtel Xamax Neuchâtel Xamax 1 0 1 0 1:1 1
122 CD Hermanos Colmenarez CD Hermanos Colmenarez 1 0 1 0 1:1 1
123 FC Bayern München FC Bayern München 1 0 1 0 1:1 1
124 Portuguesa FC Portuguesa FC 1 0 1 0 1:1 1
125 FC Dinamo București FC Dinamo București 1 0 1 0 1:1 1
126 Newell's Old Boys Newell's Old Boys 1 0 1 0 1:1 1
127 AS Monaco U21 AS Monaco U21 1 0 1 0 1:1 1
128 MTK Budapest MTK Budapest 1 0 1 0 1:1 1
129 Heracles Almelo Heracles Almelo 1 0 1 0 1:1 1
130 Sint-Truidense VV Sint-Truidense VV 1 0 1 0 1:1 1
131 Leganés Leganés 1 0 1 0 0:0 1
132 FC Hradec Králové FC Hradec Králové 1 0 1 0 0:0 1
133 Austria Wien Austria Wien 1 0 1 0 0:0 1
134 Helmond Sport Helmond Sport 1 0 1 0 0:0 1
135 AD Alcorcón AD Alcorcón 1 0 1 0 0:0 1
136 Universitario Universitario 1 0 1 0 0:0 1
137 Universidad César Vallejo Universidad César Vallejo 1 0 1 0 0:0 1
138 FC Versailles 78 FC Versailles 78 2 0 1 1 5:6 1
139 FC Rapid București FC Rapid București 2 0 1 1 4:5 1
140 1. FC Magdeburg 1. FC Magdeburg 2 0 1 1 3:4 1
141 Basel Basel 2 0 1 1 3:4 1
142 Gençlerbirliği Gençlerbirliği 2 0 1 1 2:5 1
143 Club Nacional de Fútbol Club Nacional de Fútbol 0 0 0 0 0:0 0
144 Liverpool U21 Liverpool U21 0 0 0 0 0:0 0
145 Eimsbütteler TV Eimsbütteler TV 0 0 0 0 0:0 0
146 FC København FC København 0 0 0 0 0:0 0
147 FC Stadlau FC Stadlau 0 0 0 0 0:0 0
148 Young Violets Austria Wien Young Violets Austria Wien 0 0 0 0 0:0 0
149 Andrews G. 0 0 0 0 0:0 0
150 TSV Hartberg TSV Hartberg 0 0 0 0 0:0 0
151 Liverpool UY Liverpool UY 0 0 0 0 0:0 0
152 Baník Ostrava Baník Ostrava 0 0 0 0 0:0 0
153 FC Vaduz FC Vaduz 0 0 0 0 0:0 0
154 Makedonija Gjorce Petrov Makedonija Gjorce Petrov 0 0 0 0 0:0 0
155 Derry City Derry City 0 0 0 0 0:0 0
156 Al-Qadsia Al-Qadsia 0 0 0 0 0:0 0
157 Slezský FC Opava Slezský FC Opava 0 0 0 0 0:0 0
158 Alianza Lima Alianza Lima 0 0 0 0 0:0 0
159 River Plate River Plate 0 0 0 0 0:0 0
160 FCM Traiskirchen FCM Traiskirchen 0 0 0 0 0:0 0
161 GKS Tychy GKS Tychy 0 0 0 0 0:0 0
162 Víkingur Reykjavík Víkingur Reykjavík 0 0 0 0 0:0 0
163 FC Midtjylland FC Midtjylland 0 0 0 0 0:0 0
164 FK Radnički Novi Beograd FK Radnički Novi Beograd 0 0 0 0 0:0 0
165 Cerro Cerro 0 0 0 0 0:0 0
166 Longford Town Longford Town 0 0 0 0 0:0 0
167 SV Leobendorf SV Leobendorf 0 0 0 0 0:0 0
168 VfL Oldenburg VfL Oldenburg 0 0 0 0 0:0 0
169 Athletic Bilbao B Athletic Bilbao B 0 0 0 0 0:0 0
170 MFK Tatran Liptovský Mikuláš MFK Tatran Liptovský Mikuláš 0 0 0 0 0:0 0
171 Maguary Maguary 0 0 0 0 0:0 0
172 Unión Unión 0 0 0 0 0:0 0
173 Spartak Myjava Spartak Myjava 0 0 0 0 0:0 0
174 Estudiantes de Mérida Estudiantes de Mérida 0 0 0 0 0:0 0
175 ASC Dortmund ASC Dortmund 0 0 0 0 0:0 0
176 MKS Korona Kielce MKS Korona Kielce 0 0 0 0 0:0 0
177 FK Železiarne Podbrezová FK Železiarne Podbrezová 0 0 0 0 0:0 0
178 Fürstenfeld Fürstenfeld 0 0 0 0 0:0 0
179 KAC Betekom KAC Betekom 0 0 0 0 0:0 0
180 SpVg Essen Schonnebeck SpVg Essen Schonnebeck 0 0 0 0 0:0 0
181 CSC Dumbrăviţa CSC Dumbrăviţa 0 0 0 0 0:0 0
182 Vendsyssel FF Vendsyssel FF 0 0 0 0 0:0 0
183 Fairmont State Fighting Falcons 0 0 0 0 0:0 0
184 Botafogo-SP Botafogo-SP 0 0 0 0 0:0 0
185 Rangers Rangers 0 0 0 0 0:0 0
186 MFK Skalica MFK Skalica 0 0 0 0 0:0 0
187 FCSB FCSB 0 0 0 0 0:0 0
188 FK Litex Lovech FK Litex Lovech 0 0 0 0 0:0 0
189 Vasas Vasas 0 0 0 0 0:0 0
190 FC Petrolul Ploieşti FC Petrolul Ploieşti 0 0 0 0 0:0 0
191 KF Ulpiana KF Ulpiana 0 0 0 0 0:0 0
192 VfB 03 Hilden VfB 03 Hilden 0 0 0 0 0:0 0
193 Huracán Huracán 0 0 0 0 0:0 0
194 MFK Ružomberok MFK Ružomberok 0 0 0 0 0:0 0
195 Sollentuna FF Sollentuna FF 0 0 0 0 0:0 0
196 Volna Pinsk Volna Pinsk 0 0 0 0 0:0 0
197 FK Viktoria Žižkov FK Viktoria Žižkov 0 0 0 0 0:0 0
198 Frydlant Nad Ostravici Frydlant Nad Ostravici 0 0 0 0 0:0 0
199 SV Bergisch Gladbach 09 SV Bergisch Gladbach 09 0 0 0 0 0:0 0
200 AGF AGF 0 0 0 0 0:0 0
201 FC Isloch Minsk Region FC Isloch Minsk Region 0 0 0 0 0:0 0
202 Schwechat Schwechat 0 0 0 0 0:0 0
203 MFK Karviná MFK Karviná 0 0 0 0 0:0 0
204 VfB Auerbach VfB Auerbach 0 0 0 0 0:0 0
205 Skra Częstochowa Skra Częstochowa 0 0 0 0 0:0 0
206 OKS Odra Opole OKS Odra Opole 0 0 0 0 0:0 0
207 Rapid Wien II Rapid Wien II 0 0 0 0 0:0 0
208 SC Rot-Weiß Oberhausen SC Rot-Weiß Oberhausen 0 0 0 0 0:0 0
209 Zagłębie Sosnowiec Zagłębie Sosnowiec 0 0 0 0 0:0 0
210 Atlético Tucumán Atlético Tucumán 0 0 0 0 0:0 0
211 SC Krems SC Krems 0 0 0 0 0:0 0
212 SV Licht-Loidl Lafnitz SV Licht-Loidl Lafnitz 0 0 0 0 0:0 0
213 FC St. Pauli FC St. Pauli 0 0 0 0 0:0 0
214 CSM Victoria Carei CSM Victoria Carei 0 0 0 0 0:0 0
215 ASK Klagenfurt ASK Klagenfurt 0 0 0 0 0:0 0
216 CS Lotus Băile Felix CS Lotus Băile Felix 0 0 0 0 0:0 0
217 Peñarol Peñarol 0 0 0 0 0:0 0
218 CS Unirea Ungheni 2018 CS Unirea Ungheni 2018 0 0 0 0 0:0 0
219 FC Wegberg-Beeck FC Wegberg-Beeck 0 0 0 0 0:0 0
220 MŠK Púchov MŠK Púchov 0 0 0 0 0:0 0
221 Silkeborg IF Silkeborg IF 0 0 0 0 0:0 0
222 Cerro Largo Cerro Largo 0 0 0 0 0:0 0
223 Akron Togliatti Akron Togliatti 0 0 0 0 0:0 0
224 GKS Katowice GKS Katowice 0 0 0 0 0:0 0
225 Botev Plovdiv Botev Plovdiv 0 0 0 0 0:0 0
226 Club Sporting Cristal Club Sporting Cristal 0 0 0 0 0:0 0
227 LKS Goczałkowice-Zdrój LKS Goczałkowice-Zdrój 0 0 0 0 0:0 0
228 Santos Laguna Santos Laguna 0 0 0 0 0:0 0
229 MFK Vyškov MFK Vyškov 0 0 0 0 0:0 0
230 Lagarto Lagarto 0 0 0 0 0:0 0
231 Sparta Praha Sparta Praha 0 0 0 0 0:0 0
232 Baharmus H / Bergler O 0 0 0 0 0:0 0
233 Wieczysta Kraków Wieczysta Kraków 0 0 0 0 0:0 0
234 NK Jarun NK Jarun 0 0 0 0 0:0 0
235 Shakhtyor Soligorsk Shakhtyor Soligorsk 0 0 0 0 0:0 0
236 Leningradets Leningradets 0 0 0 0 0:0 0
237 Bruk-Bet Termalica Nieciecza Bruk-Bet Termalica Nieciecza 0 0 0 0 0:0 0
238 EC Noroeste EC Noroeste 0 0 0 0 0:0 0
240 KVC Westerlo KVC Westerlo 0 0 0 0 0:0 0
241 SønderjyskE SønderjyskE 0 0 0 0 0:0 0
242 Zamora Zamora 0 0 0 0 0:0 0
243 Defensor Sporting Defensor Sporting 0 0 0 0 0:0 0
244 Malisheva Malisheva 0 0 0 0 0:0 0
245 Colo Colo Colo Colo 0 0 0 0 0:0 0
246 Aruko Sports Aruko Sports 0 0 0 0 0:0 0
247 FC Marchfeld Donauauen FC Marchfeld Donauauen 0 0 0 0 0:0 0
248 KuPS KuPS 0 0 0 0 0:0 0
249 MKS Chojniczanka Chojnice MKS Chojniczanka Chojnice 0 0 0 0 0:0 0
250 FC Augsburg II FC Augsburg II 0 0 0 0 0:0 0
251 Ruch Chorzów Ruch Chorzów 0 0 0 0 0:0 0
252 Excelsior Excelsior 0 0 0 0 0:0 0
253 Lincoln Red Imps Lincoln Red Imps 0 0 0 0 0:0 0
254 Austria Klagenfurt Austria Klagenfurt 0 0 0 0 0:0 0
255 Shakhtar Donetsk Shakhtar Donetsk 0 0 0 0 0:0 0
256 FC Koper FC Koper 0 0 0 0 0:0 0
257 FC Olimpia Satu Mare FC Olimpia Satu Mare 0 0 0 0 0:0 0
258 St. Patrick's Athletic St. Patrick's Athletic 0 0 0 0 0:0 0
259 RC Sporting Charleroi RC Sporting Charleroi 0 0 0 0 0:0 0
260 IK Sirius IK Sirius 0 0 0 0 0:0 0
261 Zagłębie Lubin II Zagłębie Lubin II 0 0 0 0 0:0 0
262 BVSC-Zugló BVSC-Zugló 0 0 0 0 0:0 0
263 FC Bihor Oradea FC Bihor Oradea 0 0 0 0 0:0 0
264 FC Schalke 04 II FC Schalke 04 II 0 0 0 0 0:0 0
265 SV Wacker Obercastrop SV Wacker Obercastrop 0 0 0 0 0:0 0
266 FC Rostov FC Rostov 0 0 0 0 0:0 0
267 Sabah FC Sabah FC 0 0 0 0 0:0 0
268 Mladá Boleslav Mladá Boleslav 0 0 0 0 0:0 0
269 Rekord Bielsko-Biała Rekord Bielsko-Biała 0 0 0 0 0:0 0
270 SV 1914 Eilendorf SV 1914 Eilendorf 0 0 0 0 0:0 0
271 Kitchee SC Kitchee SC 0 0 0 0 0:0 0
272 1. FC Lokomotive Leipzig 1. FC Lokomotive Leipzig 0 0 0 0 0:0 0
273 Athlone Town Athlone Town 0 0 0 0 0:0 0
274 Ślęza Wrocław Ślęza Wrocław 0 0 0 0 0:0 0
275 Cherno More Varna Cherno More Varna 0 0 0 0 0:0 0
276 Bolívar Bolívar 0 0 0 0 0:0 0
277 SK Líšeň SK Líšeň 0 0 0 0 0:0 0
278 Śląsk Wrocław Śląsk Wrocław 0 0 0 0 0:0 0
279 SV Ried SV Ried 0 0 0 0 0:0 0
280 Legia Warszawa Legia Warszawa 0 0 0 0 0:0 0
281 Vasco da Gama Vasco da Gama 0 0 0 0 0:0 0
282 Finn Harps Finn Harps 0 0 0 0 0:0 0
283 Tatran Brno Bohunice Tatran Brno Bohunice 0 0 0 0 0:0 0
284 Sokol Saratov Sokol Saratov 0 0 0 0 0:0 0
285 FC Silon Táborsko FC Silon Táborsko 0 0 0 0 0:0 0
286 Lee Man FC Lee Man FC 0 0 0 0 0:0 0
287 CS Oașul 1969 CS Oașul 1969 0 0 0 0 0:0 0
288 DAC 1904 DAC 1904 0 0 0 0 0:0 0
289 Djurgårdens IF Djurgårdens IF 0 0 0 0 0:0 0
290 KS Lechia Gdańsk KS Lechia Gdańsk 0 0 0 0 0:0 0
291 VfL Vichttal VfL Vichttal 0 0 0 0 0:0 0
292 FC Molodechno FC Molodechno 0 0 0 0 0:0 0
293 Treze Treze 0 0 0 0 0:0 0
294 Belgrano Belgrano 0 0 0 0 0:0 0
295 SPVG Beckum SPVG Beckum 0 0 0 0 0:0 0
296 NK Domžale NK Domžale 0 0 0 0 0:0 0
297 AFC Unirea Tășnad AFC Unirea Tășnad 0 0 0 0 0:0 0
298 FC Vsetin FC Vsetin 0 0 0 0 0:0 0
299 IFK Göteborg IFK Göteborg 0 0 0 0 0:0 0
300 Hall F / Pugh H 0 0 0 0 0:0 0
301 Puszcza Niepołomice Puszcza Niepołomice 0 0 0 0 0:0 0
302 Inter Miami CF Inter Miami CF 0 0 0 0 0:0 0
303 NK Celje NK Celje 0 0 0 0 0:0 0
304 Schaffhausen Schaffhausen 0 0 0 0 0:0 0
305 SR Donaufeld SR Donaufeld 0 0 0 0 0:0 0
306 SC Austria Lustenau SC Austria Lustenau 0 0 0 0 0:0 0
307 Polonia Bytom Polonia Bytom 0 0 0 0 0:0 0
308 MŠK Považská Bystrica MŠK Považská Bystrica 0 0 0 0 0:0 0
309 Sényő-Carnifex FC Sényő-Carnifex FC 0 0 0 0 0:0 0
310 SCM Zalău SCM Zalău 0 0 0 0 0:0 0
311 AC Oulu AC Oulu 0 0 0 0 0:0 0
312 Szeged-Csanád Grosics Akadémia Szeged-Csanád Grosics Akadémia 0 0 0 0 0:0 0
313 Fylkir Reykjavík Fylkir Reykjavík 0 0 0 0 0:0 0
314 Brøndby IF Brøndby IF 0 0 0 0 0:0 0
315 Lokomotiv Gomel Lokomotiv Gomel 0 0 0 0 0:0 0
316 Coquimbo Unido Coquimbo Unido 0 0 0 0 0:0 0
317 KS Górnik Polkowice KS Górnik Polkowice 0 0 0 0 0:0 0
318 FC Tekstilshchik Ivanovo FC Tekstilshchik Ivanovo 0 0 0 0 0:0 0
319 PEC Zwolle PEC Zwolle 0 0 0 0 0:0 0
320 Górnik Zabrze Górnik Zabrze 0 0 0 0 0:0 0
321 Hutnik Kraków Hutnik Kraków 0 0 0 0 0:0 0
322 CS Minaur Baia Mare CS Minaur Baia Mare 0 0 0 0 0:0 0
323 Energetik-BGU Minsk Energetik-BGU Minsk 0 0 0 0 0:0 0
324 Vélez Sarsfield Vélez Sarsfield 0 0 0 0 0:0 0
325 Odense BK Odense BK 0 0 0 0 0:0 0
326 Debreceni EAC Debreceni EAC 0 0 0 0 0:0 0
327 GKS Jastrzębie GKS Jastrzębie 0 0 0 0 0:0 0
328 Nykøbing FC Nykøbing FC 0 0 0 0 0:0 0
329 Debreceni VSC Debreceni VSC 0 0 0 0 0:0 0
330 Dynamo Moscow Dynamo Moscow 0 0 0 0 0:0 0
331 Şanlıurfaspor Şanlıurfaspor 0 0 0 0 0:0 0
332 Pratt N / Xu S 0 0 0 0 0:0 0
333 Lyngby Lyngby 0 0 0 0 0:0 0
334 FSV Zwickau FSV Zwickau 0 0 0 0 0:0 0
335 Lokomotiv Moscow Lokomotiv Moscow 0 0 0 0 0:0 0
336 Stade Nyonnais Stade Nyonnais 0 0 0 0 0:0 0
337 Vysočina Jihlava Vysočina Jihlava 0 0 0 0 0:0 0
338 Atlas Atlas 0 0 0 0 0:0 0
339 Kolding IF Kolding IF 0 0 0 0 0:0 0
340 Dukla Banska Bystrica Dukla Banska Bystrica 0 0 0 0 0:0 0
341 Örebro SK Örebro SK 0 0 0 0 0:0 0
342 Szombathelyi Haladás Szombathelyi Haladás 0 0 0 0 0:0 0
343 WAF Brigittenau WAF Brigittenau 0 0 0 0 0:0 0
344 FC Corvinul Hunedoara FC Corvinul Hunedoara 0 0 0 0 0:0 0
345 Békéscsaba 1912 Előre II Békéscsaba 1912 Előre II 0 0 0 0 0:0 0
346 SC Rheindorf Altach SC Rheindorf Altach 0 0 0 0 0:0 0
347 Spartak Moscow Spartak Moscow 0 0 0 0 0:0 0
348 Kufstein Kufstein 0 0 0 0 0:0 0
349 FK Pohronie FK Pohronie 0 0 0 0 0:0 0
350 Danubio Danubio 0 0 0 0 0:0 0
351 FC Mauerwerk FC Mauerwerk 0 0 0 0 0:0 0
352 Angostura FC Angostura FC 0 0 0 0 0:0 0
353 Deportivo Maldonado Deportivo Maldonado 0 0 0 0 0:0 0
354 CSC Crişul Sântandrei CSC Crişul Sântandrei 0 0 0 0 0:0 0
355 Czarni Połaniec Czarni Połaniec 0 0 0 0 0:0 0
356 Gimnasia y Esgrima Gimnasia y Esgrima 0 0 0 0 0:0 0
