Indicators
away
Fouls:
4.5
Offsides:
0.8
Big chances:
0
Total shots:
4
Corner kicks:
1.9
Yellow cards:
1
Blocked shots:
1.1
Ball possession:
17.7
Shots on target:
1.4
Shots inside box:
2.4
Shots outside box:
1.6
Big chances missed:
0
home
Fouls:
4.8
Offsides:
0.5
Big chances:
0
Total shots:
8.1
Corner kicks:
3.4
Yellow cards:
1.5
Blocked shots:
1.7
Ball possession:
23.4
Shots on target:
3.5
Shots inside box:
4.2
Shots outside box:
3.9
Big chances missed:
0
complex
Fouls:
4.65
Offsides:
0.65
Big chances:
0
Total shots:
6.05
Corner kicks:
2.65
Yellow cards:
1.25
Blocked shots:
1.4
Ball possession:
20.55
Shots on target:
2.45
Shots inside box:
3.3
Shots outside box:
2.75
Big chances missed:
0
away
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0.6
Yellow cards:
0.3
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
home
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0.9
Yellow cards:
0.4
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
complex
Fouls:
0
Offsides:
0
Big chances:
0
Total shots:
0
Corner kicks:
0.75
Yellow cards:
0.35
Blocked shots:
0
Ball possession:
0
Shots on target:
0
Shots inside box:
0
Shots outside box:
0
Big chances missed:
0
Events: FK Budućnost Podgorica
Events: Malisheva
Standings
Турнирная таблица сезона 2024 — 2025
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | 1. FC Heidenheim | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Legia Warszawa | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Dinamo Minsk | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | APOEL Nicosia | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Shamrock Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | FC Petrocub Hîncesti | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 | FC København | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Fiorentina | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Víkingur Reykjavík | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Pafos FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Mladá Boleslav | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Chelsea | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | Omonia Nicosia | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 | The New Saints | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 | FC St. Gallen 1879 | 0 | 0 | 0 | 0 | 0:0 | 0 |
16 | FC Lugano | 0 | 0 | 0 | 0 | 0:0 | 0 |
17 | NK Celje | 0 | 0 | 0 | 0 | 0:0 | 0 |
18 | Vitória SC | 0 | 0 | 0 | 0 | 0:0 | 0 |
19 | Cercle Brugge | 0 | 0 | 0 | 0 | 0:0 | 0 |
20 | Heart of Midlothian | 0 | 0 | 0 | 0 | 0:0 | 0 |
21 | FK Borac Banja Luka | 0 | 0 | 0 | 0 | 0:0 | 0 |
22 | Real Betis | 0 | 0 | 0 | 0 | 0:0 | 0 |
23 | NK Olimpija Ljubljana | 0 | 0 | 0 | 0 | 0:0 | 0 |
24 | FK TSC Bačka Topola | 0 | 0 | 0 | 0 | 0:0 | 0 |
25 | Başakşehir FK | 0 | 0 | 0 | 0 | 0:0 | 0 |
26 | Djurgårdens IF | 0 | 0 | 0 | 0 | 0:0 | 0 |
27 | SK Rapid Wien | 0 | 0 | 0 | 0 | 0:0 | 0 |
28 | Larne FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
29 | Gent | 0 | 0 | 0 | 0 | 0:0 | 0 |
30 | Molde FK | 0 | 0 | 0 | 0 | 0:0 | 0 |
31 | Astana | 0 | 0 | 0 | 0 | 0:0 | 0 |
32 | Panathinaikos | 0 | 0 | 0 | 0 | 0:0 | 0 |
33 | FC Noah | 0 | 0 | 0 | 0 | 0:0 | 0 |
34 | LASK | 0 | 0 | 0 | 0 | 0:0 | 0 |
35 | HJK | 0 | 0 | 0 | 0 | 0:0 | 0 |
36 | Jagiellonia Białystok | 0 | 0 | 0 | 0 | 0:0 | 0 |
Location
Montenegro
Country
Podgorica
City
Stadion pod Goricom
Stadium
17000
Capacity