Starting lineups
England U20
Starting lineups confirmed
4-3-3
Lineups formation
46.6
Overall player rating
21.18%
From the perfect composition
59%
Attacking
43%
Technical
65%
Defending
40%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
1 | Tommy Simkin | G | 17 | |
2 | Kellen Fisher | D | ||
6 | Kaelan Casey | D | 19 | |
5 | Max Alleyne | D | ||
3 | Calum Scanlon | D | 18 | |
7 | Kaide Gordon | F | 19 | |
8 | Zack Nelson | M | ||
4 | Jacob Wright | M | ||
11 | Emre Tezgel | F | 17 | |
9 | Dane Scarlett | F | 19 | |
10 | Dominic Ballard | F | 18 | |
22 | Ben Cisse | G | ||
13 | Luca Gunter | G | 18 | |
16 | Luke Chambers | D | 19 | |
14 | Benjamin Nelson | D | 19 | |
15 | Ashley Phillips | D | 18 | |
12 | Reuell Walters | D | 18 | |
20 | William Alves | M | ||
23 | Sammy Braybrooke | M | 19 | |
17 | Romain Esse | M | ||
19 | Nico O’Reilly | M | 18 | |
21 | Amario Cozier-Duberry | F | 18 | |
18 | Louie Marsh | F |
Romania U20
Starting lineups confirmed
4-2-3-1
Lineups formation
Overall player rating
20%
From the perfect composition
%
Attacking
%
Technical
%
Defending
%
Tactical
# | Player | Position | Age | EUR |
---|---|---|---|---|
12 | Stefan Lefter | G | ||
2 | David Maftei | D | ||
5 | Razvan Pascalau | D | ||
21 | Matteo Dutu | D | 16 | |
3 | Alexandru Suteu | D | 18 | |
6 | Robert Jalade | D | ||
17 | Denis Renta | M | ||
15 | Stefan Bana | F | 18 | |
10 | Eduard Radaslavescu | M | 19 | |
11 | Alexandru Marian | M | 18 | |
9 | Rares Catalin Burnete | F | 17 | |
23 | Denis Oncescu | G | 18 | |
1 | Paul Toroc | G | ||
13 | Robert Badescu | D | ||
4 | Mirean Mitran Marius | D | ||
16 | Mario Tudose | D | ||
24 | Adrian Caragea | M | 17 | |
20 | Andrei Dorobantu | M | ||
8 | Omar El Sawy | M | ||
22 | Andrei Florea | M | ||
14 | Alin Botogan | F | ||
19 | Andres Sfait | F | ||
25 | Alexandru Stan | F |
Events: England U20
Series
general
England U20
Less than 10.5 corners
4
of 5
Romania U20
Less than 4.5 cards
8
of 8
England U20
Less than 4.5 cards
10
of 10
England U20
Both teams scoring
6
of 6
England U20
More than 2.5 goals
7
of 8
England U20
Without clean sheet
10
Romania U20
No wins
5
England U20
No losses
6
Events: Romania U20
Match Progress
Standings
Турнирная таблица сезона 2024 — 2025
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|---|
1 | England U20 | 6 | 4 | 2 | 0 | 12:2 | 14 |
2 | Italy U20 | 6 | 3 | 1 | 2 | 11:10 | 10 |
3 | Germany U20 | 4 | 3 | 0 | 1 | 9:7 | 9 |
4 | Portugal U20 | 5 | 2 | 3 | 0 | 7:5 | 9 |
5 | Poland U20 | 5 | 1 | 1 | 3 | 8:10 | 4 |
6 | Romania U20 | 5 | 1 | 1 | 3 | 5:10 | 4 |
7 | Turkey U20 | 4 | 0 | 2 | 2 | 4:7 | 2 |
8 | Czech Republic U20 | 5 | 0 | 2 | 3 | 2:7 | 2 |