Indicators
away
Fouls:
6.22
Offsides:
0
Big chances:
1
Total shots:
7.33
Corner kicks:
1.78
Yellow cards:
0.56
Blocked shots:
2.22
Ball possession:
26.78
Shots on target:
2.11
Shots inside box:
4.78
Shots outside box:
2.56
Big chances missed:
0.22
home
Fouls:
4.73
Offsides:
0.73
Big chances:
1.91
Total shots:
7.45
Corner kicks:
2.36
Yellow cards:
0.64
Blocked shots:
2.18
Ball possession:
22.09
Shots on target:
2.73
Shots inside box:
5.73
Shots outside box:
1.73
Big chances missed:
1.27
complex
Fouls:
5.4
Offsides:
0.4
Big chances:
1.5
Total shots:
7.4
Corner kicks:
2.1
Yellow cards:
0.6
Blocked shots:
2.2
Ball possession:
24.2
Shots on target:
2.45
Shots inside box:
5.3
Shots outside box:
2.1
Big chances missed:
0.8
away
Fouls:
10.13
Offsides:
1.5
Big chances:
2.38
Total shots:
14.13
Corner kicks:
5.13
Yellow cards:
2.75
Blocked shots:
4.13
Ball possession:
65.5
Shots on target:
4.75
Shots inside box:
8.63
Shots outside box:
5.5
Big chances missed:
1.38
home
Fouls:
11.75
Offsides:
1.75
Big chances:
3.58
Total shots:
18.58
Corner kicks:
6.67
Yellow cards:
2.17
Blocked shots:
4.58
Ball possession:
60.25
Shots on target:
6.5
Shots inside box:
13.42
Shots outside box:
5.17
Big chances missed:
2.42
complex
Fouls:
11.1
Offsides:
1.65
Big chances:
3.1
Total shots:
16.8
Corner kicks:
6.05
Yellow cards:
2.4
Blocked shots:
4.4
Ball possession:
62.35
Shots on target:
5.8
Shots inside box:
11.5
Shots outside box:
5.3
Big chances missed:
2
Events: FK Crvena zvezda
Events: Barcelona
Standings
Турнирная таблица сезона 2024 — 2025
# | Команда | M Matches | W Wins | D Draws | L Losses | G Goals | P Points | |
---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 3 | 3 | 0 | 0 | 6:0 | 9 | |
2 | AS Monaco | 3 | 2 | 1 | 0 | 9:4 | 7 | |
3 | Sporting | 3 | 2 | 1 | 0 | 5:1 | 7 | |
4 | Arsenal | 3 | 2 | 1 | 0 | 3:0 | 7 | |
5 | Borussia Dortmund | 3 | 2 | 0 | 1 | 12:6 | 6 | |
6 | Stade Brestois | 2 | 2 | 0 | 0 | 6:1 | 6 | |
7 | Benfica | 2 | 0 | 2 | 0 | 0 | 6:1 | 6 |
8 | Bayer 04 Leverkusen | 2 | 2 | 0 | 0 | 5:0 | 6 | |
9 | Real Madrid | 3 | 2 | 0 | 1 | 8:4 | 6 | |
10 | Liverpool | 2 | 2 | 0 | 0 | 5:1 | 6 | |
11 | Juventus | 3 | 2 | 0 | 1 | 6:4 | 6 | |
12 | Manchester City | 2 | 1 | 1 | 0 | 4:0 | 4 | |
13 | Inter | 2 | 1 | 1 | 0 | 4:0 | 4 | |
14 | Sparta Praha | 2 | 1 | 1 | 0 | 4:1 | 4 | |
15 | Atalanta | 2 | 1 | 1 | 0 | 3:0 | 4 | |
16 | VfB Stuttgart | 3 | 1 | 1 | 1 | 3:4 | 4 | |
17 | Paris Saint-Germain | 3 | 1 | 1 | 1 | 2:3 | 4 | |
18 | FC Bayern München | 2 | 1 | 0 | 1 | 9:3 | 3 | |
19 | Barcelona | 2 | 1 | 0 | 1 | 6:2 | 3 | |
20 | Girona | 3 | 1 | 0 | 2 | 4:4 | 3 | |
21 | Milan | 3 | 1 | 0 | 2 | 4:5 | 3 | |
22 | Lille | 2 | 1 | 0 | 1 | 1:2 | 3 | |
23 | Celtic | 2 | 1 | 0 | 1 | 6:8 | 3 | |
24 | Feyenoord | 2 | 1 | 0 | 1 | 3:6 | 3 | |
25 | Atlético Madrid | 2 | 1 | 0 | 1 | 2:5 | 3 | |
26 | Club Brugge | 3 | 1 | 0 | 2 | 2:6 | 3 | |
27 | PSV Eindhoven | 3 | 0 | 2 | 1 | 3:5 | 2 | |
28 | Bologna | 3 | 0 | 1 | 2 | 0:4 | 1 | |
29 | Shakhtar Donetsk | 3 | 0 | 1 | 2 | 0:4 | 1 | |
30 | GNK Dinamo Zagreb | 2 | 0 | 1 | 1 | 4:11 | 1 | |
31 | RB Leipzig | 2 | 0 | 0 | 2 | 3:5 | 0 | |
32 | SK Sturm Graz | 3 | 0 | 0 | 3 | 1:5 | 0 | |
33 | Red Bull Salzburg | 2 | 0 | 0 | 2 | 0:7 | 0 | |
34 | Young Boys | 2 | 0 | 0 | 2 | 0:8 | 0 | |
35 | FK Crvena zvezda | 3 | 0 | 0 | 3 | 2:11 | 0 | |
36 | ŠK Slovan Bratislava | 3 | 0 | 0 | 3 | 1:11 | 0 |
Location
Serbia
Country
Belgrade
City
Stadium Rajko Mitic
Stadium
55000
Capacity