Events: United Volleys Rhein-Main
Events: Powervolleys Düren
Standings
Турнирная таблица сезона 2020 — 2021
# | Команда | M Matches | W Wins | L Losses | G Goals | P Points |
---|---|---|---|---|---|---|
1 | VfB Friedrichshafen | 20 | 19 | 1 | 57:14 | 54 |
2 | Powervolleys Düren | 20 | 16 | 4 | 52:18 | 49 |
3 | Berlin RV | 20 | 16 | 4 | 52:22 | 45 |
4 | TSV Herrsching | 20 | 11 | 9 | 42:33 | 35 |
5 | SVG Lüneburg | 20 | 10 | 10 | 41:36 | 32 |
6 | Netzhoppers Kw-Bestensee | 20 | 10 | 10 | 37:39 | 29 |
7 | United Volleys Rhein-Main | 20 | 10 | 10 | 37:39 | 28 |
8 | Volleyball Bisons Bühl | 20 | 9 | 11 | 32:40 | 28 |
9 | Helios GRIZZLYS | 20 | 7 | 13 | 36:46 | 24 |
10 | VC Olympia Berlin | 20 | 1 | 19 | 9:58 | 4 |
11 | TSV Haching München | 20 | 1 | 19 | 9:59 | 2 |
Location
Germany
Country
Frankfurt
City
Fraport Arena
Stadium
Capacity