2021-03-19 17:30:00
1-2
3 years after

Indicators

away
Fouls:
6.1
Offsides:
1.3
Big chances:
1.9
Total shots:
9.8
Corner kicks:
2.9
Yellow cards:
0.9
Blocked shots:
2.5
Ball possession:
33.7
Shots on target:
3.8
Shots inside box:
6.4
Shots outside box:
3.4
Big chances missed:
0.9
home
Fouls:
3.7
Offsides:
0.9
Big chances:
1.2
Total shots:
8
Corner kicks:
4.8
Yellow cards:
0.4
Blocked shots:
2.4
Ball possession:
32.4
Shots on target:
2.3
Shots inside box:
6.5
Shots outside box:
1.5
Big chances missed:
0.7
complex
Fouls:
4.9
Offsides:
1.1
Big chances:
1.55
Total shots:
8.9
Corner kicks:
3.85
Yellow cards:
0.65
Blocked shots:
2.45
Ball possession:
33.05
Shots on target:
3.05
Shots inside box:
6.45
Shots outside box:
2.45
Big chances missed:
0.8
away
Fouls:
1.6
Offsides:
1.5
Big chances:
0.6
Total shots:
2.7
Corner kicks:
2.3
Yellow cards:
0.4
Blocked shots:
0.5
Ball possession:
10.8
Shots on target:
1.1
Shots inside box:
2.1
Shots outside box:
0.6
Big chances missed:
0.4
home
Fouls:
4.2
Offsides:
1.6
Big chances:
1.2
Total shots:
7.9
Corner kicks:
2.9
Yellow cards:
0.4
Blocked shots:
2.5
Ball possession:
28.7
Shots on target:
2.9
Shots inside box:
5.4
Shots outside box:
2.5
Big chances missed:
0.6
complex
Fouls:
2.9
Offsides:
1.55
Big chances:
0.9
Total shots:
5.3
Corner kicks:
2.6
Yellow cards:
0.4
Blocked shots:
1.5
Ball possession:
19.75
Shots on target:
2
Shots inside box:
3.75
Shots outside box:
1.55
Big chances missed:
0.5

Events: TSG Hoffenheim

2021-08-20
2 - 0

Events: FC Bayern München

Standings

Турнирная таблица сезона 2020 — 2021

# Команда M Matches W Wins D Draws L Losses G Goals P Points
1 VfL Wolfsburg VfL Wolfsburg 5 5 0 0 24:1 15
2 Eintracht Frankfurt Eintracht Frankfurt 5 4 0 1 21:3 12
3 SC Freiburg SC Freiburg 4 3 0 1 27:6 9
4 FC Bayern München FC Bayern München 4 3 0 1 17:3 9
5 SG 99 Andernach SG 99 Andernach 4 3 0 1 12:9 9
6 SV Werder Bremen SV Werder Bremen 4 3 0 1 14:12 9
7 SV Meppen SV Meppen 3 2 0 1 17:9 6
8 1. FFC Turbine Potsdam 1. FFC Turbine Potsdam 3 2 0 1 13:7 6
9 TSG Hoffenheim TSG Hoffenheim 3 2 0 1 11:5 6
10 SV 67 Weinberg SV 67 Weinberg 3 2 0 1 13:10 6
11 RB Leipzig RB Leipzig 3 2 0 1 6:5 6
12 FSV Gütersloh FSV Gütersloh 3 2 0 1 9:9 6
13 Walddorfer SV Walddorfer SV 3 2 0 1 4:14 6
14 TV Jahn Delmenhorst TV Jahn Delmenhorst 2 1 0 1 9:3 3
15 SV Gottelborn SV Gottelborn 2 1 0 1 6:4 3
16 SC Sand SC Sand 2 1 0 1 5:3 3
17 Henstedt-Ulzburg Henstedt-Ulzburg 2 1 0 1 5:3 3
18 1. FC Saarbrücken 1. FC Saarbrücken 2 1 0 1 7:6 3
19 MSV Duisburg MSV Duisburg 2 1 0 1 4:3 3
20 Fortuna Köln Fortuna Köln 2 1 0 1 3:2 3
21 FC Ingolstadt 04 FC Ingolstadt 04 2 1 0 1 5:6 3
22 SV Berghofen SV Berghofen 2 1 0 1 3:5 3
23 BV Borussia Bocholt BV Borussia Bocholt 2 1 0 1 1:3 3
24 FFV Erfurt FFV Erfurt 2 1 0 1 3:6 3
25 1. FC Köln 1. FC Köln 2 1 0 1 2:6 3
26 Karlsruher SC Karlsruher SC 2 1 0 1 5:12 3
27 VfL Bochum 1848 VfL Bochum 1848 2 1 0 1 3:11 3
28 SC Opel Russelsheim SC Opel Russelsheim 2 1 0 1 5:15 3
29 BV Cloppenburg BV Cloppenburg 1 0 1 0 0:0 1
30 Magdeburger FFC Magdeburger FFC 2 0 1 1 0:8 1
31 1. FC Nürnberg 1. FC Nürnberg 1 0 0 1 4:5 0
32 FC Riegelsberg FC Riegelsberg 1 0 0 1 4:5 0
33 SGS Essen SGS Essen 1 0 0 1 2:3 0
34 FC Wuerzburger Kickers FC Wuerzburger Kickers 1 0 0 1 2:3 0
35 Holstein Kiel Holstein Kiel 1 0 0 1 1:2 0
36 Bayer Leverkusen Bayer Leverkusen 1 0 0 1 0:1 0
37 SSV Rhade SSV Rhade 1 0 0 1 0:1 0
38 FC Phoenix Leipzig FC Phoenix Leipzig 1 0 0 1 1:3 0
39 FC Carl Zeiss Jena FC Carl Zeiss Jena 1 0 0 1 0:2 0
40 FFC 08 Niederkirchen FFC 08 Niederkirchen 1 0 0 1 0:2 0
41 SV Alberweiler SV Alberweiler 1 0 0 1 0:2 0
42 Rostock FC 1895 Rostock FC 1895 1 0 0 1 0:2 0
43 SV Gottenheim SV Gottenheim 1 0 0 1 3:6 0
44 Viktoria 89 Berlin Viktoria 89 Berlin 1 0 0 1 0:3 0
45 FSV Babelsberg 74 FSV Babelsberg 74 1 0 0 1 0:3 0
46 SV Budberg SV Budberg 1 0 0 1 0:3 0
47 DSC Arminia Bielefeld DSC Arminia Bielefeld 1 0 0 1 1:5 0
48 Borussia M'gladbach Borussia M'gladbach 1 0 0 1 0:5 0
49 TUS Worrstadt TUS Worrstadt 1 0 0 1 0:5 0
50 SV Holzbach SV Holzbach 1 0 0 1 1:7 0
51 Ats Buntentor Ats Buntentor 1 0 0 1 1:8 0
52 BSV Grun Weiss Neukolln BSV Grun Weiss Neukolln 1 0 0 1 0:9 0

Подробная статистика сезона

Location

Germany
Country
Sinsheim
City
Dietmar-Hopp-Stadion
Stadium
6350
Capacity