Турнирная таблица сезона Ligue A, Women 20/21

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях)
1 ASPTT Mulhouse ASPTT Mulhouse 28 14 14 27 14 13 1 0 1 83:24 42:11 41:13 77 40 37 27-1 14-0 13-1 345.83 381.82 315.38 +59 +31 +28
2 Beziers VB Beziers VB 27 14 13 23 13 10 4 1 3 72:29 40:14 32:15 63 35 28 23-4 13-1 10-3 248.28 285.71 213.33 +43 +26 +17
3 Nantes Volley Nantes Volley 28 14 14 21 10 11 7 4 3 68:41 34:23 34:18 59 28 31 21-7 10-4 11-3 165.85 147.83 188.89 +27 +11 +16
4 Volero Le Cannet Volero Le Cannet 26 12 14 17 8 9 9 4 5 56:39 25:21 31:18 49 21 28 17-9 8-4 9-5 143.59 119.05 172.22 +17 +4 +13
5 Racing Club de Cannes Racing Club de Cannes 28 14 14 16 5 11 12 9 3 58:45 21:30 37:15 49 16 33 16-12 5-9 11-3 128.89 70.00 246.67 +13 -9 +22
6 Terville Florange Terville Florange 27 13 14 15 5 10 12 8 4 54:46 20:27 34:19 45 15 30 15-12 5-8 10-4 117.39 74.07 178.95 +8 -7 +15
7 Pays d'Aix Venelles Pays d'Aix Venelles 27 13 14 13 6 7 14 7 7 50:52 23:23 27:29 40 19 21 13-14 6-7 7-7 96.15 100.00 93.10 -2 0 -2
8 Volley Club Marcq-en-Baroeul Volley Club Marcq-en-Baroeul 25 13 12 12 7 5 13 6 7 52:48 31:25 21:23 37 22 15 12-13 7-6 5-7 108.33 124.00 91.30 +4 +6 -2
9 Vandœuvre Nancy Volley-Ball Vandœuvre Nancy Volley-Ball 27 14 13 11 5 6 16 9 7 51:59 26:33 25:26 37 18 19 11-16 5-9 6-7 86.44 78.79 96.15 -8 -7 -1
10 AS Saint Raphael VB AS Saint Raphael VB 28 14 14 10 3 7 18 11 7 46:58 16:33 30:25 36 11 25 10-18 3-11 7-7 79.31 48.48 120.00 -12 -17 +5
11 VBC Chamalieres VBC Chamalieres 27 13 14 12 4 8 15 9 6 49:58 17:31 32:27 33 10 23 12-15 4-9 8-6 84.48 54.84 118.52 -9 -14 +5
12 Paris St-Cloud Paris St-Cloud 26 13 13 10 3 7 16 10 6 43:53 19:30 24:23 32 12 20 10-16 3-10 7-6 81.13 63.33 104.35 -10 -11 +1
13 Istres Ouest Provence Istres Ouest Provence 28 14 14 9 2 7 19 12 7 43:61 15:37 28:24 32 8 24 9-19 2-12 7-7 70.49 40.54 116.67 -18 -22 +4
14 Mo Mougins Vb Mo Mougins Vb 27 14 13 6 4 2 21 10 11 30:68 16:32 14:36 18 11 7 6-21 4-10 2-11 44.12 50.00 38.89 -38 -16 -22
15 Institut Federal De Volley-Ball Institut Federal De Volley-Ball 27 14 13 1 1 0 26 13 13 6:80 5:41 1:39 2 2 0 1-26 1-13 0-13 7.50 12.20 2.56 -74 -36 -38
AdSense