Турнирная таблица сезона Superliga 20/21

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях)
1 Sada Cruzeiro Vôlei Sada Cruzeiro Vôlei 22 10 12 20 8 12 2 2 0 62:11 26:7 36:4 60 25 35 20-2 8-2 12-0 563.64 371.43 900.00 +51 +19 +32
2 Educacion Funvic Natal Educacion Funvic Natal 22 11 11 20 9 11 2 2 0 61:15 28:11 33:4 58 26 32 20-2 9-2 11-0 406.67 254.55 825.00 +46 +17 +29
3 Vôlei Renata Vôlei Renata 22 11 11 17 8 9 5 3 2 57:22 29:12 28:10 51 25 26 17-5 8-3 9-2 259.09 241.67 280.00 +35 +17 +18
4 FIAT/Minas Tênis Clube FIAT/Minas Tênis Clube 22 11 11 17 6 11 5 5 0 52:26 19:19 33:7 47 16 31 17-5 6-5 11-0 200.00 100.00 471.43 +26 0 +26
5 Blumenau Vôlei Blumenau Vôlei 22 11 11 11 4 7 11 7 4 39:39 15:24 24:15 33 12 21 11-11 4-7 7-4 100.00 62.50 160.00 0 -9 +9
6 Monte Carmelo/Gabarito Monte Carmelo/Gabarito 22 11 11 10 5 5 12 6 6 38:44 18:22 20:22 30 14 16 10-12 5-6 5-6 86.36 81.82 90.91 -6 -4 -2
7 Montes Claros Vôlei Montes Claros Vôlei 22 11 11 9 2 7 13 9 4 38:45 16:29 22:16 27 7 20 9-13 2-9 7-4 84.44 55.17 137.50 -7 -13 +6
8 UM Itapetininga UM Itapetininga 22 11 11 8 3 5 14 8 6 34:49 14:28 20:21 26 9 17 8-14 3-8 5-6 69.39 50.00 95.24 -15 -14 -1
9 Vedacit Vôlei Guarulhos Vedacit Vôlei Guarulhos 22 11 11 7 3 4 15 8 7 32:50 13:25 19:25 23 9 14 7-15 3-8 4-7 64.00 52.00 76.00 -18 -12 -6
10 Sesi-SP Sesi-SP 22 11 11 5 0 5 17 11 6 24:55 8:33 16:22 17 3 14 5-17 0-11 5-6 43.64 24.24 72.73 -31 -25 -6
11 Caramuru Vôlei Caramuru Vôlei 22 11 11 5 2 3 17 9 8 20:57 9:30 11:27 13 5 8 5-17 2-9 3-8 35.09 30.00 40.74 -37 -21 -16
12 Vôlei Ribeirão Vôlei Ribeirão 22 12 10 3 1 2 19 11 8 17:61 5:34 12:27 11 4 7 3-19 1-11 2-8 27.87 14.71 44.44 -44 -29 -15
AdSense

Все матчи

16th Apr 2021 10:00 PM Finished
0
3
FIAT/Minas Tênis Clube
Educacion Funvic Natal Победитель