Superliga, Women 22/23
Турнирная таблица сезона Superliga, Women 22/23
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Points | Points (Дома) | Points (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dentil/Praia Clube | 22 | 11 | 11 | 20 | 10 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 63:15 | 31:10 | 32:5 | 59 | 28 | 31 | 20-2 | 10-1 | 10-1 | 420.00 | 310.00 | 640.00 | +48 | +21 | +27 |
2 | Osasco São Cristóvão Saúde | 22 | 11 | 11 | 17 | 8 | 9 | 0 | 0 | 0 | 5 | 3 | 2 | 54:26 | 26:17 | 28:9 | 49 | 22 | 27 | 17-5 | 8-3 | 9-2 | 207.69 | 152.94 | 311.11 | +28 | +9 | +19 |
3 | Gerdau/Minas | 22 | 11 | 11 | 16 | 8 | 8 | 0 | 0 | 0 | 6 | 3 | 3 | 53:28 | 26:12 | 27:16 | 46 | 23 | 23 | 16-6 | 8-3 | 8-3 | 189.29 | 216.67 | 168.75 | +25 | +14 | +11 |
4 | Sesc RJ Flamengo | 22 | 11 | 11 | 14 | 6 | 8 | 0 | 0 | 0 | 8 | 5 | 3 | 52:31 | 23:20 | 29:11 | 45 | 19 | 26 | 14-8 | 6-5 | 8-3 | 167.74 | 115.00 | 263.64 | +21 | +3 | +18 |
5 | Fluminense | 22 | 11 | 11 | 14 | 6 | 8 | 0 | 0 | 0 | 8 | 5 | 3 | 48:39 | 22:23 | 26:16 | 38 | 15 | 23 | 14-8 | 6-5 | 8-3 | 123.08 | 95.65 | 162.50 | +9 | -1 | +10 |
6 | Sesi Vôlei Bauru | 22 | 11 | 11 | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 6 | 4 | 45:39 | 21:21 | 24:18 | 38 | 17 | 21 | 12-10 | 5-6 | 7-4 | 115.38 | 100.00 | 133.33 | +6 | 0 | +6 |
7 | EC Pinheiros | 22 | 11 | 11 | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 6 | 4 | 40:40 | 16:23 | 24:17 | 33 | 13 | 20 | 12-10 | 5-6 | 7-4 | 100.00 | 69.57 | 141.18 | 0 | -7 | +7 |
8 | Barueri Volleyball Club | 22 | 11 | 11 | 10 | 4 | 6 | 0 | 0 | 0 | 12 | 7 | 5 | 42:43 | 19:24 | 23:19 | 31 | 13 | 18 | 10-12 | 4-7 | 6-5 | 97.67 | 79.17 | 121.05 | -1 | -5 | +4 |
9 | Unilife Maringá | 22 | 11 | 11 | 7 | 3 | 4 | 0 | 0 | 0 | 15 | 8 | 7 | 32:53 | 11:29 | 21:24 | 23 | 7 | 16 | 7-15 | 3-8 | 4-7 | 60.38 | 37.93 | 87.50 | -21 | -18 | -3 |
10 | Brasília Vôlei | 22 | 11 | 11 | 7 | 3 | 4 | 0 | 0 | 0 | 15 | 8 | 7 | 34:51 | 14:28 | 20:23 | 21 | 7 | 14 | 7-15 | 3-8 | 4-7 | 66.67 | 50.00 | 86.96 | -17 | -14 | -3 |
11 | Energis 8 São Caetano | 22 | 11 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 9 | 10 | 24:61 | 11:29 | 13:32 | 12 | 6 | 6 | 3-19 | 2-9 | 1-10 | 39.34 | 37.93 | 40.63 | -37 | -18 | -19 |
12 | ABEL Moda | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | 5:66 | 3:33 | 2:33 | 1 | 1 | 0 | 0-22 | 0-11 | 0-11 | 7.58 | 9.09 | 6.06 | -61 | -30 | -31 |
AdSense
Сезоны Superliga, Women (Brazil)
AdSense