Турнирная таблица сезона CBA 21/22

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Games behind Games behind (Дома) Games behind (В гостях) Streak
1 Liaoning Flying Leopards Liaoning Flying Leopards 38 19 19 32 16 16 0 0 0 6 3 3 4043:3562 2011:1754 2032:1808 32-6 16-3 16-3 113.50 114.65 112.39 +481 +257 +224 0.842 0.842 0.842 0 0 0 7
2 Zhejiang Guangsha Lions Zhejiang Guangsha Lions 38 19 19 31 15 16 0 0 0 7 4 3 4067:3459 2040:1708 2027:1751 31-7 15-4 16-3 117.58 119.44 115.76 +608 +332 +276 0.816 0.789 0.842 0 0 0 3
3 Shanghai Sharks Shanghai Sharks 38 19 19 28 14 14 0 0 0 10 5 5 4221:3793 2112:1872 2109:1921 28-10 14-5 14-5 111.28 112.82 109.79 +428 +240 +188 0.737 0.737 0.737 0 0 0 -3
4 Zhejiang Golden Bulls Zhejiang Golden Bulls 38 19 19 28 12 16 0 0 0 10 7 3 3974:3502 1966:1763 2008:1739 28-10 12-7 16-3 113.48 111.51 115.47 +472 +203 +269 0.737 0.632 0.842 0 0 0 2
5 Guangdong Southern Tigers Guangdong Southern Tigers 38 19 19 26 12 14 0 0 0 12 7 5 3928:3673 1960:1850 1968:1823 26-12 12-7 14-5 106.94 105.95 107.95 +255 +110 +145 0.684 0.632 0.737 0 0 0 -1
6 Shenzhen Aviators Shenzhen Aviators 38 19 19 26 13 13 0 0 0 12 6 6 4055:3808 1989:1869 2066:1939 26-12 13-6 13-6 106.49 106.42 106.55 +247 +120 +127 0.684 0.684 0.684 0 0 0 1
7 Beijing Ducks Beijing Ducks 38 19 19 24 11 13 0 0 0 14 8 6 3736:3308 1883:1692 1853:1616 24-14 11-8 13-6 112.94 111.29 114.67 +428 +191 +237 0.632 0.579 0.684 0 0 0 1
8 Guangzhou Long Lions Guangzhou Long Lions 38 19 19 23 12 11 0 0 0 15 7 8 3825:3781 1893:1856 1932:1925 23-15 12-7 11-8 101.16 101.99 100.36 +44 +37 +7 0.605 0.632 0.579 0 0 0 -1
9 Shanxi Loongs Shanxi Loongs 38 19 19 23 11 12 0 0 0 15 8 7 4228:4078 2130:2060 2098:2018 23-15 11-8 12-7 103.68 103.40 103.96 +150 +70 +80 0.605 0.579 0.632 0 0 0 3
10 Jilin Northeast Tigers Jilin Northeast Tigers 38 19 19 22 9 13 0 0 0 16 10 6 3746:3702 1861:1870 1885:1832 22-16 9-10 13-6 101.19 99.52 102.89 +44 -9 +53 0.579 0.474 0.684 0 0 0 1
11 Shandong Heroes Shandong Heroes 38 19 19 20 11 9 0 0 0 18 8 10 3934:3934 1991:1970 1943:1964 20-18 11-8 9-10 100.00 101.07 98.93 0 +21 -21 0.526 0.579 0.474 0 0 0 3
12 Tianjin Pioneers Tianjin Pioneers 38 19 19 19 8 11 0 0 0 19 11 8 3958:4033 1996:2075 1962:1958 19-19 8-11 11-8 98.14 96.19 100.20 -75 -79 +4 0.5 0.421 0.579 0 0 0 -1
13 Beijing Royal Fighters Beijing Royal Fighters 38 19 19 18 9 9 0 0 0 20 10 10 3655:3634 1824:1822 1831:1812 18-20 9-10 9-10 100.58 100.11 101.05 +21 +2 +19 0.474 0.474 0.474 0 0 0 2
14 Xinjiang Flying Tigers Xinjiang Flying Tigers 38 19 19 18 10 8 0 0 0 20 9 11 3943:3976 1978:1988 1965:1988 18-20 10-9 8-11 99.17 99.50 98.84 -33 -10 -23 0.474 0.526 0.421 0 0 0 1
15 Qingdao Eagles Qingdao Eagles 38 19 19 13 4 9 0 0 0 25 15 10 3670:3739 1806:1884 1864:1855 13-25 4-15 9-10 98.15 95.86 100.49 -69 -78 +9 0.342 0.211 0.474 0 0 0 -1
16 Sichuan Blue Whales Sichuan Blue Whales 38 19 19 12 6 6 0 0 0 26 13 13 3473:3932 1780:1987 1693:1945 12-26 6-13 6-13 88.33 89.58 87.04 -459 -207 -252 0.316 0.316 0.316 0 0 0 -2
17 Fujian Sturgeons Fujian Sturgeons 38 19 19 7 2 5 0 0 0 31 17 14 3780:4226 1906:2111 1874:2115 7-31 2-17 5-14 89.45 90.29 88.61 -446 -205 -241 0.184 0.105 0.263 0 0 0 -7
18 Jiangsu Dragons Jiangsu Dragons 38 19 19 5 1 4 0 0 0 33 18 15 3227:3769 1565:1911 1662:1858 5-33 1-18 4-15 85.62 81.89 89.45 -542 -346 -196 0.132 0.053 0.211 0 0 0 -3
19 Ningbo Rockets Ningbo Rockets 38 19 19 3 2 1 0 0 0 35 17 18 3325:4142 1729:2051 1596:2091 3-35 2-17 1-18 80.28 84.30 76.33 -817 -322 -495 0.079 0.105 0.053 0 0 0 -9
20 Nanjing Monkey Kings Nanjing Monkey Kings 38 19 19 2 1 1 0 0 0 36 18 18 3492:4229 1720:2047 1772:2182 2-36 1-18 1-18 82.57 84.03 81.21 -737 -327 -410 0.053 0.053 0.053 0 0 0 -7
AdSense

Все матчи

26th Apr 2022 11:35 AM Finished
82
100
Zhejiang Guangsha Lions
Liaoning Flying Leopards Победитель