CBA 22/23
Турнирная таблица сезона CBA 22/23
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Games behind | Games behind (Дома) | Games behind (В гостях) | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhejiang Golden Bulls | 42 | 21 | 21 | 35 | 19 | 16 | 0 | 0 | 0 | 7 | 2 | 5 | 4411:3782 | 2252:1884 | 2159:1898 | 35-7 | 19-2 | 16-5 | 116.63 | 119.53 | 113.75 | +629 | +368 | +261 | 0.833 | 0.905 | 0.762 | 0 | 0 | 0 | -2 |
2 | Guangdong Southern Tigers | 42 | 21 | 21 | 33 | 15 | 18 | 0 | 0 | 0 | 9 | 6 | 3 | 4324:3874 | 2091:1880 | 2233:1994 | 33-9 | 15-6 | 18-3 | 111.62 | 111.22 | 111.99 | +450 | +211 | +239 | 0.786 | 0.714 | 0.857 | 0 | 0 | 0 | 2 |
3 | Liaoning Flying Leopards | 42 | 21 | 21 | 32 | 14 | 18 | 0 | 0 | 0 | 10 | 7 | 3 | 4067:3550 | 2080:1819 | 1987:1731 | 32-10 | 14-7 | 18-3 | 114.56 | 114.35 | 114.79 | +517 | +261 | +256 | 0.762 | 0.667 | 0.857 | 0 | 0 | 0 | 1 |
4 | Shenzhen Aviators | 42 | 21 | 21 | 28 | 14 | 14 | 0 | 0 | 0 | 14 | 7 | 7 | 4243:4038 | 2093:2009 | 2150:2029 | 28-14 | 14-7 | 14-7 | 105.08 | 104.18 | 105.96 | +205 | +84 | +121 | 0.667 | 0.667 | 0.667 | 0 | 0 | 0 | -1 |
5 | Shanghai Sharks | 42 | 21 | 21 | 26 | 12 | 14 | 0 | 0 | 0 | 16 | 9 | 7 | 4470:4305 | 2190:2162 | 2280:2143 | 26-16 | 12-9 | 14-7 | 103.83 | 101.30 | 106.39 | +165 | +28 | +137 | 0.619 | 0.571 | 0.667 | 0 | 0 | 0 | 3 |
6 | Beijing Ducks | 42 | 21 | 21 | 26 | 14 | 12 | 0 | 0 | 0 | 16 | 7 | 9 | 3878:3612 | 1934:1706 | 1944:1906 | 26-16 | 14-7 | 12-9 | 107.36 | 113.36 | 101.99 | +266 | +228 | +38 | 0.619 | 0.667 | 0.571 | 0 | 0 | 0 | 4 |
7 | Zhejiang Guangsha Lions | 42 | 21 | 21 | 25 | 9 | 16 | 0 | 0 | 0 | 17 | 12 | 5 | 4057:3952 | 2008:2031 | 2049:1921 | 25-17 | 9-12 | 16-5 | 102.66 | 98.87 | 106.66 | +105 | -23 | +128 | 0.595 | 0.429 | 0.762 | 0 | 0 | 0 | 9 |
8 | Shandong Heroes | 42 | 21 | 21 | 23 | 7 | 16 | 0 | 0 | 0 | 19 | 14 | 5 | 4250:4058 | 2051:2056 | 2199:2002 | 23-19 | 7-14 | 16-5 | 104.73 | 99.76 | 109.84 | +192 | -5 | +197 | 0.548 | 0.333 | 0.762 | 0 | 0 | 0 | 1 |
9 | Guangzhou Long Lions | 42 | 21 | 21 | 22 | 11 | 11 | 0 | 0 | 0 | 20 | 10 | 10 | 4090:3924 | 2041:1990 | 2049:1934 | 22-20 | 11-10 | 11-10 | 104.23 | 102.56 | 105.95 | +166 | +51 | +115 | 0.524 | 0.524 | 0.524 | 0 | 0 | 0 | 2 |
10 | Shanxi Loongs | 42 | 21 | 21 | 21 | 7 | 14 | 0 | 0 | 0 | 21 | 14 | 7 | 4388:4422 | 2129:2216 | 2259:2206 | 21-21 | 7-14 | 14-7 | 99.23 | 96.07 | 102.40 | -34 | -87 | +53 | 0.5 | 0.333 | 0.667 | 0 | 0 | 0 | -3 |
11 | Jilin Northeast Tigers | 42 | 21 | 21 | 20 | 10 | 10 | 0 | 0 | 0 | 22 | 11 | 11 | 4045:4214 | 2101:2180 | 1944:2034 | 20-22 | 10-11 | 10-11 | 95.99 | 96.38 | 95.58 | -169 | -79 | -90 | 0.476 | 0.476 | 0.476 | 0 | 0 | 0 | -5 |
12 | Xinjiang Flying Tigers | 42 | 21 | 21 | 20 | 12 | 22 | 13 | 9 | 3396:3513 | 1719:1805 | 1677:1708 | 20-22 | 0-13 | 12-9 | 96.67 | 95.24 | 98.19 | -117 | -86 | -31 | 0.476 | 0 | 0.571 | 0 | 0 | 0 | -1 | ||||
13 | Jiangsu Dragons | 42 | 21 | 21 | 19 | 10 | 9 | 0 | 0 | 0 | 23 | 11 | 12 | 3914:4100 | 1912:2034 | 2002:2066 | 19-23 | 10-11 | 9-12 | 95.46 | 94.00 | 96.90 | -186 | -122 | -64 | 0.452 | 0.476 | 0.429 | 0 | 0 | 0 | -1 |
14 | Qingdao Eagles | 42 | 21 | 21 | 18 | 6 | 12 | 0 | 0 | 0 | 24 | 15 | 9 | 3918:3889 | 1928:2006 | 1990:1883 | 18-24 | 6-15 | 12-9 | 100.75 | 96.11 | 105.68 | +29 | -78 | +107 | 0.429 | 0.286 | 0.571 | 0 | 0 | 0 | -1 |
15 | Nanjing Monkey Kings | 42 | 21 | 21 | 17 | 8 | 9 | 0 | 0 | 0 | 25 | 13 | 12 | 4303:4383 | 2121:2165 | 2182:2218 | 17-25 | 8-13 | 9-12 | 98.17 | 97.97 | 98.38 | -80 | -44 | -36 | 0.405 | 0.381 | 0.429 | 0 | 0 | 0 | -9 |
16 | Beijing Royal Fighters | 42 | 21 | 21 | 16 | 6 | 10 | 0 | 0 | 0 | 26 | 15 | 11 | 3901:4212 | 1950:2192 | 1951:2020 | 16-26 | 6-15 | 10-11 | 92.62 | 88.96 | 96.58 | -311 | -242 | -69 | 0.381 | 0.286 | 0.476 | 0 | 0 | 0 | -1 |
17 | Fujian Sturgeons | 42 | 21 | 21 | 13 | 7 | 6 | 0 | 0 | 0 | 29 | 14 | 15 | 3826:4305 | 1937:2139 | 1889:2166 | 13-29 | 7-14 | 6-15 | 88.87 | 90.56 | 87.21 | -479 | -202 | -277 | 0.31 | 0.333 | 0.286 | 0 | 0 | 0 | 1 |
18 | Sichuan Blue Whales | 42 | 21 | 21 | 12 | 5 | 7 | 0 | 0 | 0 | 30 | 16 | 14 | 3836:4140 | 1941:2101 | 1895:2039 | 12-30 | 5-16 | 7-14 | 92.66 | 92.38 | 92.94 | -304 | -160 | -144 | 0.286 | 0.238 | 0.333 | 0 | 0 | 0 | -6 |
19 | Tianjin Pioneers | 42 | 21 | 21 | 10 | 3 | 7 | 0 | 0 | 0 | 32 | 18 | 14 | 4029:4259 | 1931:2113 | 2098:2146 | 10-32 | 3-18 | 7-14 | 94.60 | 91.39 | 97.76 | -230 | -182 | -48 | 0.238 | 0.143 | 0.333 | 0 | 0 | 0 | 1 |
20 | Ningbo Rockets | 42 | 21 | 21 | 4 | 0 | 4 | 0 | 0 | 0 | 38 | 21 | 17 | 3598:4412 | 1791:2256 | 1807:2156 | 4-38 | 0-21 | 4-17 | 81.55 | 79.39 | 83.81 | -814 | -465 | -349 | 0.095 | 0 | 0.19 | 0 | 0 | 0 | 1 |
AdSense
Сезоны CBA (China)
AdSense