Турнирная таблица сезона First Division 23/24

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Points Points (Дома) Points (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Games behind Games behind (Дома) Games behind (В гостях) Streak Streak (Дома) Streak (В гостях)
1 Al Riyadi Beirut Al Riyadi Beirut 17 8 9 14 7 7 3 1 2 1608:1319 746:576 862:743 28 14 14 8-2 5-0 3-2 120.57 129.50 113.00 +152 +100 +52 0 0 0 1
2 Sagesse Sagesse 16 8 8 12 5 7 4 3 1 1374:1248 680:680 694:568 24 10 14 8-2 4-1 4-1 108.76 108.91 108.61 +62 +31 +31 0 0 0 -1
3 Champville Champville 17 8 9 12 5 7 5 3 2 1421:1366 641:628 780:738 24 10 14 6-4 2-3 4-1 96.92 89.93 104.41 -26 -44 +18 0 0 0 2
4 Beirut Beirut 17 9 8 12 6 6 5 3 2 1558:1452 814:760 744:692 24 12 12 8-2 4-1 4-1 111.72 112.44 111.06 +98 +50 +48 0 0 0 2
5 Homenetmen Homenetmen 18 9 9 12 7 5 6 2 4 1603:1507 785:726 818:781 24 14 10 5-5 3-2 2-3 103.54 101.63 105.50 +30 +7 +23 0 0 0 3
6 Antranik Antranik 17 9 8 8 3 5 9 6 3 1387:1434 721:769 666:665 16 6 10 4-5 2-3 2-2 96.89 93.49 101.71 -22 -27 +5 0.333 0 0 0 -2
7 Antonine 18 9 9 8 4 4 10 5 5 1429:1505 674:751 755:754 16 8 8 5-5 2-3 3-2 95.05 88.83 101.23 -40 -45 +5 0 0 0 1
8 NSA NSA 18 9 9 5 3 2 13 6 7 1378:1575 726:838 652:737 10 6 4 2-8 2-3 0-5 87.10 92.44 81.11 -113 -35 -78 0.333 0 0 0 -1
9 Hoops Hoops 18 9 9 3 1 2 15 8 7 1367:1523 702:797 665:726 6 2 4 2-7 1-3 1-4 93.56 94.91 92.53 -50 -17 -33 0.167 0 0 0 -5
10 Mairouba 18 9 9 1 0 1 17 9 8 1360:1556 676:795 684:761 2 0 2 1-9 0-5 1-4 88.94 86.34 91.82 -91 -59 -32 0.056 0 0 0 0 -10
AdSense

Все матчи

20th May 6:45 PM Finished
113
97
Al Riyadi Beirut Победитель
Sagesse

Сезоны First Division (Lebanon)

AdSense