Турнирная таблица сезона NBL1 2021, South

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Percentage Percentage (Дома) Percentage (В гостях)
1 NW Tasmania Thunder NW Tasmania Thunder 14 7 7 11 7 4 3 0 3 1214:1089 616:515 598:574 11-3 7-0 4-3 111.48 119.61 104.18 +125 +101 +24 0.786 1 0.571
2 Frankston Blues Frankston Blues 15 7 8 11 6 5 4 1 3 1470:1261 651:566 819:695 11-4 6-1 5-3 116.57 115.02 117.84 +209 +85 +124 0.733 0.857 0.625
3 Hobart Chargers Hobart Chargers 15 8 7 11 5 6 4 3 1 1433:1310 759:709 674:601 11-4 5-3 6-1 109.39 107.05 112.15 +123 +50 +73 0.733 0.625 0.857
4 Waverley Falcons Waverley Falcons 13 6 7 9 2 7 4 4 0 1161:1070 521:503 640:567 9-4 2-4 7-0 108.50 103.58 112.87 +91 +18 +73 0.692 0.333 1
5 Mount Gambier Pioneers Mount Gambier Pioneers 13 8 5 9 6 3 4 2 2 1297:1210 805:750 492:460 9-4 6-2 3-2 107.19 107.33 106.96 +87 +55 +32 0.692 0.75 0.6
6 Kilsyth Cobras Kilsyth Cobras 13 6 7 9 4 5 4 2 2 985:970 448:433 537:537 9-4 4-2 5-2 101.55 103.46 100.00 +15 +15 0 0.692 0.667 0.714
7 Geelong Supercats Geelong Supercats 14 7 7 9 4 5 5 3 2 1241:1143 651:590 590:553 9-5 4-3 5-2 108.57 110.34 106.69 +98 +61 +37 0.643 0.571 0.714
8 Bendigo Braves Bendigo Braves 15 8 7 9 3 6 6 5 1 1280:1283 675:737 605:546 9-6 3-5 6-1 99.77 91.59 110.81 -3 -62 +59 0.6 0.375 0.857
9 Ballarat Miners Ballarat Miners 14 8 6 8 5 3 6 3 3 1126:1083 656:628 470:455 8-6 5-3 3-3 103.97 104.46 103.30 +43 +28 +15 0.571 0.625 0.5
10 Nunawading Spectres Nunawading Spectres 14 7 7 7 2 5 7 5 2 1157:1108 530:536 627:572 7-7 2-5 5-2 104.42 98.88 109.62 +49 -6 +55 0.5 0.286 0.714
11 Knox Raiders Knox Raiders 12 5 7 6 1 5 6 4 2 1036:1029 403:468 633:561 6-6 1-4 5-2 100.68 86.11 112.83 +7 -65 +72 0.5 0.2 0.714
12 Diamond Valley Eagles Diamond Valley Eagles 14 8 6 7 4 3 7 4 3 1224:1251 710:730 514:521 7-7 4-4 3-3 97.84 97.26 98.66 -27 -20 -7 0.5 0.5 0.5
13 Ringwood Hawks Ringwood Hawks 13 6 7 5 1 4 8 5 3 1120:1156 526:602 594:554 5-8 1-5 4-3 96.89 87.38 107.22 -36 -76 +40 0.385 0.167 0.571
14 Albury Wodonga Bandits Albury Wodonga Bandits 15 8 7 4 3 1 11 5 6 1242:1354 657:704 585:650 4-11 3-5 1-6 91.73 93.32 90.00 -112 -47 -65 0.267 0.375 0.143
15 Dandenong Rangers Dandenong Rangers 12 7 5 3 2 1 9 5 4 1005:1084 558:621 447:463 3-9 2-5 1-4 92.71 89.86 96.54 -79 -63 -16 0.25 0.286 0.2
16 Eltham Wildcats Eltham Wildcats 13 5 8 2 0 2 11 5 6 1035:1141 389:447 646:694 2-11 0-5 2-6 90.71 87.02 93.08 -106 -58 -48 0.154 0 0.25
17 Melbourne Tigers Melbourne Tigers 14 7 7 2 2 0 12 5 7 1141:1390 540:672 601:718 2-12 2-5 0-7 82.09 80.36 83.70 -249 -132 -117 0.143 0.286 0
18 Sandringham Sabres Sandringham Sabres 13 5 8 1 1 0 12 4 8 1060:1295 416:505 644:790 1-12 1-4 0-8 81.85 82.38 81.52 -235 -89 -146 0.077 0.2 0
AdSense