NBL1 South 2023
Турнирная таблица сезона NBL1 South 2023
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Draws | Draws (Дома) | Draws (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) | Games behind | Games behind (Дома) | Games behind (В гостях) | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mount Gambier Pioneers | 5 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 529:439 | 326:277 | 203:162 | 5-0 | 3-0 | 2-0 | 120.50 | 117.69 | 125.31 | +90 | +49 | +41 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
2 | Eltham Wildcats | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 363:298 | 174:154 | 189:144 | 4-0 | 2-0 | 2-0 | 121.81 | 112.99 | 131.25 | +65 | +20 | +45 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
3 | Frankston Blues | 6 | 2 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 595:500 | 203:165 | 392:335 | 5-1 | 2-0 | 3-1 | 119.00 | 123.03 | 117.01 | +95 | +38 | +57 | 0.833 | 1 | 0.75 | 0 | 0 | 0 | 2 |
4 | Ballarat Miners | 6 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 566:534 | 356:366 | 210:168 | 4-2 | 2-2 | 2-0 | 105.99 | 97.27 | 125.00 | +32 | -10 | +42 | 0.667 | 0.5 | 1 | 0 | 0 | 0 | 2 |
5 | Kilsyth Cobras | 6 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 569:543 | 267:286 | 302:257 | 4-2 | 1-2 | 3-0 | 104.79 | 93.36 | 117.51 | +26 | -19 | +45 | 0.667 | 0.333 | 1 | 0 | 0 | 0 | -2 |
6 | Nunawading Spectres | 5 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 469:430 | 163:158 | 306:272 | 3-2 | 1-1 | 2-1 | 109.07 | 103.16 | 112.50 | +39 | +5 | +34 | 0.6 | 0.5 | 0.667 | 0 | 0 | 0 | 1 |
7 | Diamond Valley Eagles | 5 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 432:442 | 247:256 | 185:186 | 3-2 | 2-1 | 1-1 | 97.74 | 96.48 | 99.46 | -10 | -9 | -1 | 0.6 | 0.667 | 0.5 | 0 | 0 | 0 | 1 |
8 | Keilor Thunder | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 334:358 | 82:106 | 252:252 | 2-2 | 0-1 | 2-1 | 93.30 | 77.36 | 100.00 | -24 | -24 | 0 | 0.5 | 0 | 0.667 | 0 | 0 | 0 | -1 |
9 | Sandringham Sabres | 6 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 523:566 | 176:199 | 347:367 | 3-3 | 1-1 | 2-2 | 92.40 | 88.44 | 94.55 | -43 | -23 | -20 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 3 |
10 | Knox Raiders | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 418:383 | 261:211 | 157:172 | 2-3 | 2-1 | 0-2 | 109.14 | 123.70 | 91.28 | +35 | +50 | -15 | 0.4 | 0.667 | 0 | 0 | 0 | 0 | -1 |
11 | Casey Cavaliers | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 398:400 | 216:277 | 182:123 | 2-3 | 0-3 | 2-0 | 99.50 | 77.98 | 147.97 | -2 | -61 | +59 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 |
12 | Ringwood Hawks | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 453:461 | 180:179 | 273:282 | 2-3 | 1-1 | 1-2 | 98.26 | 100.56 | 96.81 | -8 | +1 | -9 | 0.4 | 0.5 | 0.333 | 0 | 0 | 0 | -1 |
13 | Melbourne Tigers | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 405:428 | 235:258 | 170:170 | 2-3 | 1-2 | 1-1 | 94.63 | 91.09 | 100.00 | -23 | -23 | 0 | 0.4 | 0.333 | 0.5 | 0 | 0 | 0 | 2 |
14 | Hobart Chargers | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 423:454 | 264:287 | 159:167 | 2-3 | 1-2 | 1-1 | 93.17 | 91.99 | 95.21 | -31 | -23 | -8 | 0.4 | 0.333 | 0.5 | 0 | 0 | 0 | 1 |
15 | NW Tasmania Thunder | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 397:457 | 171:193 | 226:264 | 2-3 | 1-1 | 1-2 | 86.87 | 88.60 | 85.61 | -60 | -22 | -38 | 0.4 | 0.5 | 0.333 | 0 | 0 | 0 | -2 |
16 | Dandenong Rangers | 6 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 526:536 | 150:193 | 376:343 | 2-4 | 0-2 | 2-2 | 98.13 | 77.72 | 109.62 | -10 | -43 | +33 | 0.333 | 0 | 0.5 | 0 | 0 | 0 | -3 |
17 | Waverley Falcons | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 399:449 | 255:289 | 144:160 | 1-4 | 1-2 | 0-2 | 88.86 | 88.24 | 90.00 | -50 | -34 | -16 | 0.2 | 0.333 | 0 | 0 | 0 | 0 | -3 |
18 | Bendigo Braves | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 510:587 | 328:387 | 182:200 | 1-5 | 1-3 | 0-2 | 86.88 | 84.75 | 91.00 | -77 | -59 | -18 | 0.167 | 0.25 | 0 | 0 | 0 | 0 | -3 |
19 | Geelong Supercats | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 331:375 | 158:187 | 173:188 | 0-4 | 0-2 | 0-2 | 88.27 | 84.49 | 92.02 | -44 | -29 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
AdSense
Сезоны NBL1, South (Australia)
AdSense