WKBL 20/21
Турнирная таблица сезона WKBL 20/21
# | Команда | Matches | Matches (Дома) | Matches (В гостях) | Wins | Wins (Дома) | Wins (В гостях) | Losses | Losses (Дома) | Losses (В гостях) | Goals | Goals (Дома) | Goals (В гостях) | Wins losses | Wins losses (Дома) | Wins losses (В гостях) | Pct goal | Pct goal (Дома) | Pct goal (В гостях) | Score diff formatted | Score diff formatted (Дома) | Score diff formatted (В гостях) | Percentage | Percentage (Дома) | Percentage (В гостях) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asan Woori Bank Wibee | 30 | 15 | 15 | 22 | 14 | 8 | 8 | 1 | 7 | 2082:1872 | 1037:901 | 1045:971 | 22-8 | 14-1 | 8-7 | 111.22 | 115.09 | 107.62 | +210 | +136 | +74 | 0.733 | 0.933 | 0.533 |
2 | Cheongju KB Stars | 30 | 15 | 15 | 21 | 11 | 10 | 9 | 4 | 5 | 2233:2096 | 1106:1032 | 1127:1064 | 21-9 | 11-4 | 10-5 | 106.54 | 107.17 | 105.92 | +137 | +74 | +63 | 0.7 | 0.733 | 0.667 |
3 | Incheon Shinhan Bank S-Birds | 30 | 15 | 15 | 17 | 9 | 8 | 13 | 6 | 7 | 2132:2129 | 1068:1058 | 1064:1071 | 17-13 | 9-6 | 8-7 | 100.14 | 100.95 | 99.35 | +3 | +10 | -7 | 0.567 | 0.6 | 0.533 |
4 | Yongin Samsung Life Blue Minx | 30 | 15 | 15 | 14 | 8 | 6 | 16 | 7 | 9 | 2116:2106 | 1057:1027 | 1059:1079 | 14-16 | 8-7 | 6-9 | 100.47 | 102.92 | 98.15 | +10 | +30 | -20 | 0.467 | 0.533 | 0.4 |
5 | Bucheon KEB Hana Bank | 30 | 15 | 15 | 11 | 6 | 5 | 19 | 9 | 10 | 2035:2165 | 995:1070 | 1040:1095 | 11-19 | 6-9 | 5-10 | 94.00 | 92.99 | 94.98 | -130 | -75 | -55 | 0.367 | 0.4 | 0.333 |
6 | Busan BNK Sum | 30 | 15 | 15 | 5 | 3 | 2 | 25 | 12 | 13 | 2005:2235 | 1066:1186 | 939:1049 | 5-25 | 3-12 | 2-13 | 89.71 | 89.88 | 89.51 | -230 | -120 | -110 | 0.167 | 0.2 | 0.133 |
AdSense
Сезоны WKBL (South Korea)
AdSense