Турнирная таблица сезона WKBL 22/23

# Команда Matches Matches (Дома) Matches (В гостях) Wins Wins (Дома) Wins (В гостях) Draws Draws (Дома) Draws (В гостях) Losses Losses (Дома) Losses (В гостях) Goals Goals (Дома) Goals (В гостях) Wins losses Wins losses (Дома) Wins losses (В гостях) Pct goal Pct goal (Дома) Pct goal (В гостях) Score diff formatted Score diff formatted (Дома) Score diff formatted (В гостях) Percentage Percentage (Дома) Percentage (В гостях) Games behind Games behind (Дома) Games behind (В гостях) Streak
1 Asan Woori Bank Wibee Asan Woori Bank Wibee 30 15 15 25 12 13 0 0 0 5 3 2 2196:1780 1121:929 1075:851 25-5 12-3 13-2 123.37 120.67 126.32 +416 +192 +224 0.833 0.8 0.867 0 0 0 2
2 Busan BNK Sum Busan BNK Sum 30 15 15 17 7 10 0 0 0 13 8 5 2119:2035 1036:1021 1083:1014 17-13 7-8 10-5 104.13 101.47 106.80 +84 +15 +69 0.567 0.467 0.667 0 0 0 -1
3 Incheon Shinhan Bank S-Birds Incheon Shinhan Bank S-Birds 30 15 15 16 6 10 0 0 0 14 9 5 2123:2157 1024:1066 1099:1091 16-14 6-9 10-5 98.42 96.06 100.73 -34 -42 +8 0.533 0.4 0.667 0 0 0 -1
4 Yongin Samsung Life Blue Minx Yongin Samsung Life Blue Minx 30 15 15 16 6 10 0 0 0 14 9 5 2102:2113 976:1032 1126:1081 16-14 6-9 10-5 99.48 94.57 104.16 -11 -56 +45 0.533 0.4 0.667 0 0 0 -3
5 Cheongju KB Stars Cheongju KB Stars 30 15 15 10 4 6 0 0 0 20 11 9 1970:2125 1041:1123 929:1002 10-20 4-11 6-9 92.71 92.70 92.71 -155 -82 -73 0.333 0.267 0.4 0 0 0 1
6 Bucheon KEB Hana Bank Bucheon KEB Hana Bank 30 15 15 6 4 2 0 0 0 24 11 13 1950:2250 984:1107 966:1143 6-24 4-11 2-13 86.67 88.89 84.51 -300 -123 -177 0.2 0.267 0.133 0 0 0 1
AdSense

Все матчи

23rd Mar 2023 10:00 AM Finished
57
64
Busan BNK Sum
Asan Woori Bank Wibee Победитель